TENS LEAGUE
Â
CONGRATULATIONS TO BOB CARTER
Â
10/04/09Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Team | P | W | D | L | Â For | Agnst | Pnts |
Bob Carter | 18 | 14 | 1 | 3 | Â 1114 | Â Â 820 | Â 49 |
Kirby Bedon | 18 | 13 | 0 | 5 | Â 1093 | 790 | Â 46 |
Hevingham | 18 | 13 | 1 | 4 | Â 1076 | 817 | Â 43 |
Hempnall | 18 | 12 | 1 | 5 | Â 1017 | 837 | Â 40 |
Coltishall | 18 | 12 | 0 | 6 | 948 | Â Â 897 | Â 34 |
Connaught | 18 | 7 | 0 | 11 | 934 | 983 | Â 21 |
Horsford Heroes | 18 | 6 | 0 | 12 | 835 | Â 1074 | Â 18 |
Woodbastwick | 18 | 5 | 1 | 12 | 867 | Â 1025 | Â 16 |
Thorpe Marriott | 18 | 5 | 0 | 13 | 879 | Â 1076 | Â 16 |
Watton | 18 | 1 | 0 | 17 | 731 | Â 1175 | 3 |
TENS LEAGUE RESULTSÂ Â
Home Team | Pnts | Shots | Away Team | Pnts | Shots | Date |
Horsford Heroes | 0 | 45 | Hempnall | 3 | 59 | 26/09 |
Watton | 0 | 45 | Bob Carter | 2 | 52 | 26/09 |
Watton | 0 | 40 | Woodbastwick | 3 | 50 | 10/10 |
Kirby Bedon | 4 | 68 | Horsford Heroes | 0 | 32 | 13/10 |
Horsford Heroes | 0 | 34 | Coltishall | 4 | 75 | 03/10 |
Hempnall | 4 | 75 | Watton | 0 | 28 | 13/10 |
Thorpe Marriott | 3 | 55 | Woodbastwick | 0 | 41 | Undated |
Watton | 0 | 34 | Kirby Bedon | 4 | 68 | 24/10 |
Thorpe Marriott | 0 | 51 | Hevingham | 2 | 52 | Undated |
Bob Carter | 4 | 82 | Thorpe Marriott | 0 | 31 | 14/10 |
Coltishall | 3 | 60 | Horsford Heroes | 0 | 46 | 22/10 |
Horsford Heroes | 2 | 51 | Woodbastwick | 0 | 48 | 24/10 |
Bob Carter | 4 | 68 | Kirby Bedon | 0 | 45 | 28/10 |
Connaught | 2 | 62 | Woodbastwick | 0 | 56 | 28/10 |
Hevingham | 4 | 76 | Watton | 0 | 29 | 28/10 |
Hempnall | 4 | 68 | Thorpe Marriott | 0 | 39 | 27/10 |
Horsford Heroes | 0 | 53 | Hevingham | 3 | 66 | 17/10 |
Horsford Heroes | 4 | 61 | Watton | 0 | 41 | 31/10 |
Bob Carter | 3 | 69 | Hevingham | 0 | 51 | 04/11 |
Kirby Bedon | 0 | 45 | Hevingham | 2 | 46 | 07/11 |
Woodbastwick | 0 | 50 | Thorpe Marriott | 2 | 59 | Undated |
Watton | 0 | 45 | Hempnall | 2 | 52 | 07/11 |
Connaught | 0 | 52 | Horsford Heroes | 2 | 56 | 11/11 |
Horsford Heroes | 0 | 43 | Connaught | 3 | 62 | 07/11 |
Coltishall | 0 | 48 | Bob Carter | 2 | 52 | 05/11 |
Hempnall | 4 | 70 | Woodbastwick | 0 | 35 | Undated |
Coltishall | 4 | 71 | Watton | 0 | 34 | 10/11 |
Hevingham | 4 | 80 | Bob Carter | 0 | 28 | 21/11 |
Watton | 0 | 46 | Horsford Heroes | 3 | 62 | 21/11 |
Thorpe Marriott | 4 | 64 | Coltishall | 0 | 36 | 20/11 |
Hevingham | 1 | 50 | Hempnall | 1 | 50 | 25/11 |
Thorpe Marriott | 4 | 77 | Watton | 0 | 41 | 25/11 |
Connaught | 0 | 50 | Bob Carter | 2 | 57 | 25/11 |
Woodbastwick | 4 | 65 | Watton | 0 | 42 | 03/12 |
Kirby Bedon | 4 | 73 | Connaught | 0 | 31 | 05/12 |
Bob Carter | 4 | 68 | Horsford Heroes | 0 | 36 | 02/12 |
Hempnall | 4 | 65 | Horsford Heroes | 0 | 44 | 08/12 |
Bob Carter | 4 | 69 | Woodbastwick | 0 | 43 | 09/12 |
Hevingham | 0 | 43 | Kirby Bedon | 3 | 62 | 12/12 |
Horsford Heroes | 4 | 70 | Thorpe Marriott | 0 | 47 | 12/12 |
Woodbastwick | 3 | 57 | Kirby Bedon | 0 | 47 | 18/12 |
Hempnall | 4 | 64 | Bob Carter | 0 | 34 | 15/12 |
Connaught | 0 | 42 | Hevingham | 3 | 58 | 30/12 |
Woodbastwick | 0 | 34 | Hevingham | 4 | 66 | 07/01 |
Woodbastwick | 2 | 55 | Connaught | 0 | 49 | 08/01 |
Horsford Heroes | 0 | 35 | Bob Carter | 4 | 71 | 09/01 |
Hempnall | 4 | 68 | Hevingham | 0 | 44 | 12/01 |
Watton | 3 | 56 | Connaught | 0 | 46 | 16/01 |
Bob Carter | 4 | 82 | Connaught | 0 | 38 | 13/01 |
Bob Carter | 4 | 65 | Coltishall | 0 | 36 | 20/01 |
Coltishall | 3 | 62 | Thorpe Marriott | 0 | 47 | 14/01 |
Hempnall | 0 | 53 | Connaught | 2 | 54 | 19/01 |
|
|
|
|
|
|
|
|
|
Â
Horsford Heroes | 0 | 23 | Kirby Bedon | 4 | 78 | 23/01 |
Woodbastwick | 0 | 46 | Coltishall | 2 | 49 | 22/01 |
Kirby Bedon | 2 | 50 | Bob Carter | 0 | 47 | 26/01 |
Coltishall | 3 | 56 | Hempnall | 0 | 45 | 28/01 |
Thorpe Marriott | 0 | 55 | Kirby Bedon | 2 | 56 | 29/01 |
Kirby Bedon | 4 | 66 | Hempnall | 0 | 37 | 02/02 |
Hevingham | 3 | 59 | Horsford Heroes | 0 | 40 | 03/02 |
Bob Carter | 4 | 85 | Watton | 0 | 21 | 03/02 |
Thorpe Marriott | 0 | 47 | Bob Carter | 3 | 59 | 05/02 |
Connaught | 4 | 71 | Watton | 0 | 50 | 10/02 |
Coltishall | 2 | 53 | Connaught | 0 | 47 | Undated |
Coltishall | 3 | 63 | Hevingham | 0 | 45 | Undated |
Hevingham | 4 | 61 | Connaught | 0 | 29 | 06/09 |
Bob Carter | 4 | 72 | Hempnall | 0 | 46 | 10/02 |
Woodbastwick | 1 | 54 | Bob Carter | 1 | 54 | 11/02 |
Kirby Bedon | 4 | 73 | Woodbastwick | 0 | 43 | 16/02 |
Thorpe Marriott | 0 | 50 | Connaught | 2 | 55 | 12/02 |
Kirby Bedon | 4 | 62 | Thorpe Marriott | 0 | 34 | 20/02 |
Connaught | 0 | 48 | Hempnall | 2 | 52 | 17/02 |
Coltishall | 2 | 54 | Woodbastwick | 0 | 47 | Undated |
Hevingham | 4 | 82 | Woodbastwick | 0 | 41 | 20/02 |
Watton | 0 | 51 | Coltishall | 2 | 52 | 20/02 |
Coltishall | 4 | 68 | Kirby Bedon | 0 | 39 | 25/02 |
Connaught | 0 | 45 | Kirby Bedon | 3 | 57 | 24/02 |
Kirby Bedon | 4 | 74 | Coltishall | 0 | 38 | 02/03 |
Woodbastwick | 3 | 60 | Horsford Heroes | 0 | 44 | 26/02 |
Watton | 0 | 41 | Hevingham | 3 | 59 | 06/03 |
Connaught | 4 | 89 | Thorpe Marriott | 0 | 35 | 10/03 |
Hevingham | 2 | 53 | Coltishall | 0 | 45 | ? |
Thorpe Marriott | 0 | 48 | Hempnall | 2 | 50 | Undated |
Kirby Bedon | 4 | 89 | Watton | 0 | 29 | 13/03 |
Hempnall | 3 | 60 | Kirby Bedon | 0 | 41 | 16/03 |
Connaught | 4 | 64 | Coltishall | 0 | 36 | 17/03 |
Thorpe Marriott | 0 | 49 | Horsford Heroes | 3 | 60 | 19/03 |
Hevingham | 4 | 85 | Thorpe Marriott | 0 | 27 | 20/03 |
Woodbastwick | 0 | 42 | Hempnall | 3 | 59 | 19/03 |
Hevingham | 4 | 85 | Thorpe Marriott | 0 | 27 | 20/03 |
Watton | 0 | 58 | Thorpe Marriott | 2 | 64 | 27/03 |
Hempnall | 0 | 44 | Coltishall | 2 | 46 | 30/03 |