Norwich Cup 2002/03
1st Round between 6/10 & 12/10/02
Club | Points | Shots | v | Club | Points | Shots |
---|
Taverham | 6 | 49 | v | Costessey | 18 | 73 |
---|
County Council | | bye | v | Stalham | | conc'd |
---|
Horsford Heroes | 20 | 73 | v | British Legion | 4 | 42 |
---|
Acle | 6 | 55 | v | Coltishall | 18 | 87 |
---|
Woodbastwick | 13 | 66 | v | First Bus | 11 | 62 |
---|
Electricity | 14 | 79 | v | Normans | 10 | 61 |
---|
Sprowston | 12 | 665 | v | Kirby Bedon | 12 | 66 |
---|
Horsford B | 14 | 78 | v | Anglian Windows | 10 | 59 |
---|
Jarrolds | 11 | 72 | v | Framingham Earl | 13 | 78 |
---|
Deaf Sports | 8 | 72 | v | Hampnall | 16 | 78 |
---|
British Rail | 9 | 59 | v | Forncett | 15 | 65 |
---|
East Tuddenham | 14 | 75 | v | Bob Carter | 10 | 49 |
---|
Thorpe St Andrew | 16 | 79 | v | Thorpe Marriott | 8 | 60 |
---|
Mulbarton | | bye | v | Banningham | | conc'd |
---|
St Faiths | 10 | 55 | v | John Lewis | 14 | 47 |
---|
Hevingham | 16 | 78 | v | Connaught | 8 | 47 |
---|
2nd Round by 30/11/02
Club | Points | Shots | v | Club | Points | Shots |
---|
County Council | 18 | 89 | v | Costessey | 6 | 48 |
---|
Hevingham | 17 | 96 | v | Mulbarton | 7 | 47 |
---|
Horsford Heroes | 11 | 67 | v | Horsford B | 13 | 58 |
---|
Forncett | 8 | 42 | v | Kirby Bedon | 16 | 68 |
---|
Thorpe St Andrew | 14 | 66 | v | Electricity | 10 | 56 |
---|
Hempnall | 7 | 44 conc'd | v | East Tuddenham | 13 | 57 |
---|
Coltishall | 13 | 57 | v | Woodbastwick | 7 | 40 conc'd |
---|
John Lewis | 16 | 79 | v | Framingham Earl | 8 | 48 |
---|
Quarter Final by 21/1/03
Club | Points | Shots | v | Club | Points | Shots |
---|
John Lewis | 4 | 38 | v | Coltishall | 16 | 68 |
---|
Kirby Bedon | 20 | 116 | v | County Council | 4 | 28 |
---|
Horsford B | 5 | 47 | v | Hevingham | 19 | 75 |
---|
East Tuddenham | | | v | Thorpe St Andrew | | conc'd |
---|
Semi Final by 28/2/03
Club | Points | Shots | v | Club | Points | Shots |
---|
Hevingham | 16 | 117 | v | Kirby Bedon | 32 | 137 |
---|
East Tuddenham | 26 | 238 | v | Coltishall | 22 | 113 |
---|
Final
Club | Points | Shots | v | Club | Points | Shots |
---|
Kirby Bedon | 26 | 137 | v | East Tuddenham | 18 | 84 conc'd |
---|
Congratulations to Kirby Bedon