Norwich Cup 2001/02
1st Round between 8/1 & 14/10/01
Club | v | Club |
---|
Coltishall | v | Forncett |
---|
St Faiths | v | Mulbarton |
---|
Thorpe Marriott | v | Sprowston |
---|
First Bus | v | Connaught |
---|
Hevingham | v | British Rail |
---|
Framingham Earl | v | Bob Carter |
---|
Hempnall | v | Acle |
---|
Anglian Windows | v | County Council |
---|
Normans | v | Bonds |
---|
Kirby Bedon | v | Costessey |
---|
Deaf Sports | v | Horsford B |
---|
East Tuddenham | v | Stalham |
---|
Electricity | v | Jarrolds |
---|
Horsford Heroes | v | Woodbastwick |
---|
Banningham | v | Thorpe St Andrew |
---|
Taverham | v | British Legion |
---|
2nd Round by 1/12/01
Club | v | Club |
---|
Bob Carter | v | Taverham |
---|
Thorpe St Andrew | v | Connaught |
---|
Electricity | v | Horsford Heroes |
---|
Thorpe Marriott | v | Horsford B |
---|
Kriby Bedon | v | St Faiths |
---|
Anglian Windows | v | Normans |
---|
Coltishall | v | East Tuddenham |
---|
Hevingham | v | Hempnall |
---|
Quarter Final by 2/2/02
Club | v | Club |
---|
Connaught | v | Kirby Bedon |
---|
Thorpe Marriott | v | Coltishall |
---|
Horsford Heroes | v | Bob Carter |
---|
Anglian Windows | v | Hevingham |
---|
Semi final by 4/3/02
Club | v | Club |
---|
Hevingham | v | Bob Carter |
---|
Thorpe Marriott | v | Kirby Bedon |
---|
FInal
Club | v | Club |
---|
Bob Carter (24) | v | Kirby Bedon (24) won on shots |
---|
Congratulations to Kirby Bedon