Summer League 2010
Congratulations Bob Carter - Summer League Champions
Final Table
Division 1 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Bob Carter | 12 | 11 | 0 | 1 | 826 | 499
| 327 | 81 champs
|
Wymondham | 12 | 6 | 3 | 3 | 704 | 557 | 147 | 58 r/up
|
Kirby Bedon A
| 12 | 6 | 2
| 4 | 698 | 539 | 159 | 57 |
Kirby Bedon B
| 12 | 6 | 2 | 4 | 606 | 641
| -35 | 44 |
First Bus | 12 | 3 | 4 | 5 | 589 | 734 | -145 | 35 |
Thorpe Marriott A
| 12 | 2 | 2 | 8 | 534 | 766 | -232 | 31 relegated
|
Framingham Earl
| 12 | 1 | 1 | 10 | 545 | 765 | -220 | 30 relegated
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
Division 2 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Hevingham | 12 | 7 | 4 | 1 | 744 | 539 | 205 | 64 champs
|
Sprowston
| 12 | 5 | 2 | 5 | 701 | 567 | 134
| 54 r/up |
Diss Green
| 12 | 5 | 3 | 4
| 596
| 643
| -47
| 51 |
Anglian Windows
| 12 | 6 | 1 | 5 | 651 | 644 | 7 | 50 |
Watton Yellow
| 12 | 5 | 2
| 5
| 577
| 660
| -83 | 49
|
Horsford A
| 12 | 5 | 0 | 7 | 619 | 649 | -30 | 39 relegated
|
Thorpe Marriott B
| 12 | 2 | 2 | 8 | 530 | 716 | -186 | 29relegated
|
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
Division 3 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Horsford B
| 10 | 7 | 3 | 0 | 669 | 436 | 233 | 63 champs |
Thurton
| 10 | 6 | 2 | 2
| 671 | 434 | 237 | 56 r/up
|
Watton Green
| 10 | 4 | 3
| 3 | 555 | 607 | -52 | 39 |
Hingham Yellow
| 10 | 4 | 1 | 5 | 534 | 552 | -18 | 38 |
Forncett
| 10
| 1 | 3 | 6 | 450 | 616 | -166 | 22 |
Hingham Green
| 10 | 1 | 2 | 7 | 436
| 670 | -234 | 22 |
Results
2
| Anglian Windows
| 2 | Horsford A
| 6 |
2 | Watton Yellow
| 4 | Hevingham | 4 |
3 | Hingham Yellow
| 1 | Horsford B
| 7 |
1 | Wymondham
| 6
| Thorpe Marriott A
| 2 |
2 | Horsford A
| 5 | Sprowston
| 3 |
2 | Diss Green
| 6 | Thorpe Marriott B
| 2 |
2 | Hevingham
| 6 | Anglian Windows
| 2 |
2 | Sprowston
| 6
| Watton | 2 |
3 | Watton Green
| 6 | Hingham Green
| 2 |
3 | Forncett
| 2 | Horsford B
| 6
|
3 | Horsford B
| 4 | Hingham Yellow
| 4 |
Cup S/F
| Bob Carter
| 8 | Horsford B
| 0
|
Cup S/F
| Hevingham
| 6 | Wymondham
| 2 |
2 | Horsford A
| 6
| Watton Yellow
| 2 |
3 | Hingham Yellow
| 2 | Thurton | 6 |
3 | Watton Green
| 4 | Thurton | 4 |
1 | Thorpe Marriott A
| 6 | Kirby Bedon A
| 2 |
1 | Thorpe Marriott A
| 4
| Wymondham
| 4 |
1 | First Bus
| 4 | Kirby Bedon A
| 4 |
1 | Wymondham
| 4 | Kirby Bedon A
| 4 |
Cup | Hevingham
| 8 | Sprowston
| 0 |
1 | Wymondham | 7 | Framingham Earl
| 1 |
1 | Bob Carter
| 8 | Kirby Bedon B
| 0 |
2 | Hevingham | 8 | Thorpe Marriott B
| 0
|
2 | Watton Yellow
| 6 | Anglian Windows
| 2
|
2 | Thorpe Marriott B
| 0 | Anglian Windows
| 8 |
3 | Thurton
| 8
| Watton Green
| 0 |
3 | Watton Green
| 8 | Forncett | 0 |
3 | Hingham Yellow
| 2 | Watton Green
| 6 |
1
| Kirby Bedon A
| 8
| First Bus
| 0 |
3
| Forncett
| 6
| Hingham Green
| 2 |
3 | Thurton
| 4 | Horsford B
| 4 |
3 | Watton Green
| 7 | Hingham Yellow
| 1 |
2
| Diss Green
| 5 | Hevingham | 3
|
2 | Hevingham
| 6 | Sprowston | 2 |
1 | Kirby Bedon A
| 6 | Framingham Earl
| 2 |
1 | First Bus
| 4 | Kirby Bedon B
| 4 |
1 | Bob Carter
| 6
| Wymondham | 2 |
Cup | Hingham Green
| 4 | Horsford B
| 4 |
Cup | Wymondham | 8 | Kirby Bedon A
| 0 |
1
| Kirby Bedon B
| 6 | Thorpe Marriott A
| 2 |
1 | First Bus
| 4 | Framingham Earl
| 4
|
1
| Kirby Bedon B
| 2 | Bob Carter
| 6
|
1 | Framingham Earl
| 2 | Wymondham | 6 |
2
| Thorpe Marriott B
| 4 | Diss Green
| 4 |
2 | Sprowston | 7 | Anglian Windows
| 1 |
2
| Watton Yellow
| 2 | Thorpe Marriott B
| 6 |
2
| Horsford A
| 6
| Diss Green
| 2
|
3
| Thurton | 2 | Hingham Yellow
| 6 |
3
| Horsford B
| 8 | Hingham Green
| 0 |
Cup | Bob Carter
| 8 | Diss Green
| 0 |
1 | Bob Carter
| 6
| Wymondham | 2 |
1 | Wymondham | 6 | Bob Carter
| 2 |
2 | Anglian Windows
| 6 | Sprowston SSC
| 2 |
2 | Thorpe Marriott B
| 2 | Horsford A
| 6 |
1 | Thorpe Marriott A
| 5 | Framingham Earl
| 3 |
1 | Kirby Bedon B
| 6 | Framingham Earl
| 2 |
2 | Diss Green
| 6 | Sprowston SSC
| 2 |
3 | Hingham Green
| 4 | Watton Green
| 4 |
2 | Sprowston SSC
| 8 | Horsford A
| 0 |
3
| Hingham Yellow
| 6 | Forncett | 2 |
2 | Anglian Windows
| 6 | Watton Yellow
| 2 |
1 | First Bus
| 6 | Thorpe Marriott A
| 2 |
1
| Framingham Earl
| 2 | Wymondham | 6 |
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
2 | Thorpe Marriott A | 3 | Watton Yellow | 5 |
1 | Wymondham | 8 | First Bus | 0 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows | 8 | Thorpe Marriott B | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Framingham Earl | 1 | Kirby Bedon A | 7 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott A | 1 | Kirby Bedon A | 7 |
1 | Kirby Bedon A | 0 | Bob Carter | 8 |
1 | Wymondham | 4 | Kirby Bedon B | 4 |
2 | Watton Yellow | 6 | Horsford A | 2 |
3 | Hingham Green | 2 | Thurton | 6 |
Cup | Diss Green | 8 | Thurton | 0 |
3 | Horsford B | 4 | Forncett | 4 |
1 | First Bus | 6 | Wymondham | 2 |
2 | Hevingham | 6 | Watton Yellow | 2 |
2 | Anglian Windows | 5 | Diss Green | 3 |
2 | Horsford A | 2 | Hevingham | 6 |
|
3 | Forncett | 0 | Thurton | 8 |
|
1 | Bob Carter | 6 | Framingham Earl | 2 |
|
2 | Sprowston SSC | 4 | Diss Green | 4 |
|
3 | Horsford B | 8 | Watton Green | 0 |
|
1 | First Bus | 0 | Bob Carter | 8 |
|
Cup | Thorpe Marriott B | 2 | Horsford B | 6 |
|
Cup | Watton Green | 4 | Hingham Green | 4 |
|
3 | Thurton | 8 | Hingham Green | 0 |
|
Cup | Bob Carter | 8 | Anglian Windows | 0 |
|
2 | Hevingham | 8 | Horsford A | 0 |
|
Cup | Sprowston SSC | 4 | Framingham Earl | 4 |
|
3 | Horsford B | 6 | Thurton | 2 |
|
2 | Horsford A | 2 | Anglian Windows | 6 |
|
3 | Forncett | 0 | Hingham Yellow | 8 |
|
2 | Diss Green | 4 | Watton Yellow | 4 |
|
2 | Thorpe Marriott B | 0 | Sprowston SSC | 8 |
|
1 | Kirby Bedon A | 7 | Wymondham | 1 |
|
2 | Anglian Windows | 4 | Hevingham | 4 |
|
1 | Bob Carter | 8 | First Bus | 0 |
|
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
2 | Thorpe Marriott A | 3 | Watton Yellow | 5 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows | 8 | Thorpe Marriott B | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Framingham Earl | 1 | Kirby Bedon A | 7 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott A | 1 | Kirby Bedon A | 7 |
1 | Wymondham | 4 | Kirby Bedon B | 4 |
2 | Watton Yellow | 6 | Horsford A | 2 |
3 | Hingham Green | 2 | Thurton | 6 |
Cup | Diss Green | 8 | Thurton | 0 |
3 | Horsford B | 4 | Forncett | 4 |
2 | Hevingham | 6 | Watton Yellow | 2 |
2 | Anglian Windows | 5 | Diss Green | 3 |
2 | Horsford A | 2 | Hevingham | 6 |
3 | Forncett | 0 | Thurton | 8 |
1 | Bob Carter | 6 | Framingham Earl | 2 |
2 | Sprowston SSC | 4 | Diss Green | 4 |
3 | Horsford B | 8 | Watton Green | 0 |
1 | First Bus | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott B | 2 | Horsford B | 6 |
Cup | Watton Green | 4 | Hingham Green | 4 |
3 | Thurton | 8 | Hingham Green | 0 |
Cup | Bob Carter | 8 | Anglian Windows | 0 |
2 | Hevingham | 8 | Horsford A | 0 |
1 | First Bus
| 6
| Wymondham | 2
|
1 | Kirby Bedon A
| 0 | Bob Carter
| 8
|
2 | Thorpe Marriott B | 3 | Watton Yellow | 5 |
1 | Wymondham | 8 | First Bus | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
1
| Wymondham
| 4 | Kirby Bedon B
| 4 |
1 | Framingham Earl
| 1 | Kirby Bedon A
| 7 |
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
1 | Wymondham | 8 | First Bus | 0 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows
| 8 | Thorpe Marriott B
| 0 |
1 | Framingham Earl
| 5 | Thorpe Marriott A
| 3 |
2 | Watton Yellow
| 8 | Diss Green
| 0 |
1 | Kirby Bedon A
| 8 | Kirby Bedon B
| 0 |
1 | Bob Carter
| 8 | Kirby Bedon A
| 0 |
1 | Kirby Bedon B
| 5 | Kirby Bedon A
| 3 |
1 | Kirby Bedon B
| 0 | Wymondham | 8 |
1 | Framingham Earl
| 2 | Bob Carter
| 6 |
1
| Thorpe Marriott A
| 4
| First Bus
| 4
|
Summer League 2010
Congratulations Bob Carter - Summer League Champions
Final Table
Division 1 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Bob Carter | 12 | 11 | 0 | 1 | 826 | 499
| 327 | 81 champs
|
Wymondham | 12 | 6 | 3 | 3 | 704 | 557 | 147 | 58 r/up
|
Kirby Bedon A
| 12 | 6 | 2
| 4 | 698 | 539 | 159 | 57 |
Kirby Bedon B
| 12 | 6 | 2 | 4 | 606 | 641
| -35 | 44 |
First Bus | 12 | 3 | 4 | 5 | 589 | 734 | -145 | 35 |
Thorpe Marriott A
| 12 | 2 | 2 | 8 | 534 | 766 | -232 | 31 relegated
|
Framingham Earl
| 12 | 1 | 1 | 10 | 545 | 765 | -220 | 30 relegated
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
Division 2 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Hevingham | 12 | 7 | 4 | 1 | 744 | 539 | 205 | 64 champs
|
Sprowston
| 12 | 5 | 2 | 5 | 701 | 567 | 134
| 54 r/up |
Diss Green
| 12 | 5 | 3 | 4
| 596
| 643
| -47
| 51 |
Anglian Windows
| 12 | 6 | 1 | 5 | 651 | 644 | 7 | 50 |
Watton Yellow
| 12 | 5 | 2
| 5
| 577
| 660
| -83 | 49
|
Horsford A
| 12 | 5 | 0 | 7 | 619 | 649 | -30 | 39 relegated
|
Thorpe Marriott B
| 12 | 2 | 2 | 8 | 530 | 716 | -186 | 29relegated
|
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
Division 3 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Horsford B
| 10 | 7 | 3 | 0 | 669 | 436 | 233 | 63 champs |
Thurton
| 10 | 6 | 2 | 2
| 671 | 434 | 237 | 56 r/up
|
Watton Green
| 10 | 4 | 3
| 3 | 555 | 607 | -52 | 39 |
Hingham Yellow
| 10 | 4 | 1 | 5 | 534 | 552 | -18 | 38 |
Forncett
| 10
| 1 | 3 | 6 | 450 | 616 | -166 | 22 |
Hingham Green
| 10 | 1 | 2 | 7 | 436
| 670 | -234 | 22 |
Results
2
| Anglian Windows
| 2 | Horsford A
| 6 |
2 | Watton Yellow
| 4 | Hevingham | 4 |
3 | Hingham Yellow
| 1 | Horsford B
| 7 |
1 | Wymondham
| 6
| Thorpe Marriott A
| 2 |
2 | Horsford A
| 5 | Sprowston
| 3 |
2 | Diss Green
| 6 | Thorpe Marriott B
| 2 |
2 | Hevingham
| 6 | Anglian Windows
| 2 |
2 | Sprowston
| 6
| Watton | 2 |
3 | Watton Green
| 6 | Hingham Green
| 2 |
3 | Forncett
| 2 | Horsford B
| 6
|
3 | Horsford B
| 4 | Hingham Yellow
| 4 |
Cup S/F
| Bob Carter
| 8 | Horsford B
| 0
|
Cup S/F
| Hevingham
| 6 | Wymondham
| 2 |
2 | Horsford A
| 6
| Watton Yellow
| 2 |
3 | Hingham Yellow
| 2 | Thurton | 6 |
3 | Watton Green
| 4 | Thurton | 4 |
1 | Thorpe Marriott A
| 6 | Kirby Bedon A
| 2 |
1 | Thorpe Marriott A
| 4
| Wymondham
| 4 |
1 | First Bus
| 4 | Kirby Bedon A
| 4 |
1 | Wymondham
| 4 | Kirby Bedon A
| 4 |
Cup | Hevingham
| 8 | Sprowston
| 0 |
1 | Wymondham | 7 | Framingham Earl
| 1 |
1 | Bob Carter
| 8 | Kirby Bedon B
| 0 |
2 | Hevingham | 8 | Thorpe Marriott B
| 0
|
2 | Watton Yellow
| 6 | Anglian Windows
| 2
|
2 | Thorpe Marriott B
| 0 | Anglian Windows
| 8 |
3 | Thurton
| 8
| Watton Green
| 0 |
3 | Watton Green
| 8 | Forncett | 0 |
3 | Hingham Yellow
| 2 | Watton Green
| 6 |
1
| Kirby Bedon A
| 8
| First Bus
| 0 |
3
| Forncett
| 6
| Hingham Green
| 2 |
3 | Thurton
| 4 | Horsford B
| 4 |
3 | Watton Green
| 7 | Hingham Yellow
| 1 |
2
| Diss Green
| 5 | Hevingham | 3
|
2 | Hevingham
| 6 | Sprowston | 2 |
1 | Kirby Bedon A
| 6 | Framingham Earl
| 2 |
1 | First Bus
| 4 | Kirby Bedon B
| 4 |
1 | Bob Carter
| 6
| Wymondham | 2 |
Cup | Hingham Green
| 4 | Horsford B
| 4 |
Cup | Wymondham | 8 | Kirby Bedon A
| 0 |
1
| Kirby Bedon B
| 6 | Thorpe Marriott A
| 2 |
1 | First Bus
| 4 | Framingham Earl
| 4
|
1
| Kirby Bedon B
| 2 | Bob Carter
| 6
|
1 | Framingham Earl
| 2 | Wymondham | 6 |
2
| Thorpe Marriott B
| 4 | Diss Green
| 4 |
2 | Sprowston | 7 | Anglian Windows
| 1 |
2
| Watton Yellow
| 2 | Thorpe Marriott B
| 6 |
2
| Horsford A
| 6
| Diss Green
| 2
|
3
| Thurton | 2 | Hingham Yellow
| 6 |
3
| Horsford B
| 8 | Hingham Green
| 0 |
Cup | Bob Carter
| 8 | Diss Green
| 0 |
1 | Bob Carter
| 6
| Wymondham | 2 |
1 | Wymondham | 6 | Bob Carter
| 2 |
2 | Anglian Windows
| 6 | Sprowston SSC
| 2 |
2 | Thorpe Marriott B
| 2 | Horsford A
| 6 |
1 | Thorpe Marriott A
| 5 | Framingham Earl
| 3 |
1 | Kirby Bedon B
| 6 | Framingham Earl
| 2 |
2 | Diss Green
| 6 | Sprowston SSC
| 2 |
3 | Hingham Green
| 4 | Watton Green
| 4 |
2 | Sprowston SSC
| 8 | Horsford A
| 0 |
3
| Hingham Yellow
| 6 | Forncett | 2 |
2 | Anglian Windows
| 6 | Watton Yellow
| 2 |
1 | First Bus
| 6 | Thorpe Marriott A
| 2 |
1
| Framingham Earl
| 2 | Wymondham | 6 |
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
2 | Thorpe Marriott A | 3 | Watton Yellow | 5 |
1 | Wymondham | 8 | First Bus | 0 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows | 8 | Thorpe Marriott B | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Framingham Earl | 1 | Kirby Bedon A | 7 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott A | 1 | Kirby Bedon A | 7 |
1 | Kirby Bedon A | 0 | Bob Carter | 8 |
1 | Wymondham | 4 | Kirby Bedon B | 4 |
2 | Watton Yellow | 6 | Horsford A | 2 |
3 | Hingham Green | 2 | Thurton | 6 |
Cup | Diss Green | 8 | Thurton | 0 |
3 | Horsford B | 4 | Forncett | 4 |
1 | First Bus | 6 | Wymondham | 2 |
2 | Hevingham | 6 | Watton Yellow | 2 |
2 | Anglian Windows | 5 | Diss Green | 3 |
2 | Horsford A | 2 | Hevingham | 6 |
|
3 | Forncett | 0 | Thurton | 8 |
|
1 | Bob Carter | 6 | Framingham Earl | 2 |
|
2 | Sprowston SSC | 4 | Diss Green | 4 |
|
3 | Horsford B | 8 | Watton Green | 0 |
|
1 | First Bus | 0 | Bob Carter | 8 |
|
Cup | Thorpe Marriott B | 2 | Horsford B | 6 |
|
Cup | Watton Green | 4 | Hingham Green | 4 |
|
3 | Thurton | 8 | Hingham Green | 0 |
|
Cup | Bob Carter | 8 | Anglian Windows | 0 |
|
2 | Hevingham | 8 | Horsford A | 0 |
|
Cup | Sprowston SSC | 4 | Framingham Earl | 4 |
|
3 | Horsford B | 6 | Thurton | 2 |
|
2 | Horsford A | 2 | Anglian Windows | 6 |
|
3 | Forncett | 0 | Hingham Yellow | 8 |
|
2 | Diss Green | 4 | Watton Yellow | 4 |
|
2 | Thorpe Marriott B | 0 | Sprowston SSC | 8 |
|
1 | Kirby Bedon A | 7 | Wymondham | 1 |
|
2 | Anglian Windows | 4 | Hevingham | 4 |
|
1 | Bob Carter | 8 | First Bus | 0 |
|
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
2 | Thorpe Marriott A | 3 | Watton Yellow | 5 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows | 8 | Thorpe Marriott B | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Framingham Earl | 1 | Kirby Bedon A | 7 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott A | 1 | Kirby Bedon A | 7 |
1 | Wymondham | 4 | Kirby Bedon B | 4 |
2 | Watton Yellow | 6 | Horsford A | 2 |
3 | Hingham Green | 2 | Thurton | 6 |
Cup | Diss Green | 8 | Thurton | 0 |
3 | Horsford B | 4 | Forncett | 4 |
2 | Hevingham | 6 | Watton Yellow | 2 |
2 | Anglian Windows | 5 | Diss Green | 3 |
2 | Horsford A | 2 | Hevingham | 6 |
3 | Forncett | 0 | Thurton | 8 |
1 | Bob Carter | 6 | Framingham Earl | 2 |
2 | Sprowston SSC | 4 | Diss Green | 4 |
3 | Horsford B | 8 | Watton Green | 0 |
1 | First Bus | 0 | Bob Carter | 8 |
Cup | Thorpe Marriott B | 2 | Horsford B | 6 |
Cup | Watton Green | 4 | Hingham Green | 4 |
3 | Thurton | 8 | Hingham Green | 0 |
Cup | Bob Carter | 8 | Anglian Windows | 0 |
2 | Hevingham | 8 | Horsford A | 0 |
1 | First Bus
| 6
| Wymondham | 2
|
1 | Kirby Bedon A
| 0 | Bob Carter
| 8
|
2 | Thorpe Marriott B | 3 | Watton Yellow | 5 |
1 | Wymondham | 8 | First Bus | 0 |
2 | Horsford A | 2 | Thorpe Marriott B | 6 |
1 | Thorpe Marriott A | 0 | Bob Carter | 8 |
1
| Wymondham
| 4 | Kirby Bedon B
| 4 |
1 | Framingham Earl
| 1 | Kirby Bedon A
| 7 |
3 | Forncett | 4 | Watton Green | 4 |
1 | Kirby Bedon B | 6 | First Bus | 2 |
1 | Wymondham | 8 | First Bus | 0 |
3 | Hingham Yellow | 6 | Hingham Green | 2 |
2 | Sprowston SSC | 4 | Hevingham | 4 |
1 | Thorpe Marriott A | 2 | Kirby Bedon B | 6 |
1 | Kirby Bedon A | 8 | Thorpe Marriott A | 0 |
3 | Thurton | 8 | Forncett | 0 |
1 | Framingham Earl | 3 | First Bus | 5 |
2 | Anglian Windows
| 8 | Thorpe Marriott B
| 0 |
1 | Framingham Earl
| 5 | Thorpe Marriott A
| 3 |
2 | Watton Yellow
| 8 | Diss Green
| 0 |
1 | Kirby Bedon A
| 8 | Kirby Bedon B
| 0 |
1 | Bob Carter
| 8 | Kirby Bedon A
| 0 |
1 | Kirby Bedon B
| 5 | Kirby Bedon A
| 3 |
1 | Kirby Bedon B
| 0 | Wymondham | 8 |
1 | Framingham Earl
| 2 | Bob Carter
| 6 |
1
| Thorpe Marriott A
| 4
| First Bus
| 4
|
Summer League 2010
Congratulations Bob Carter - Summer League Champions
Final Table
Division 1 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Bob Carter | 12 | 11 | 0 | 1 | 826 | 499
| 327 | 81 champs
|
Wymondham | 12 | 6 | 3 | 3 | 704 | 557 | 147 | 58 r/up
|
Kirby Bedon A
| 12 | 6 | 2
| 4 | 698 | 539 | 159 | 57 |
Kirby Bedon B
| 12 | 6 | 2 | 4 | 606 | 641
| -35 | 44 |
First Bus | 12 | 3 | 4 | 5 | 589 | 734 | -145 | 35 |
Thorpe Marriott A
| 12 | 2 | 2 | 8 | 534 | 766 | -232 | 31 relegated
|
Framingham Earl
| 12 | 1 | 1 | 10 | 545 | 765 | -220 | 30 relegated
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
Division 2 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Hevingham | 12 | 7 | 4 | 1 | 744 | 539 | 205 | 64 champs
|
Sprowston
| 12 | 5 | 2 | 5 | 701 | 567 | 134
| 54 r/up |
Diss Green
| 12 | 5 | 3 | 4
| 596
| 643
| -47
| 51 |
Anglian Windows
| 12 | 6 | 1 | 5 | 651 | 644 | 7 | 50 |
Watton Yellow
| 12 | 5 | 2
| 5
| 577
| 660
| -83 | 49
|
Horsford A
| 12 | 5 | 0 | 7 | 619 | 649 | -30 | 39 relegated
|
Thorpe Marriott B
| 12 | 2 | 2 | 8 | 530 | 716 | -186 | 29relegated
|
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
Division 3 | | | | | | | | |
Team | P | W | D | L | For | Agst | Diff | Points |
Horsford B
| 10 | 7 | 3 | 0 | 669 | 436 | 233 | 63 champs |
Thurton
| 10 | 6 | 2 | 2
| 671 | 434 | 237 | 56 r/up
|
Watton Green
| 10 | 4 | 3
| 3 | 555 | 607 | -52 | 39 |
Hingham Yellow
| 10 | 4 | 1 | 5 | 534 | 552 | -18 | 38 |
Forncett
| 10
| 1 | 3 | 6 | 450 | 616 | -166 | 22 |
Hingham Green
| 10 | 1 | 2 | 7 | 436
| 670 | -234 | 22 |
Results
2
| Anglian Windows
| 2 | Horsford A
| 6 |
2 | Watton Yellow
| 4 | Hevingham | 4 |
3 | Hingham Yellow
| 1 | Horsford B
| 7 |
1 | Wymondham
| 6
| Thorpe Marriott A
| 2 |
2 | Horsford A
| 5 | Sprowston
| 3 |
2 | Diss Green
| 6 | Thorpe Marriott B
| 2 |
2 | Hevingham
| 6 | Anglian Windows
| 2 |
2 | Sprowston
| 6
| Watton | 2 |
3 | Watton Green
| 6 | Hingham Green
| 2 |
3 | Forncett
| 2 | Horsford B
| 6
|
3 | Horsford B
| 4 | Hingham Yellow
| 4 |
Cup S/F
| Bob Carter
| 8 | Horsford B
| 0
|
Cup S/F
| Hevingham
| 6 | Wymondham
| 2 |
2 | Horsford A
| 6
| Watton Yellow
| 2 |
3 | Hingham Yellow
| 2 | Thurton | 6 |
3 | Watton Green
| 4 | Thurton | 4 |
1 | Thorpe Marriott A
| 6 | Kirby Bedon A
| 2 |
1 | Thorpe Marriott A
| 4
| Wymondham
| 4 |
1 | First Bus
| 4 | Kirby Bedon A
| 4 |
1 | Wymondham
| 4 | Kirby Bedon A
| 4 |
Cup | Hevingham
| 8 | Sprowston
| 0 |
1 | Wymondham | 7 | Framingham Earl
| 1 |
1 | Bob Carter
| 8 | Kirby Bedon B
| 0 |
2 | Hevingham | 8 | Thorpe Marriott B
| 0
|
2 | Watton Yellow
| 6 | Anglian Windows
| 2
|
2 | Thorpe Marriott B
| 0 | Anglian Windows
| 8 |
3 | Thurton
| 8
| Watton Green
| 0 |
3 | Watton Green
| 8 | Forncett | 0 |
3 | Hingham Yellow
| 2 | Watton Green
| 6 |
1
| Kirby Bedon A
| 8
| First Bus
| 0 |
3
| Forncett
| 6
| Hingham Green
| 2 |
3 | Thurton
| 4 | Horsford B
| 4 |
3 | Watton Green
| 7 | Hingham Yellow
| 1 |
2
| Diss Green
| 5 | Hevingham | 3
|
2 | Hevingham
| 6 | Sprowston | 2 |
1 | Kirby Bedon A
| 6 | Framingham Earl
| 2 |
1 | First Bus
| 4 | Kirby Bedon B
| 4 |
1 | Bob Carter
| 6
| Wymondham | 2 |
Cup | Hingham Green
| 4 | Horsford B
| 4 |
Cup | Wymondham | 8 | Kirby Bedon A
| 0 |
1
| Kirby Bedon B
| 6 | Thorpe Marriott A
| 2 |
1 | First Bus
| 4 | Framingham Earl
| 4
|
1
| Kirby Bedon B
| 2 | Bob Carter
| 6
|
1 | Framingham Earl
