City League Shield 2003/04
1st Round between 16/11 & 23/11/03
Club | Points | Shots | v | Club | Points | Shots |
---|
Costessey | 6 | 101 | v | Sprowston SSC | 10 | 101 |
---|
British Legion | 6 | 117 | v | Normans | 10 | 115 |
---|
Framingham Earl | 8 | 105 | v | Taverham | 8 | 101 |
---|
First Bus | 10 | 117 | v | County Council | 6 | 94 |
---|
Anglian Windows | 8 | 101 | v | Deaf Sports | 8 | 111 |
---|
Jarrolds | 10 | 117 | v | Thorpe | 6 | 95 |
---|
Horsford | 12 | 158 | v | John Lewis | 4 | 84 |
---|
Electricity | 7 | 72 | v | British Rail | 1 | 43 2nd leg conc'd |
---|
Quarter Final by 31/1/04
Club | Points | Shots | v | Club | Points | 13Shots |
---|
Sprowston SSC | 13 | 144 | v | Jarrolds | 3 | 80 |
---|
Horsford | 8 | 64 | v | Electricity | 0 | 37 conc'd |
---|
Framingham Earl | 9 | 108 | v | Normans | 7 | 97 |
---|
First Bus | 9 | 103 | v | Deaf Sports | 7 | 87 |
---|
Semi Final by 29/2/04
Club | Points | Shots | v | Club | Points | Shots |
---|
Horsford | 12 | | v | Sprowston SSC | 4 | |
---|
Framingham Earl | 2 | 79 | v | First Bus | 14 | 135 |
---|
Final
Club | Points | Shots | v | Club | Points | Shots |
---|
First Bus | 8 | 108 | v | Horsford | 8 | 103 |
---|
Congratulations to First Bus