City League 2008/09
Final Table
Congratulations to First Bus
As at 02/05/09
POS | NAME | P | W | D | L | FOR | AGA | DIFF | PTS |
1 | First Bus | 30 | 24 | 0 | 6 | 1526 | 1063 | 463 | 321 |
2 | Thorpe Marriott | 30 | 23 | 0 | 7 | 1533 | 1069 | 464 | 296 |
3 | Sprowston SSC | 30 | 22 | 1 | 7 | 1562 | 1058 | 504 | 289 |
4 | Horsford Heroes | 30 | 21 | 1 | 8 | 1426 | 1122 | 304 | 261 |
5 | Costessey | 30 | 19 | 0 | 11 | 1528 | 1176 | 352 | 258 |
6 | Deaf Sports | 30 | 17 | 1 | 12 | 1408 | 1249 | 159 | 240 |
7 | Horsford Bowls Club | 30 | 15 | 0 | 15 | 1420 | 1284 | 136 | 222 |
8 | Jarrolds | 30 | 16 | 1 | 13 | 1289 | 1256 | 33 | 221 |
9 | County Council | 30 | 15 | 0 | 15 | 1269 | 1287 | -18 | 212 |
10 | RG Carter | 30 | 14 | 0 | 16 | 1302 | 1303 | -1 | 204 |
11 | Anglian Windows | 30 | 13 | 1 | 16 | 1298 | 1359 | -61 | 187 |
12 | Framingham Earl | 30 | 11 | 0 | 19 | 1270 | 1373 | -103 | 180 |
13 | Taverham | 30 | 10 | 2 | 18 | 1207 | 1358 | -151 | 170 |
14 | John Lewis | 30 | 10 | 1 | 19 | 1153 | 1475 | -322 | 142 |
15 | British Rail | 30 | 3 | 1 | 26 | 932 | 1728 | -796 | 79 |
16 | British Legion | 30 | 2 | 1 | 27 | 847 | 1810 | -963 | 60 |
Results
Framingham Earl | 14 | Anglian Windows | 0 |
Horsford BC | 9 | Sprowston SSC | 5 |
Thorpe Marriott | 14 | Horsford BC | 0 |
Jarrolds | 3 | Horsford Heroes | 11 |
Costessey | 10 | County Council | 4 |
Costessey | 2 | First Bus | 12 |
Deaf Sports | 7 | Anglian Windows | 7 |
Horsford Heroes | 10 | Thorpe Marriott | 4 |
Anglian Windows | 6 | Jarrolds | 8 |
FirstBus | 14 | British Legion | 0 |
Thorpe | 4 | Horsford Heroes | 10 |
Taverham | 12 | Thorpe | 2 |
Jarrolds | 12 | Horsford BC | 2 |
Framingham Earl | 10 | RG Carter | 4 |
First Bus | 14 | Framingham Earl | 0 |
Costessey | 12 | British Rail | 2 |
Anglian Windows | 2 | Sprowstonn SSC | 12 |
British Rail | 0 | First Bus | 14 |
British Rail | 12 | Taverham | 0 |
First Bus | 14 | Anglian Windows | 0 |
Framingham Earl | 2 | Thorpe Marriott | 12 |
Horsford BC | 14 | RG Carter | 0 |
Anglian Windows | 12 | British Legion | 2 |
Taverham | 3 | Thorpe Marriott | 11 |
County Council | 4 | Deaf Sports | 10 |
County Council | 12 | British Rail | 2 |
Costessey | 14 | Horsford BC | 0 |
Thorpe Marriott | 4 | Sprowston SSC | 10 |
Thorpe | 12 | Jarrolds | 2 |
Horsford Heroes | 14 | Thorpe | 0 |
Deaf Sports | 14 | County Council | 0 |
Jarrolds | 11 | Framingham Earl | 3 |
First Bus | 14 | Deaf Sports | 0 |
Horsford Heroes | 12 | Framingham Earl | 2 |
RG Carter | 12 | Deaf Sports | 2 |
Thorpe Marriott | 14 | RG Carter | 0 |
County Council | 12 | Horsford BC | 2 |
John Lewis | 11 | British Rail | 3 |
John Lewis | 2 | Jarrolds | 12 |
St Andrews | 10 | Framingham Earl | 4 |
Costessey | 14 | Sprowston SSC | 0 |
Sprowston SSC | 8 | Horsford BC | 6 |
Taverham | 12 | British Legion | 2 |
Framingham Earl | 4 | Taverham | 10 |
Jarrolds | 10 | Deaf Sports | 4 |
John Lewis | 10 | St Andrews | 4 |
St Andrews | 2 | Thorpe Marriott | 12 |
Horsford BC | 4 | First Bus | 10 |
Framingham Earl | 14 | British Legion | 0 |
British Legion | 3 | Framingham Earl | 11 |
Anglian Windows | 14 | British Rail | 0 |
John Lewis | 1 | Horsford Heroes | 13 |
First Bus | 12 | Taverham | 2 |
St Andrews | 5 | RG Carter | 9 |
Thorpe Marriott | 14 | John Lewis | 0 |
British Rail | 10 | British Legion | 4 |
British Rail | 2 | Anglian Windows | 12 |
RG Carter | 4 | Thorpe Marriott | 10 |
Horsford BC | 13 | County Council | 1 |
RG Carter | 2 | Sprowston SSC | 12 |
First Bus | 14 | County Council | 0 |
Sprowston SSC | 12 | St Andrews | 2 |
Horsford BC | 12 | Anglian Windows | 2 |
Jarrolds | 2 | First Bus | 12 |
Taverham | 6 | Framingham Earl | 8 |
Jarrolds | 3 | Taverham | 11 |
Framingham Earl | 4 | Jarrolds | 10 |
Horsford Heroes | 2 | Sprowston SSC | 12 |
First Bus | 11 | Horsford Heroes | 3 |
Deaf Sports | 14 | Costessey | 0 |
Horsford BC | 6 | Thorpe Marriott | 8 |
RG Carter | 4 | Horsford Heroes | 10 |
Framingham Earl | 6 | Sprowston SSC | 8 |
RG Carter | 3 | Horsford BC | 11 |
Costessey | 10 | Anglian Windows | 4 |
Sprowston SSC | 14 | British Rail | 0 |
Anglian Windows | 12 | Deaf Sports | 2 |
Thorpe Marriott | 10 | Anglian Windows | 4 |
Jarrolds | 14 | St Andrews | 0 |
John Lewis | 7 | Taverham | 7 |
County Council | 3 | RG Carter | 11 |
Costessey | 14 | Deaf Sports | 0 |
County Council | 2 | First Bus | 12 |
Horsford Heroes | 4 | John Lewis | 10 |
Thorpe Marriott | 14 | Framingham Earl | 0 |
RG Carter | 14 | Framingham Earl | 0 |
British Rail | 0 | Costessey | 14 |
British Rail | 3 | Horsford BC | 11 |
british Legion | 2 | Taverham | 12 |
Thorpe Marriott | 6 | Horsford Heroes | 8 |
County Council | 12 | Anglian Windows | 2 |
St Andrews | 3 | Sprowston SSC | 11 |
John Lewis | 3 | First Bus | 11 |
Jarrolds | 3 | RG Carter | 11 |
British Legion | 2 | Anglian Windows | 12 |
Costessey | 10 | Framingham Earl | 4 |
Horsford BC | 14 | Costessey | 0 |
Framingham Earl | 12 | First Bus | 2 |
Horsford Heroes | 10 | Costessey | 4 |
Thorpe Marriott | 14 | St Andrews | 0 |
British Legion | 2 | Sprowston SSC | 12 |
Deaf Sports | 10 | First Bus | 4 |
First Bus | 14 | St Andrews | 0 |
Horsford BC | 12 | British Rail | 2 |
Horsford BC | 12 | Deaf Sports | 2 |
County Council | 11 | John Lewis | 3 |
Taverham | 2 | Horsford Heroes | 12 |
RG Carter | 12 | British Rail | 2 |
Taverham | 1 | Deaf Sports | 13 |
Sprowston SSC | 14 | Jarrolds | 0 |
Sprowston SSC | 12 | Costessey | 2 |
Sprowston SSC | 12 | Framingham Earl | 2 |
Deaf Sports | 11 | RG Carter | 3 |
Jarrolds | 12 | John Lewis | 2 |
John Lewis | 8 | Framingham Earl | 6 |
Costessey | 10 | Horsford Heroes | 4 |
British Legion | 0 | County Council | 14 |
Costessey | 4 | Thorpe Marriott | 10 |
RG Carter | 12 | County Council | 2 |
Horsford Heroes | 13 | Taverham | 1 |
Horsford Heroes | 13 | Horsford BC | 1 |
Anglian Windows | 10 | Thorpe Marriott | 4 |
Anglian Windows | 2 | First Bus | 12 |
Horsford BC | 14 | St Andrews | 0 |
Deaf Sports | 14 | John Lewis | 0 |
Framingham Earl | 3 | County Council | 11 |
Jarrolds | 14 | British Rail | 0 |
Sprowston SSC | 2 | Thorpe Marriott | 12 |
John Lewis | 12 | Sprowston SSC | 2 |
Thorpe Marriott | 8 | County Council | 6 |
Thorpe Marriott | 11 | Taverham | 3 |
Horsford BC | 10 | Jarrolds | 4 |
British Legion | 10 | British Rail | 4 |
Framingham Earl | 2 | Deaf Sports | 12 |
Sprowston SSC | 12 | Deaf Sports | 2 |
Anglian Windows | 10 | Framingham Earl | 4 |
John Lewis | 2 | RG Carter | 12 |
First Bus | 12 | Jarrolds | 2 |
Costessey | 14 | Taverham | 0 |
Deaf Sports | 14 | British Legion | 0 |
RG Carter | 2 | Taverham | 12 |
Taverham | 12 | Anglian Windows | 2 |
County Council | 12 | St Andrews | 2 |
Horsford Heroes | 10 | Deaf Sports | 4 |
Horsford Heroes | 14 | Anglian Windows | 0 |
Jarrolds | 7 | British Legion | 7 |
Sprowston SSC | 12 | Anglian Windows | 2 |
Deaf Sports | 13 | John Lewis | 1 |
Deaf Sports | 4 | Horsford Heroes | 10 |
British Legion | 2 | Jarrolds | 12 |
British Legion | 0 | Costessey | 14 |
Horsford BC | 14 | John Lewis | 0 |
Thorpe Marriott | 10 | First Bus | 4 |
RG Carter | 10 | Costessey | 4 |
First Bus | 5 | Thorpe Marriott | 9 |
Anglian Windows | 2 | Horsford Heroes | 12 |
St Andrews | 12 | Costessey | 2 |
Sprowston SSC | 14 | RG Carter | 0 |
St Andrews | 8 | Deaf Sports | 6 |
First Bus | 12 | British Rail | 2 |
Costessey | 14 | RG Carter | 0 |
Thorpe Marriott | 12 | British Legion | 2 |
Deaf Sports | 8 | Framingham Earl | 6 |
Horsford Heroes | 2 | First Bus | 12 |
Horsford BC | 14 | Taverham | 0 |
County Council | 13 | Horsford Heroes | 1 |
County Council | 2 | Sprowston SSC | 12 |
RG Carter | 14 | British Legion | 0 |
Costessey | 14 | John Lewis | 0 |
Deaf Sports | 10 | Thorpe Marriott | 4 |
Taverham | 12 | British Rail | 2 |
Thorpe Marriott | 13 | Costessey | 1 |
Framingham Earl | 10 | Horsford BC | 4 |
Horsford BC | 14 | British Legion | 0 |
John Lewis | 4 | Costessey | 10 |
St Andrews | 2 | Taverham | 12 |
Costessey | 14 | St Andrews | 0 |
First Bus | 14 | Horsford BC | 0 |
County Council | 12 | Taverham | 2 |
Taverham | 2 | First Bus | 12 |
Anglian Windows | 12 | County Council | 2 |
Framingham Earl | 12 | John Lewis | 2 |
British Legion | 2 | Horsford Heroes | 12 |
Jarrolds | 5 | Anglian Windows | 9 |
Deaf Sports | 12 | Jarrolds | 2 |
John Lewis | 2 | County Council | 12 |
Framingham Earl | 14 | British Rail | 0 |
RG Carter | 14 | Anglian Windows | 0 |
Horsford Heroes | 13 | Jarrolds | 1 |
St Andrews | 2 | First Bus | 12 |
Sprowston SSC | 14 | Taverham | 0 |
Horsford BC | 12 | Framingham Earl | 2 |
Deaf Sports | 10 | British Rail | 4 |
British Legion | 0 | RG Carter | 14 |
County Council | 2 | Thorpe Marriott | 12 |
Jarrolds | 11 | Sprowston SSC | 3 |
Costessey | 14 | British Legion | 0 |
John Lewis | 14 | Horsford BC | 0 |
RG Carter | 10 | First Bus | 4 |
Deaf Sports | 14 | Taverham | 0 |
Horsford Heroes | 11 | County Council | 3 |
Sprowston SSC | 12 | Horsford Heroes | 2 |
Thorpe Marriott | 14 | British Rail | 0 |
First Bus | 13 | Costessey | 1 |
Costessey | 14 | Jarrolds | 0 |
Anglian Windows | 0 | RG Carter | 14 |
British Legion | 11 | Deaf Sports | 3 |
Jarrolds | 13 | County Council | 1 |
Taverham | 12 | RG Carter | 2 |
British Rail | 4 | Deaf Sports | 10 |
British Rail | 2 | Sprowston SSC | 12 |
Framingham Earl | 11 | Horsford Heroes | 3 |
Anglian Windows | 11 | Horsford BC | 3 |
John Lewis | 10 | Thorpe Marriott | 4 |
John Lewis | 10 | Deaf Sports | 4 |
Taverham | 7 | Sprowston SSC | 7 |
County Council | 14 | Framingham Earl | 0 |
Sprowston SSC | 11 | County Council | 3 |
Horsford Heroes | 12 | British Legion | 2 |
First Bus | 12 | RG Carter | 2 |
British Legion | 0 | John Lewis | 14 |
Sprowston SSC | 14 | British Legion | 0 |
British Rail | 0 | Thorpe Marriott | 14 |
Thorpe Marriott | 10 | Deaf Sports | 4 |
Taverham | 14 | John Lewis | 0 |
Anglian Windows | 10 | Taverham | 4 |
John Lewis | 2 | Anglian Windows | 12 |
British Legion | 2 | Thorpe Marriott | 12 |
Thorpe Marriott | 14 | Jarrolds | 0 |
Taverham | 4 | Costessey | 10 |
County Council | 11 | British Legion | 3 |
Anglian Windows | 4 | Costessey | 10 |
Framingham Earl | 2 | Costessey | 12 |
Taverham | 10 | Horsford BC | 4 |
British Legion | 2 | First Bus | 12 |
British Rail | 2 | County Council | 12 |
British Rail | 3 | Costessey | 11 |
First Bus | 14 | John Lewis | 0 |
Anglian Windows | 12 | John Lewis | 2 |
County Council | 10 | Costessey | 4 |
Taverham | 5 | County Council | 9 |
City League Shield 2008/09
Prelim Round by 12th November
County Council V British Rail
City League Shield Pelim Round |
|
|
|
County Council | 10 | British Rail | 6 |
1st Round by 15th December
1 | County Council |
| V | John Lewis |
2 | Anglian Windows |
| V | First Bus |
3 | Thorpe Marriott |
| V | Horsford Heroes |
4 | Jarrolds |
| V | Costessey |
5 | British Legion |
| V | Horsford BC |
6 | Sprowston SSC |
| V | Deaf Sports |
7 | Framingham Earl |
| V | Taverham |
8 | Thorpe |
| V | RG Carter |
Results:
Anglian Windows | 8 | 111 | First Bus | 8 | 110 |
Jarrolds | 10 | 115 | Costessey | 6 | 100 |
Horsford BC | 14 | | British Legion | 2 | |
County Council | 10 | | John Lewis | 6 | |
Sprowston SSC | 14 | | Deaf Sports | 2 | |
Thorpe Marriott | 9 | | Horsford Heroes | 7 | |
Framingham Earl | 4 | | Taverham | 12 | |
Thorpe | 6 | | R G Carter | 10 | |
Quarter Final
Jarrolds | 6 | Anglian Windows | 10 |
|
Horsford BC | 9 | Taverham | 7 |
|
Thorpe Marriott | 10 | County Council | 2 | conceded |
Sprowston | 13 | RG Carter | 3 |
|
Semi Final
Sprowston | 6 | Horsford BC | 10 |
Thorpe Marriott |
| Anglian Windows |
|
Final
Horsford BC |
| Thorpe Marriott |
|
| or Anglian Windows |
Final 26th March at First Bus