| Club Name | P | W | D | L | F | A | Pts | First Bus | 14
| 9
| 2 | 3 | 811
| 699
| 78
| Horsford Heroes | 14 | 6 | 4 | 4 | 859 | 670 | 67 | Thorpe Marriott A
| 14
| 7
| 4
| 3
| 801
| 690
| 63
| Forncett | 13 | 5
| 4 | 4
| 760 | 651 | 55 | Windows | 14
| 5
| 5 | 4 | 712
| 720
| 55
| Watton Yellow | 14 | 3 | 5
| 6 | 731
| 761 | 50
| Watton Green | 13 | 5 | 2
| 6 | 656
| 702
| 46 | Harling Rec. | 14 | 1 | 2
| 11
| 544
| 981
| 26
|
|
|
| RESULTS |
|
| | HOME
| | | AWAY
| | | | | | | | | Harling Rec
| 0 (34)
| v
| First Bus
| 8 (66)
| | Watton Yellow
| 4 (74)
| v
| Harling Rec
| 4 (40)
| | Windows
| 6 (71)
| v
| Harling Rec
| 2 (33)
| | Harling Rec
| 2 (56)
| v
| Thorpe Marriott A
| 6 (61)
| | Horsford Heroes | 4 (62)
| v | Thorpe Marriott A | 4 (48)
| | Watton Green | 8 (61)
| v | Forncett | 0 (43) | | Horsford Heroes
| 2 (52)
| v
| Forncett
| 6 (62)
| | First Bus
| 8 (72)
| v
| Harling Rec
| 0 (27)
| | First Bus
| 6 (55)
| v
| Forncett
| 2 (54)
| | Watton Yellow
| 2 (42)
| v
| Forncett
| 6 (57)
| | Windows | 6 (52)
| v | Thorpe Marriott A | 2 (46)
| | Forncett | 3 (47)
| v | Windows | 5 (63)
| | Harling Rec | 6 (57)
| v | Watton Yellow | 2 (45)
| | Watton Yelllow | 3 (48)
| v | Thorpe Marriott | 5 (36)
| | Thorpe Marriott A
| 8 (89)
| v
| Harling Rec.
| 0 (28)
| | Harling Rec | 2 (43)
| v | Windows | 6 (61) | | Horsford Heroes | 6 | v | First Bus | 2 | | Windows
| 4 (47)
| v
| Forncett
| 4 (62)
| | Horsford Heroes
| 6 (57)
| v
| First Bus
| 2 (55)
| | Forncett | 4 (61) | v | Watton Yellow | 4 (53) | | Thorpe Marriott A | 4 | v | Watton Yellow | 4 | | First Bus | 8 | v | Windows | 0 | | Forncett | 8 (89)
| v | Harling Rec. | 0 (27)
| | Horsford Heroes | 6 (84)
| v | Harling Rec. | 2 (37)
| | Thorpe Marriott A | 6 (70)
| v | First Bus | 2 (45)
| | Windows
| 2 (40)
| v
| First Bus
| 6 (72)
| | Watton Yellow
| 4 (41)
| v
| Windows
| 4 (58)
| | Harling Rec.
| 1 (38)
| v
| Horsford Heroes
| 7 (67)
| | Horsford Heroes
| 8 (79)
| v
| Watton Yellow
| 0 (35)
| | Forncett | 2 (53)
| v | Thorpe Marriott A | 6 (56)
| | Harling Rec. | 4 (44)
| v | Forncett | 4 (70)
| | First Bus | 6 (67)
| v | Horsford Heroes | 2 (51) | | Watton Green | 6 (68)
| v | First Bus | 2 (41)
| | Harling Rec. | 3 (49) | v | Watton Green | 5 (67) | | First Bus | 6 (56) | v | Watton Yellow | 2 (46)
| | Horsford Heroes | 4 (50)
| v | Windows | 4 (49) | | Forncett | 4 (62)
| v | First Bus | 4 (50)
| | First Bus | 8 (75)
| v | Watton Green | 0 (39)
| | Windows | 4 (46)
| v | Horsford Heroes | 4 (45)
| | Watton Yellow | 4 (64) | v | First Bus | 4 (45)
| | Thorpe Marriott A | 4 (55) | v | Horsford Heroes | 4 (61)
| | Watton Green | 8 (65) | v | Harling | 0 (31) | | Horsford Heroes | 8 (75) | v | Watton Green | 0 (39)
| | Thorpe Marriott A | 6 (61)
| v | Windows | 2 (44)
| | Windows | 2 (43)
| v | Watton Yellow | 6 (69)
| | Forncett | 6 (47)
| v | Horsford Heroes | 2 (54)
| | First Bus | 8 (50) | v | Thorpe Marriott A | 0 (43) | | Watton Green | 4 (46) | v | Windows | 4 (43) | | Thorpe Marriott A | 2 (47)
| v | Forncett | 6 (53)
| | Watton Green | 0 (31) | v | Horsford Heroes | 8 (73)
| | Windows | 6 (51)
| v | Watton Green | 2 (43)
| | Watton Yellow | 6 (58)
| v | Horsford Heroes | 2 (49)
| | Watton Green | 2 (43)
| v | Watton Yellow | 6 (61)
| | Watton Yellow | 3 (46)
| v
| Watton Green | 5 (62)
| | Thorpe Marriott A | 6 (63)
| v
| Watton Green
| 2 (39)
|
| |