SINGLES
1st Round Heat Winners
NAME | CLUB |
I. Mclean | Electricity |
R. Amos | Deaf Sports |
G. Nelson | British Rail |
M. Hill | British Legion |
B. Patterson | Sprowston S.S.C. |
P. Smart | Sprowston S.S.C. |
G. Crowe | First Bus |
R. Springall | Framingham Earl |
M. Blaza | Framingham Earl |
L. Crowe | First Bus |
B. Ellis | Anglian Windows |
C. Hill | Electricity |
P. Johnson | Electricity |
L. Chadwick | Sprowston S.S.C. |
D. Dewing | Horsford |
W. Parke | John Lewis |
Runners -Up - 2nd Round Qualifiers
NAME | CLUB |
P. Carter | Jarrolds |
M. Coxall | Jarrolds |
K. Holmes | John Lewis |
J. Moreton | County Council |
P. Norton | Taverham |
M. Kemp | First Bus |
A. Claxton | Thorpe |
K. Woolston | Electricity |
C. Coman | Sprowston S.S.C. |
2nd Round Heat Winners and Finals Qualifiers
NAME | CLUB |
P. Smart | Sprowston S.S.C. |
R. Amos | Deaf Sports |
I. Mclean | Electricity |
B. Patterson | Sprowston S.S.C. |
B. Ellis | Anglian Windows |
Best 3 Runners-Up Qualified for Finals Night
NAME | CLUB |
C. Coman | Sprowston S.S.C. |
K. Holmes | John Lewis |
C. Hill | Electricity |
Winner
NAME | CLUB |
C. Coman | Sprowston S.S.C. |
PAIRS
Qualifiers for Finals Night
NAME | CLUB |
G. & L. Crowe (Defending Champions) | First Bus |
M. & J. Kemp | First Bus |
D. Ramsey & J. Poynter | Sprowston S.S.C. |
S. Roe & P. Norton | Taverham |
C. Emms & R. Springhall | Framingham Earl |
S. & J. Brown | Costessey |
D. Knights & M. Ottaway | Costessey |
K. Halford & M. Boswell | Anglian Windows |
Winners
NAMES | CLUB |
G. & L. Crowe | First Bus |
TRIPLES
| CLUB |
---|
J. Poynter | Sprowston SSC |
---|
C. Coman | Sprowston SSC |
---|
C. Hill | Electricity |
---|
H. Compton | Framingham Earl |
---|
G. Crowe | First Bus |
---|
D. Dewing | Horsford |
---|
G. Pitcher | Thorpe |
---|
G. Payne | County Council |
---|
Winners
| CLUB |
---|
J and J Cummins & G. Crowe | First Bus |
---|