Norwich Cup 2003/04
1st Round between 5/10 &10/10/03
Club | Points | Shots | v | Club | Points | Shots |
---|
Banningham | 8 | 56 | v | Horsford B | 16 | 86 |
---|
Forncett | 18 | 74 | v | Sprowston | 6 | 57 |
---|
British Legion | 12 | 68 | v | Electricity | 12 | 62 |
---|
Bob Carter | 12 | 56 | v | Hevingham | 12 | 73 |
---|
Horsford Heroes | 13 | | v | Framingham Earl | | 11 |
---|
County Council | 14 | 65 | v | East Tuddenham | 10 | 68 |
---|
Coltishall | 24 | 109 | v | Taverham | 0 | 32 |
---|
Woodbastwick | 21 | 82 | v | Normans | 3 | 48 |
---|
Connaught | 20 | 95 | v | British Rail | 4 | 36 |
---|
Kirby Bedon | | | v | Thorpe St Andrew | | conc'd |
---|
Acle | 14 | 72 | v | Costessey | 10 | 64 |
---|
Hempnall | 14 | 85 | v | John Lewis | 2 | 20 conc'd |
---|
Thorpe Marriott | 21 | 101 | v | Deaf Sports | 3 | 41 |
---|
Anglian Windows | 20 | 89 | v | Mulbarton | 4 | 45 |
---|
St Faiths | 9 | 61 | v | First Bus | 15 | 73 |
---|
Jarrolds | 12 | 57 | v | Stalham | 12 | 77 |
---|
2nd Round by 29/11/03
Club | Points | Shots | v | Club | Points | Shots |
---|
Kirby Bedon | 14 | 80 | v | Hevingham | 10 | 47 |
---|
Horsford B | 13 | 52 | v | Hempnall | 11 | 61 |
---|
Connaught | 20 | 89 | v | British Legion | 4 | 51 |
---|
Coltishall | 23 | 91 | v | Stalham | 1 | 39 |
---|
Woodbastwick | 20 | 84 | v | Anglian Windows | 4 | 52 |
---|
Forncett | 12 | 52 | v | Acle | 12 | 71 |
---|
First Bus | 9 | 57 | v | Horsford Heroes | 16 | 78 |
---|
Thorpe Marriott | 19 | 84 | v | County Council | 5 | 49 |
---|
Quarter Final by 24/1/04
Club | Points | Shots | v | Clulb | Points | Shots |
---|
Woodbastwick | 20 | 87 | v | Acle | 4 | 42 |
---|
Horsford Heroes | 5 | 57 | v | Coltishall | 19 | 70 |
---|
Thorpe Marriott | 9 | 68 | v | Kirby Bedon | 15 | 70 |
---|
Horsford B | 6 | 53 | v | Connaught | 18 | 74 |
---|
Semi Final by 27/2/04
Club | Points | Shots | v | Club | Points | Shots |
---|
Connaught | 14 | 90 | v | Woodbastwick | 26 | 115 |
---|
Kirby Bedon | 13 | 94 | v | Coltishall | 27 | 111 |
---|
Final by 31/3/04
Club | Points | Shots | v | Club | Points | Shots |
---|
Woodbastwick | 8 | 67 | v | Coltishall | 28 | 116 |
---|
Congratulations to Coltishall