Coastal League Cup Table 2009/2010 Season
Congratulations to Woodbastwick Eagles
Final Table | P | W | D | L | F | A | F | Date |
Woodbastwick Eagles | 14 | 12 | 0 | 2 | 901 | 656 | 171 | 07/04/2010 |
Bradwell Blue | 14 | 8 | 0 | 6 | 850 | 726 | 141 | 21/03/2010 |
Woodbastwick Owls | 14 | 7 | 2 | 5 | 826 | 727 | 134 | 06/04/2010 |
South Walsham | 14 | 5 | 1 | 8 | 746 | 813 | 117 | 26/03/2010 |
Bradwell Red | 14 | 3 | 3 | 8 | 740 | 819 | 114 | 26/03/2010 |
Stalham | 14 | 6 | 1 | 7 | 752 | 847 | 112 | 07/04/2010 |
Martham | 14 | 4 | 0 | 10 | 741 | 847 | 112 | 21/03/2010 |
Hemsby | 14 | 7 | 1 | 6 | 701 | 822 | 107 | 24/03/2010 |
As at 27/04/10
03-Jan-10 | Hemsby | 10 | 54 | 57 | 8 | Martham |
04-Jan-10 | South Walsham | 11 | 58 | 55 | 7 | Bradwell Blue |
12-Jan-10 | Woodbastwick Eagles | 11 | 63 | 49 | 7 | Bradwell Blue |
15-Jan-10 | Martham | 18 | 71 | 32 | 0 | Hemsby |
17-Jan-10 | Bradwell Blue | 10 | 68 | 59 | 8 | Bradwell Reds |
18-Jan-10 | Woodbastwick Owls | 10 | 62 | 58 | 8 | South Walsham |
19-Jan-10 | Bradwell Blue | 8 | 46 | 48 | 10 | Woodbastwick Eagles |
20-Jan-10 | Woodbastwick Eagles | 15 | 81 | 42 | 3 | Stalham |
25-Jan-10 | South Walsham | 9 | 47 | 53 | 9 | Woodbastwick Owls |
26-Jan-10 | Bradwell Reds | 9 | 60 | 56 | 9 | Hemsby |
31-Jan-10 | Stalham | 16 | 82 | 44 | 2 | Martham |
01-Feb-10 | South Walsham | 5 | 44 | 63 | 13 | Hemsby |
02-Feb-10 | Woodbastwick Eagles | 10 | 56 | 50 | 8 | Woodbastwick Owls |
03-Feb-10 | Woodbastwick Eagles | 13 | 75 | 40 | 5 | Bradwell Reds |
03-Feb-10 | South Walsham | 6 | 43 | 63 | 12 | Bradwell Reds |
07-Feb-10 | Hemsby | 12 | 63 | 54 | 6 | Woodbastwick Owls |
09-Feb-10 | Bradwell Blue | 16 | 85 | 27 | 2 | Hemsby |
29-Jan-10 | Martham | 14 | 55 | 52 | 4 | South Walsham |
07-Feb-10 | Bradwell Red | 6 | 43 | 64 | 12 | Bradwell Blue |
07-Feb-10 | Martham | 8 | 55 | 56 | 10 | Stalham |
08-Feb-10 | Woodbastwick Eagles | 16 | 70 | 33 | 2 | Martham |
12-Feb-10 | Woodbastwick Owls | 14 | 66 | 41 | 4 | Hemsby |
18-Feb-10 | Woodbastwick Owls | 15 | 70 | 43 | 3 | Martham |
19-Feb-10 | Bradwell Blue | 10 | 59 | 59 | 8 | South Walsham |
21-Feb-10 | Stalham | 3 | 56 | 71 | 15 | South Walsham |
22-Feb-10 | South Walsham | 12 | 62 | 50 | 6 | Martham |
24-Feb-10 | Stalham | 2 | 34 | 82 | 16 | Bradwell Blue |
17-Feb-10 | Woodbastwick Eagles | 14 | 67 | 39 | 4 | South Walsham |
19-Feb-10 | Martham | 8 | 48 | 73 | 10 | Woodbastwick Owls |
19-Feb-10 | Woodbastwick Eagles | 16 | 71 | 33 | 2 | Hemsby |
26-Feb-10 | Martham | 14 | 72 | 46 | 4 | Bradwell Blue |
28-Feb-10 | Bradwell Red | 9 | 53 | 45 | 9 | Stalham |
02-Mar-10 | Bradwell Blue | 14 | 66 | 42 | 4 | Martham |
07-Feb-10 | Stalham | 10 | 55 | 60 | 8 | Bradwell Red |
24-Feb-10 | Hemsby | 10 | 61 | 39 | 8 | Bradwell Red |
07-Mar-10 | Bradwell Blue | 12 | 64 | 50 | 6 | Woodbastwick Owls |
07-Mar-10 | Hemsby | 6 | 40 | 66 | 12 | South Walsham |
08-Mar-10 | South Walsham | 6 | 42 | 67 | 12 | Woodbastwick Eagles |
12-Mar-10 | Bradwell Red | 6 | 50 | 63 | 12 | Woodbastwick Eagles |
14-Mar-10 | Bradwell Blue | 10 | 65 | 47 | 8 | Stalham |
14-Mar-10 | Hemsby | 11 | 55 | 48 | 7 | Woodbastwick Eagles |
21-Mar-10 | Hemsby | 10 | 62 | 53 | 8 | Bradwell Blue |
22-Mar-10 | South Walsham | 12 | 56 | 54 | 6 | Stalham |
24-Mar-10 | Bradwell Red | 9 | 41 | 60 | 9 | Woodbastwick Owls |
24-Mar-10 | Hemsby | 8 | 49 | 62 | 10 | Stalham |
26-Mar-10 | Bradwell Red | 13 | 69 | 49 | 5 | South Walsham |
29-Mar-10 | Stalham | 7 | 53 | 56 | 11 | Woodbastwick Owls |
07-Apr-10 | Stalham | 10 | 68 | 58 | 8 | Woodbastwick Eagles |
06-Apr-10 | Woodbastwick Owls | 5 | 54 | 67 | 13 | Woodbastwick Eagles |
Final Table- Congratulations to Woodbastwick Eagles |
|
|
|
| P | W | D | L | F | A | F | Date |
Woodbastwick Eagles | 13 | 11 | 0 | 2 | 910 | 589 | 158 | 13/01/2010 |
Woodbastwick Owls | 14 | 9 | 1 | 4 | 853 | 726 | 152 | 14/12/2009 |
Bradwell Blue | 14 | 8 | 0 | 6 | 816 | 756 | 142 | 11/12/2009 |
Stalham | 14 | 5 | 0 | 9 | 771 | 805 | 112 | 16/12/2009 |
South Walsham | 14 | 4 | 2 | 8 | 713 | 852 | 112 | 06/12/2009 |
Martham | 14 | 5 | 1 | 8 | 715 | 813 | 111 | 15/12/2009 |
Bradwell Red | 13 | 5 | 1 | 7 | 695 | 718 | 107 | 13/01/2010 |
Hemsby | 14 | 5 | 1 | 8 | 656 | 890 | 96 | 13/12/2009 |
As at 09/02/10
Results
|
|
|
|
|
|
date | home | points | shots | shots | points | away |
20-Sep-09 | Martham | 11 | 54 | 48 | 7 | Stalham |
25-Sep-09 | Martham | 9 | 54 | 55 | 9 | South Walsham |
27-Sep-09 | Hemsby | 11 | 57 | 43 | 7 | Martham |
27-Sep-09 | Bradwell Red | 5 | 51 | 53 | 13 | Bradwell Blue |
28-Sep-09 | South Walsham | 6 | 44 | 59 | 12 | Woodbastwick Eagles |
02-Oct-09 | Martham | 18 | 78 | 26 | 0 | Hemsby |
04-Oct-09 | Stalham | 11 | 64 | 46 | 7 | South Walsham |
04-Oct-09 | Hemsby | 0 | 30 | 84 | 18 | Woodbastwick Owls |
05-Oct-09 | South Walsham | 2 | 43 | 76 | 16 | Bradwell Blue |
07-Oct-09 | Stalham | 10 | 74 | 50 | 8 | Hemsby |
11-Oct-09 | Hemsby | 12 | 67 | 39 | 6 | South Walsham |
11-Oct-09 | Bradwell Blue | 15 | 62 | 34 | 3 | Bradwell Red |
12-Oct-09 | South Walsham | 13 | 62 | 50 | 5 | Martham |
14-Oct-09 | Stalham | 13 | 71 | 45 | 5 | Woodbastwick Owls |
16-Oct-09 | Martham | 3 | 34 | 70 | 15 | Woodbastwick Eagles |
18-Oct-09 | Stalham | 6 | 45 | 67 | 12 | Martham |
18-Oct-09 | Hemsby | 6 | 39 | 82 | 12 | Woodbastwick Eagles |
19-Oct-09 | South Walsham | 14 | 63 | 48 | 4 | Woodbastwick Owls |
20-Oct-09 | Bradwell Blue | 16 | 73 | 35 | 2 | Hemsby |
23-Oct-09 | Martham | 6 | 45 | 55 | 12 | Woodbastwick Owls |
24-Oct-09 | Stalham | 6 | 39 | 62 | 12 | Woodbastwick Eagles |
25-Oct-09 | Hemsby | 12 | 63 | 43 | 6 | Bradwell Red |
26-Oct-09 | Woodbastwick Owls | 12 | 62 | 54 | 6 | Martham |
27-Oct-09 | Bradwell Blue | 10 | 65 | 49 | 8 | South Walsham |
28-Oct-09 | Stalham | 13 | 66 | 40 | 5 | Bradwell Red |
03-Nov-09 | Bradwell Blue | 17 | 88 | 42 | 1 | Martham |
date | home | points | shots | shots | points | away |
08-Nov-09 | Bradwell Red | 6 | 53 | 57 | 12 | Stalham |
08-Nov-09 | Hemsby | 16 | 70 | 37 | 2 | Bradwell Blue |
09-Nov-09 | South Walsham | 9 | 59 | 60 | 9 | Hemsby |
09-Nov-09 | Woodbastwick Owls | 13 | 72 | 45 | 5 | Bradwell Blue |
11-Nov-09 | Woodbastwick Eagles | 8 | 55 | 61 | 10 | Woodbastwick Owls |
12-Nov-09 | Woodbastwick Eagles | 15 | 92 | 34 | 3 | Martham |
13-Nov-09 | Martham | 15 | 62 | 34 | 3 | Bradwell Red |
13-Nov-09 | Woodbastwick Owls | 16 | 72 | 31 | 2 | Hemsby |
16-Nov-09 | South Walsham | 14 | 70 | 40 | 4 | Stalham |
17-Nov-09 | Woodbastwick Eagles | 14 | 52 | 37 | 4 | Bradwell Blue |
22-Nov-09 | Hemsby | 12 | 52 | 50 | 6 | Stalham |
date | home | points | shots | shots | points | away |
20-Nov-09 | Woodbastwick Owls | 8 | 53 | 63 | 10 | Woodbastwick Eagles |
23-Nov-09 | Woodbastwick Owls | 8 | 67 | 49 | 10 | South Walsham |
25-Nov-09 | Stalham | 4 | 53 | 70 | 14 | Bradwell Blue |
29-Nov-09 | Bradwell Red | 9 | 59 | 44 | 9 | Woodbastwick Owls |
30-Nov-09 | South Walsham | 6 | 50 | 60 | 12 | Bradwell Red |
01-Dec-09 | Bradwell Blue | 7 | 51 | 58 | 11 | Woodbastwick Eagles |
date | home | points | shots | shots | points | away |
04-Dec-09 | Woodbastwick Eagles | 16 | 86 | 33 | 2 | Hemsby |
06-Dec-09 | Woodbastwick Eagles | 16 | 78 | 42 | 2 | South Walsham |
06-Dec-09 | Bradwell Blue | 11 | 59 | 49 | 7 | Stalham |
08-Dec-09 | Woodbastwick Owls | 13 | 59 | 55 | 5 | Bradwell Red |
08-Dec-09 | Bradwell Blue | 6 | 48 | 56 | 12 | Woodbastwick Owls |
date | home | points | shots | shots | points | away |
11-Dec-09 | Martham | 12 | 62 | 49 | 6 | Bradwell Blue |
13-Dec-09 | Bradwell Red | 14 | 69 | 44 | 4 | Hemsby |
14-Dec-09 | Woodbastwick Owls | 12 | 75 | 55 | 6 | Stalham |
15-Dec-09 | Bradwell Red | 15 | 70 | 36 | 3 | Martham |
16-Dec-09 | Woodbastwick Eagles | 11 | 62 | 60 | 7 | Stalham |
06-Dec-09 | Woodbastwick Eagles | 16 | 79 | 42 | 2 | South Walsham |
31-Jan-10 | Bradwell Red | 12 | 62 | 61 | 6 | Woodbastwick Eagles |