YEAR | WINNERS | CLUB | RUNNERS-UP | CLUB |
1986/87 | D JORDON K JORDON F CHADWICK G DAVISON | CARLETON RODE CARLETON RODE CARLETON RODE CARLETON RODE | M PEARCE J PEARCE R WELLS A STONE | CARLETON RODE CARLETON RODE CARLETON RODE CARLETON RODE
|
1987/88 | J PEARCE R ROBERTS MRS D MAXWELL R RINGER | CARLETON RODE CARLETON RODE CARLETON RODE CARLETON RODE
| D JORDON G DAVISON R MAXWELL R WELLS | CARLETON RODE
CARLETON RODE
CARLETON RODE
CARLETON RODE
|
1988/89 | S ASPLAND MRS H ASPLAND MRS N FISH MRS M WATKINS | CHAPEL BREAK CHAPEL BREAK CHAPEL BREAK CHAPEL BREAK | P JABLONOWSKI MRS N JABLONOWSKI R GOWEN MRS D GOWEN | WOODBASTWICK WOODBASTWICK WOODBASTWICK WOODBASTWICK |
1989/90 | J TURNER MRS C TURNER MS A MORTIMER G POTTER | E.TUDDENHAM E.TUDDENHAM E.TUDDENHAM E.TUDDENHAM | E MEDLER MRS E MEDLER D BUNN MRS J GROVER | HEVINGHAM HEVINGHAM HEVINGHAM HEVINGHAM |
1990/91 | D PASSMORE MRS S PASSMORE MRS D ADCOCK B ADCOCK | CONNAUGHT CONNAUGHT CONNAUGHT CONNAUGHT | J TURNER MRS C TURNER MS A MORTIMER G POTTER | E TUDDENHAM E TUDDENHAM E TUDDENHAM E TUDDENHAM |
1991/92 | MRS C TURNER MS A MORTIMER G POTTER J TURNER | E TUDDENHAM E TUDDENHAM E TUDDENHAM E TUDDENHAM | G V CLARKE D STENTON MRS A GRAPES R GRAPES | BOB CARTER BOB CARTER THORPE MARRIOTT THORPE MARRIOTT |
1992/93 | A BUNN D BUNN G RICHARDSON D FAULKENER | HEVINGHAM HEVINGHAM HEVINGHAM HEVINGHAM | MRS C AGGAS J AGGAS M MURRELL G V CLARKE | THORPE MARRIOTT THORPE MARRIOTT THORPE MARRIOTT BOB CARTER |
1993/94 | MRS C TURNER MS A MORTIMER G POTTER J TURNER | E TUDDENHAM E TUDDENHAM E TUDDENHAM E TUDDENHAM | MRS S BRAGG D GASKIN MRS L FRANK R FRANK | ANGLIAN WINDOWS ANGLIAN WINDOWS HORSFORD HORSFORD |
1994/95 | MRS C AGGAS J AGGAS M MURRELL G V CLARKE | THORPE MARRIOTT THORPE MARRIOTT THORPE MARRIOTT BOB CARTER | MRS J BARNETT MS A MORTIMER MRS N JABLONOWSKI P JABLONOWSKI | BOB CARTER E TUDDENHAM WOODBASTWICK WOODBASTWICK |
1995/96 | MRS C AGGAS J AGGAS M MURRELL G V CLARKE | BOB CARTER BOB CARTER BOB CARTER BOB CARTER | MRS S BRAGG MRS M McPHERSON B McPHERSON D GASKIN | HORSFORD HORSFORD HORSFORD HORSFORD |
1996/97 | MRS C TURNER S GOLDSMITH G POTTER J TURNER | E TUDDENHAM KIRBY BEDON E TUDDENHAM E TUDDENHAM | MRS M McPHERSON B McPHERSON D GASKIN V WEBSTER | HORSFORD HORSFORD HORSFORD HORSFORD |
1997/98 | MRS C AGGAS M MURRELL P BARNETT J AGGAS | BOB CARTER BOB CARTER BOB CARTER BOB CARTER | M JEFFERIES D PARR L STEER W JEFFERIES | COLTISHALL COLTISHALL COLTISHALL COLTISHALL |
1998/99 | MRS T GOLDSMITH MRS G REASON A HUNTER G V CLARKE | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON | D PARR M JEFFERIES D BUNN W JEFFERIES | COLTISHALL COLTISHALL COLTISHALL COLTISHALL |
1999/00 | J POLLOCK C COMAN K CHAPMAN D DEWING | SPROWSTON SPROWSTON SPROWSTON SPROWSTON | MRS J OAKLEY B BUNTING D OAKES B OAKLEY | COLTISHALL COLTISHALL WOODBASTWICK COLTISHALL |
2000/01 | MRS C TURNER MS A MORTIMER G POTTER J TURNER | E TUDDENHAM E TUDDENHAM E TUDDENHAM E TUDDENHAM | G CROWE MISS L COLE R OATWAY A HUNTER | FIRST BUS WOODBASTWICK FIRST BUS KIRBY BEDON |
2001/02 | MRS J WATSON MRS T GOLDSMITH P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON | MRS M POYNTER J POYNTER P SMART D DEWING | SPROWSTON SPROWSTON SPROWSTON HORSFORD |
2002/03 | MRS J WATSON MRS T GOLDSMITH P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON | MISS L COLE MRS L CROWE G CROWE R OATWAY | WOODBASTWICK FIRST BUS FIRST BUS FIRST BUS |
2003/04 | MRS P SMART T REDWOOD G CHILVERS P SMART | SPROWSTON THORPE MARRIOTT KIRBY BEDON SPROWSTON | MRS G WILLARD MRS G REASON G V CLARKE N WILLARD | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON |
2004/05 | MRS J WATSON MRS T GOLDSMITH P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON | N WILLARD MRS G WILLARD MRS G REASON G V CLARKE | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON |
2005/06 | MRS J WATSON MRS T GOLDSMITH P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON | MRS A GRAPES G PAYNE R GRAPES A HUNTER | HEVINGHAM SAXLINGHAM HEVINGHAM KIRBY BEDON |
2006/07 | MRS S HUNT P RALPH MRS P SAUNDERS B SAUNDERS | BOB CARTER BOB CARTER BOB CARTER BOB CARTER | N WILLARD M WOODS R HOWLETT S BRIDGE | BOB CARTER BOB CARTER BOB CARTER BOB CARTER |
2007/08 | MRS S HUNT P RALPH MRS P SAUNDERS B SAUNDERS | BOB CARTER BOB CARTER BOB CARTER BOB CARTER | MRS E COLE MRS L MILLS A STRATTON R OATWAY | WOODBASTWICK WOODBASTWICK CONNAUGHT FIRST BUS |
2008/09 | MRS A RUSH MRS E COLE MRS P SMART R OATWAY | CONNAUGHT WOODBASTWICK SPROWSTON SSC FIRST BUS | MRS J WATSON MRS T GOLDSMITH P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON KIRBY BEDON KIRBY BEDON |
2009/10 | D LAMB MRS D PHILLIPS S PHILLIPS C MANN
| HALVERGATE WYMONDHAM WYMONDHAM WYMONDHAM
| MRS S BROWN J BROWN G CHILVERS G V CLARKE
| COSTESSEY COSTESSEY KIRBY BEDON HEVINGHAM
|
2010/11
| D LAMB MRS D PHILLIPS S PHILLIPS C MANN
| HALVERGATE WYMONDHAM WYMONDHAM WYMONDHAM
| M HARVEY
MRS K GREENACRE
MRS J WALKER
P WALKER
| BRADWELL HADDISCOE HADDISCOE HADDISCOE
|
2011/12
|
MRS S BROWN
J BROWN
G CHILVERS
G V CLARKE |
COSTESSEY
COSTESSEY KIRBY BEDON
HEVINGHAM
|
MRS S REDWOOD
T REDWOOD
T PINCHEN
P SMART
|
THORPE MARRIOTT
THORPE MARRIOTT
THORPE MARRIOTT
SPROWSTON SSC
|
2012/13
| N DAVIDSON
N WILLARD
MRS K BRIDGE
T BROWN
| HEMPNALL BOB CARTER
BOB CARTER
BOB CARTER
| MRS S HUNT
M BOSWELL
P WATSON
S GOLDSMITH
| BOB CARTER
ANGLIAN WINDOWS
KIRBY BEDON
KIRBY BEDON
|
2013/14
| G CHILVERS
G V CLARKE
P WATSON
S GOLDSMITH
| KIRBY BEDON
HEVINGHAM
KIRBY BEDON
KIRBY BEDON
| MRS P SAUNDERS
B SAUNDERS
MRS D PHILLIPS
J SPARHAM
| WYMONDHAM
WYMONDHAM
WYMONDHAM
HEMPNALL
|
2014/15
| J WOODS
R HOWLETT
M WOODS
J TURNER
| BOB CARTER
BOB CARTER
BOB CARTER
E. TUDDENHAM
| J SPARHAM
J PYE
MRS D SPARHAM
C MANN
| WYMONDHAM
WYMONDHAM
WYMONDHAM
WYMONDHAM
|
2015/16 | C MANN MRS D SPARHAM
J PYE
J SPARHAM | WYMONDHAM WYMONDHAM
WYMONDHAM
WYMONDHAM | N WILLARD
J WOODS
J TURNER M WOODS | BOB CARTER
BOB CARTER
EAST TUDDENHAM
BOB CARTER |
2016/17 | MRS K GREENACRE N DAVIDSON K COOKE G BEST | HADDISCOE CARLETON RODE HALVERGATE BOB CARTER | MRS D SPARHAM C MANN S WARNES J SPARHAM
| WYMONDHAM WYMONDHAM HORSFORD BC WYMONDHAM |