|
| 2010/2011 | City of
Norwich League | Congratulations RG Carter - City League Champions for the
first time | Club Name | P | W | D | L | F | A | Pts | RG Carter | 30 | 25 | 1 | 4 | 1468 | 1048 | 324 | Sprowston SSC | 30 | 22 | 0 | 8 | 1429 | 1107 | 285 | Thorpe
Marriott | 30 | 21 | 0 | 9 | 1474 | 1160 | 276 | Horsford
Heroes | 30 | 22 | 0 | 8 | 1418 | 1164 | 273 | Costessey | 30 | 16 | 0 | 14 | 1404 | 1185 | 234 | First Bus | 30 | 14 | 1 | 15 | 1259 | 1336 | 207 | Anglian
Windows | 30 | 14 | 0 | 16 | 1296 | 1276 | 198 | Horsford BC | 30 | 13 | 0 | 17 | 1334 | 1328 | 198 | Jarrolds | 30 | 13 | 2 | 15 | 1276 | 1309 | 195 | Deaf Sports | 30 | 14 | 1 | 15 | 1282 | 1276 | 194 | Felthorpe | 30 | 11 | 3 | 16 | 1199 | 1426 | 174 | Framingham
Earl | 30 | 11 | 1 | 18 | 1179 | 1338 | 172 | County
Council | 30 | 11 | 2 | 17 | 1126 | 1377 | 169 | Taverham | 30 | 11 | 0 | 19 | 1197 | 1385 | 162 | British Rail | 30 | 10 | 0 | 20 | 1208 | 1431 | 160 | Old Bonds | 30 | 8 | 1 | 21 | 1107 | 1510 | 139 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RESULTS |
|
|
|
|
| | | |
|
|
| Thorpe Marriott | 14 | v | First Bus | 0 |
| First Bus | 3 | v | Felthorpe | 11 |
| Thorpe Marriott | 4 | v | RG Carter | 10 |
| Anglian Windows | 12 | v | Costessey | 2 |
| Old Bonds | 10 | v | Framingham Earl | 4 |
| Framingham Earl | 2 | v | Deaf Sports | 12 |
| Deaf Sports | 14 | v | Costessey | 0 |
| Costessey | 12 | v | Thorpe Marriott | 2 |
| Old Bonds | 6 | v | Sprowston SSC | 8 |
| Anglian Windows | 14 | v | Horsford BC | 0 |
| Old Bonds | 2 | v | Horsford Heroes | 12 |
| First Bus | 8 | v | Costessey | 6 |
| First Bus | 4 | v | Horsford Heroes | 10 |
| Framingham Earl | 4 | v | RG Carter | 10 |
| Horsford BC | 12 | v | Deaf Sports | 2 |
| Deaf Sports | 11 | v | Felthorpe | 3 |
| Thorpe Marriott | 4 | v | RG Carter | 10 |
| Felthorpe | 9 | v | Jarrolds | 5 |
| County Council | 11 | v | First Bus | 3 |
| Anglian Windows | 12 | v | Framingham Earl | 2 |
| Framingham Earl | 14 | v | Costessey | 0 |
| Costessey | 12 | v | Sprowston SSC | 2 |
| Felthorpe | 14 | v | British Rail | 0 |
| Anglian Windows | 0 | v | RG Carter | 14 |
| Jarrolds | 12 | v | Horsford BC | 2 |
| Taverham | 4 | v | Thorpe Marriott | 10 |
| RG Carter | 14 | v | Horsford Heroes | 0 |
| Old Bonds | 12 | v | Anglian Windows | 2 |
| Old Bonds | 12 | v | County Council | 2 |
| Taverham | 12 | v | Horsford BC | 2 |
| Deaf Sports | 4 | v | Jarrolds | 10 |
| RG Carter | 14 | v | First Bus | 0 |
| County Council | 12 | v | Costessey | 2 |
| Sprowston SSC | 14 | v | Taverham | 0 |
| Horsford Heroes | 8 | v | Anglian Windows | 6 |
| Thorpe Marriott | 12 | v | British Rail | 2 |
| Anglian Windows | 4 | v | Deaf Sports | 10 |
| First Bus | 12 | v | Framingham Earl | 2 |
| Costessey | 14 | v | Felthorpe | 0 |
| County Council | 12 | v | Taverham | 2 |
| Deaf Sports | 0 | v | RG Carter | 14 |
| Sprowston SSC | 11 | v | Horsford Heroes | 3 |
| Jarrolds | 11 | v | Deaf Sports | 3 |
| Thorpe Marriott | 2 | v | Sprowston SSC | 12 |
| Framingham Earl | 12 | v | Old Bonds | 2 |
| Anglian Windows | 11 | v | Thorpe Marriott | 3 |
| Felthorpe | 12 | v | Old Bonds | 2 |
| Horsford Heroes | 12 | v | Horsford BC | 2 |
| County Council | 12 | v | British Rail | 2 |
| RG Carter | 14 | v | Old Bonds | 0 |
| First Bus | 12 | v | Sprowston SSC | 2 |
| Old Bonds | 2 | v | British Rail | 12 |
| Taverham | 2 | v | RG Carter | 12 |
| Jarrolds | 12 | v | County Council | 2 |
| Framingham Earl | 12 | v | Horsford BC | 2 |
| Costessey | 13 | v | Jarrolds | 1 |
| County Council | 11 | v | Sprowston SSC | 3 |
| Horsford BC | 4 | v | RG Carter | 10 |
| First Bus | 12 | v | Anglian Windows | 2 |
| Deaf Sports | 14 | v | Old Bonds | 0 |
| Jarrolds | 10 | v | Horsford Heroes | 4 |
| Deaf Sports | 12 | v | British Rail | 2 |
| Anglian Windows | 4 | v | Taverham | 10 |
| Framingham Earl | 6 | v | Felthorpe | 8 |
| RG Carter | 10 | v | Felthorpe | 4 |
| Felthorpe | 12 | v | Deaf Sports | 2 |
| Taverham | 10 | v | British Rail | 4 |
| Old Bonds | 4 | v | Thorpe Marriott | 10 |
| Horsford Heroes | 12 | v | Old Bonds | 2 |
| British Rail | 14 | v | Anglian Windows | 0 |
| Sprowston SSC | 12 | v | County Council | 2 |
| County Council | 2 | v | Thorpe Marriott | 12 |
| Old Bonds | 12 | v | Taverham | 2 |
| RG Carter | 11 | v | Costessey | 3 |
| Horsford Heroes | 12 | v | First Bus | 2 |
| First Bus | 11 | v | Horsford BC | 3 |
| Sprowston SSC | 14 | v | Felthorpe | 0 |
| Taverham | 4 | v | Horsford Heroes | 10 |
| Felthorpe | 10 | v | Horsford BC | 4 |
| British Rail | 12 | v | Jarrolds | 2 |
| Jarrolds | 12 | v | First Bus | 2 |
| Thorpe Marriott | 3 | v | Framingham Earl | 11 |
| Anglian Windows | 12 | v | Horsford Heroes | 2 |
| Thorpe Marriott | 14 | v | Jarrolds | 0 |
| Sprowston SSC | 14 | v | Jarrolds | 0 |
| Framingham Earl | 11 | v | Anglian Windows | 3 |
| County Council | 12 | v | Horsford BC | 2 |
| Horsford BC | 10 | v | Sprowston SSC | 4 |
| Horsford Heroes | 14 | v | British Rail | 0 |
| RG Carter | 10 | v | County Council | 4 |
| British Rail | 2 | v | Thorpe Marriott | 12 |
| British Rail | 14 | v | First Bus | 0 |
| RG Carter | 11 | v | Deaf Sports | 3 |
| Jarrolds | 12 | v | Felthorpe | 2 |
| Framingham Earl | 12 | v | Taverham | 2 |
| Costessey | 12 | v | Taverham | 2 |
| Felthorpe | 4 | v | First Bus | 10 |
| Framingham Earl | 4 | v | Sprowston SSC | 10 |
| Sprowston SSC | 12 | v | Anglian Windows | 2 |
| Old Bonds | 12 | v | Costessey | 2 |
| Horsford Heroes | 13 | v | Costessey | 1 |
| Horsford Heroes | 9 | v | RG Carter | 5 |
| British Rail | 4 | v | Taverham | 10 |
| Deaf Sports | 12 | v | Anglian Windows | 2 |
| Taverham | 12 | v | Felthorpe | 2 |
| County Council | 7 | v | Framingham Earl | 7 |
| First Bus | 12 | v | County Council | 2 |
| Horsford BC | 12 | v | Jarrolds | 2 |
| Sprowston SSC | 12 | v | Old Bonds | 2 |
| Old Bonds | 3 | v | Horsford BC | 11 |
| Taverham | 13 | v | Old Bonds | 1 |
| Thorpe Marriott | 12 | v | Horsford BC | 2 |
| RG Carter | 9 | v | Jarrolds | 5 |
| Taverham | 12 | v | Framingham Earl | 2 |
| Costessey | 12 | v | British Rail | 2 |
| Felthorpe | 7 | v | County Council | 7 |
| Anglian Windows | 4 | v | Sprowston SSC | 10 |
| Horsford BC | 14 | v | Framingham Earl | 0 |
| Thorpe Marriott | 14 | v | Felthorpe | 0 |
| Horsford Heroes | 14 | v | Deaf Sports | 0 |
| County Council | 12 | v | Deaf Sports | 2 |
| Sprowston SSC | 14 | v | British Rail | 0 |
| Jarrolds | 2 | v | Old Bonds | 12 |
| First Bus | 5 | v | Thorpe Marriott | 9 |
| Costessey | 12 | v | RG Carter | 2 |
| Anglian Windows | 12 | v | Felthorpe | 2 |
| County Council | 12 | v | Anglian Windows | 2 |
| Thorpe Marriott | 14 | v | Old Bonds | 0 |
| RG Carter | 12 | v | Framingham Earl | 2 |
| RG Carter | 14 | v | British Rail | 0 |
| Costessey | 12 | v | County Council | 2 |
| First Bus | 3 | v | Deaf Sports | 11 |
| Horsford BC | 4 | v | Thorpe Marriott | 10 |
| Costessey | 13 | v | First Bus | 1 |
| Felthorpe | 2 | v | Horsford Heroes | 12 |
| Horsford BC | 4 | v | Anglian Windows | 10 |
| Taverham | 2 | v | Jarrolds | 12 |
| British Rail | 2 | v | Felthorpe | 12 |
| British Rail | 10 | v | Sprowston SSC | 4 |
| County Council | 0 | v | RG Carter | 14 |
| Anglian Windows | 11 | v | Jarrolds | 3 |
| Old Bonds | 2 | v | First Bus | 12 |
| Jarrolds | 7 | v | RG Carter | 7 |
| First Bus | 4 | v | RG Carter | 10 |
| RG Carter | 14 | v | Horsford BC | 0 |
| Sprowston SSC | 14 | v | Thorpe Marriott | 0 |
| Jarrolds | 14 | v | Anglian Windows | 0 |
| Horsford Heroes | 14 | v | County Council | 0 |
| Old Bonds | 9 | v | Felthorpe | 5 |
| Horsford BC | 12 | v | Horsford Heroes | 2 |
| First Bus | 14 | v | Old Bonds | 0 |
| Anglian Windows | 12 | v | Old Bonds | 2 |
| Thorpe Marriott | 10 | v | Deaf Sports | 4 |
| RG Carter | 12 | v | Thorpe Marriott | 2 |
| Framingham Earl | 12 | v | British Rail | 2 |
| Deaf Sports | 7 | v | First Bus | 7 |
| Taverham | 2 | v | First Bus | 12 |
| Horsford Heroes | 11 | v | Sprowston SSC | 3 |
| Sprowston SSC | 10 | v | First Bus | 4 |
| Felthorpe | 9 | v | RG Carter | 5 |
| Jarrolds | 8 | v | Costessey | 6 |
| Taverham | 4 | v | County Council | 10 |
| Horsford Heroes | 12 | v | Framingham Earl | 2 |
| Horsford BC | 14 | v | Taverham | 0 |
| Thorpe Marriott | 4 | v | Horsford Heroes | 10 |
| County Council | 10 | v | Felthorpe | 4 |
| Old Bonds | 2 | v | Deaf Sports | 12 |
| Costessey | 14 | v | Horsford BC | 0 |
| Felthorpe | 12 | v | Costessey | 2 |
| British Rail | 12 | v | Old Bonds | 2 |
| RG Carter | 12 | v | Sprowston SSC | 2 |
| First Bus | 12 | v | British Rail | 2 |
| Deaf Sports | 2 | v | Taverham | 12 |
| Taverham | 10 | v | Costessey | 4 |
| Framingham Earl | 10 | v | First Bus | 4 |
| Old Bonds | 12 | v | Jarrolds | 2 |
| British Rail | 12 | v | Deaf Sports | 2 |
| County Council | 3 | v | Horsford Heroes | 11 |
| Deaf Sports | 12 | v | Framingham Earl | 2 |
| Sprowston SSC | 13 | v | Costessey | 1 |
| Horsford BC | 14 | v | British Rail | 0 |
| Jarrolds | 2 | v | Thorpe Marriott | 12 |
| Felthorpe | 4 | v | Sprowston SSC | 10 |
| Costessey | 14 | v | Anglian Windows | 0 |
| Horsford Heroes | 14 | v | Felthorpe | 0 |
| Old Bonds | 2 | v | RG Carter | 12 |
| British Rail | 2 | v | RG Carter | 12 |
| British Rail | 14 | v | County Council | 0 |
| Jarrolds | 12 | v | British Rail | 2 |
| Framingham Earl | 13 | v | County Council | 1 |
| Thorpe Marriott | 11 | v | Taverham | 3 |
| Thorpe Marriott | 10 | v | Costessey | 4 |
| Costessey | 12 | v | Deaf Sports | 2 |
| Horsford BC | 10 | v | First Bus | 4 |
| Deaf Sports | 9 | v | Horsford Heroes | 5 |
| County Council | 4 | v | Old Bonds | 10 |
| Felthorpe | 12 | v | Taverham | 2 |
| RG Carter | 4 | v | Anglian Windows | 10 |
| First Bus | 12 | v | Jarrolds | 2 |
| Sprowston SSC | 14 | v | Horsford BC | 0 |
| Jarrolds | 4 | v | Sprowston SSC | 10 |
| Costessey | 12 | v | Old Bonds | 2 |
| Framingham Earl | 0 | v | Thorpe Marriott | 14 |
| Felthorpe | 10 | v | Framingham Earl | 4 |
| Horsford Heroes | 3 | v | Jarrolds | 11 |
| Jarrolds | 11 | v | Framingham Earl | 3 |
| Sprowston SSC | 10 | v | Deaf Sports | 4 |
| County Council | 10 | v | Jarrolds | 4 |
| RG Carter | 14 | v | Taverham | 0 |
| British Rail | 4 | v | Costessey | 10 |
| Costessey | 3 | v | Horsford Heroes | 11 |
| Anglian Windows | 3 | v | First Bus | 11 |
| Horsford Heroes | 12 | v | Taverham | 2 |
| Sprowston SSC | 13 | v | Framingham Earl | 1 |
| Taverham | 0 | v | Sprowston SSC | 14 |
| Deaf Sports | 10 | v | County Council | 4 |
| Anglian Windows | 12 | v | British Rail | 2 |
| Felthorpe | 0 | v | Thorpe Marriott | 14 |
| Horsford BC | 12 | v | Felthorpe | 2 |
| Horsford BC | 14 | v | County Council | 0 |
| Taverham | 3 | v | Anglian Windows | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010/2011 | City of
Norwich League | Congratulations RG Carter - City League Champions for the
first time | Club Name | P | W | D | L | F | A | Pts | RG Carter | 30 | 25 | 1 | 4 | 1468 | 1048 | 324 | Sprowston SSC | 30 | 22 | 0 | 8 | 1429 | 1107 | 285 | Thorpe
Marriott | 30 | 21 | 0 | 9 | 1474 | 1160 | 276 | Horsford
Heroes | 30 | 22 | 0 | 8 | 1418 | 1164 | 273 | Costessey | 30 | 16 | 0 | 14 | 1404 | 1185 | 234 | First Bus | 30 | 14 | 1 | 15 | 1259 | 1336 | 207 | Anglian
Windows | 30 | 14 | 0 | 16 | 1296 | 1276 | 198 | Horsford BC | 30 | 13 | 0 | 17 | 1334 | 1328 | 198 | Jarrolds | 30 | 13 | 2 | 15 | 1276 | 1309 | 195 | Deaf Sports | 30 | 14 | 1 | 15 | 1282 | 1276 | 194 | Felthorpe | 30 | 11 | 3 | 16 | 1199 | 1426 | 174 | Framingham
Earl | 30 | 11 | 1 | 18 | 1179 | 1338 | 172 | County
Council | 30 | 11 | 2 | 17 | 1126 | 1377 | 169 | Taverham | 30 | 11 | 0 | 19 | 1197 | 1385 | 162 | British Rail | 30 | 10 | 0 | 20 | 1208 | 1431 | 160 | Old Bonds | 30 | 8 | 1 | 21 | 1107 | 1510 | 139 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RESULTS |
|
|
|
|
| | | |
|
|
| Thorpe Marriott | 14 | v | First Bus | 0 |
| First Bus | 3 | v | Felthorpe | 11 |
| Thorpe Marriott | 4 | v | RG Carter | 10 |
| Anglian Windows | 12 | v | Costessey | 2 |
| Old Bonds | 10 | v | Framingham Earl | 4 |
| Framingham Earl | 2 | v | Deaf Sports | 12 |
| Deaf Sports | 14 | v | Costessey | 0 |
| Costessey | 12 | v | Thorpe Marriott | 2 |
| Old Bonds | 6 | v | Sprowston SSC | 8 |
| Anglian Windows | 14 | v | Horsford BC | 0 |
| Old Bonds | 2 | v | Horsford Heroes | 12 |
| First Bus | 8 | v | Costessey | 6 |
| First Bus | 4 | v | Horsford Heroes | 10 |
| Framingham Earl | 4 | v | RG Carter | 10 |
| Horsford BC | 12 | v | Deaf Sports | 2 |
| Deaf Sports | 11 | v | Felthorpe | 3 |
| Thorpe Marriott | 4 | v | RG Carter | 10 |
| Felthorpe | 9 | v | Jarrolds | 5 |
| County Council | 11 | v | First Bus | 3 |
| Anglian Windows | 12 | v | Framingham Earl | 2 |
| Framingham Earl | 14 | v | Costessey | 0 |
| Costessey | 12 | v | Sprowston SSC | 2 |
| Felthorpe | 14 | v | British Rail | 0 |
| Anglian Windows | 0 | v | RG Carter | 14 |
| Jarrolds | 12 | v | Horsford BC | 2 |
| Taverham | 4 | v | Thorpe Marriott | 10 |
| RG Carter | 14 | v | Horsford Heroes | 0 |
| Old Bonds | 12 | v | Anglian Windows | 2 |
| Old Bonds | 12 | v | County Council | 2 |
| Taverham | 12 | v | Horsford BC | 2 |
| Deaf Sports | 4 | v | Jarrolds | 10 |
| RG Carter | 14 | v | First Bus | 0 |
| County Council | 12 | v | Costessey | 2 |
| Sprowston SSC | 14 | v | Taverham | 0 |
| Horsford Heroes | 8 | v | Anglian Windows | 6 |
| Thorpe Marriott | 12 | v | British Rail | 2 |
| Anglian Windows | 4 | v | Deaf Sports | 10 |
| First Bus | 12 | v | Framingham Earl | 2 |
| Costessey | 14 | v | Felthorpe | 0 |
| County Council | 12 | v | Taverham | 2 |
| Deaf Sports | 0 | v | RG Carter | 14 |
| Sprowston SSC | 11 | v | Horsford Heroes | 3 |
| Jarrolds | 11 | v | Deaf Sports | 3 |
| Thorpe Marriott | 2 | v | Sprowston SSC | 12 |
| Framingham Earl | 12 | v | Old Bonds | 2 |
| Anglian Windows | 11 | v | Thorpe Marriott | 3 |
| Felthorpe | 12 | v | Old Bonds | 2 |
| Horsford Heroes | 12 | v | Horsford BC | 2 |
| County Council | 12 | v | British Rail | 2 |
| RG Carter | 14 | v | Old Bonds | 0 |
| First Bus | 12 | v | Sprowston SSC | 2 |
| Old Bonds | 2 | v | British Rail | 12 |
| Taverham | 2 | v | RG Carter | 12 |
| Jarrolds | 12 | v | County Council | 2 |
| Framingham Earl | 12 | v | Horsford BC | 2 |
| Costessey | 13 | v | Jarrolds | 1 |
| County Council | 11 | v | Sprowston SSC | 3 |
| Horsford BC | 4 | v | RG Carter | 10 |
| First Bus | 12 | v | Anglian Windows | 2 |
| Deaf Sports | 14 | v | Old Bonds | 0 |
| Jarrolds | 10 | v | Horsford Heroes | 4 |
| Deaf Sports | 12 | v | British Rail | 2 |
| Anglian Windows | 4 | v | Taverham | 10 |
| Framingham Earl | 6 | v | Felthorpe | 8 |
| RG Carter | 10 | v | Felthorpe | 4 |
| Felthorpe | 12 | v | Deaf Sports | 2 |
| Taverham | 10 | v | British Rail | 4 |
| Old Bonds | 4 | v | Thorpe Marriott | 10 |
| Horsford Heroes | 12 | v | Old Bonds | 2 |
| British Rail | 14 | v | Anglian Windows | 0 |
| Sprowston SSC | 12 | v | County Council | 2 |
| County Council | 2 | v | Thorpe Marriott | 12 |
| Old Bonds | 12 | v | Taverham | 2 |
| RG Carter | 11 | v | Costessey | 3 |
| Horsford Heroes | 12 | v | First Bus | 2 |
| First Bus | 11 | v | Horsford BC | 3 |
| Sprowston SSC | 14 | v | Felthorpe | 0 |
| Taverham | 4 | v | Horsford Heroes | 10 |
| Felthorpe | 10 | v | Horsford BC | 4 |
| British Rail | 12 | v | Jarrolds | 2 |
| Jarrolds | 12 | v | First Bus | 2 |
| Thorpe Marriott | 3 | v | Framingham Earl | 11 |
| Anglian Windows | 12 | v | Horsford Heroes | 2 |
| Thorpe Marriott | 14 | v | Jarrolds | 0 |
| Sprowston SSC | 14 | v | Jarrolds | 0 |
| Framingham Earl | 11 | v | Anglian Windows | 3 |
| County Council | 12 | v | Horsford BC | 2 |
| Horsford BC | 10 | v | Sprowston SSC | 4 |
| Horsford Heroes | 14 | v | British Rail | 0 |
| RG Carter | 10 | v | County Council | 4 |
| British Rail | 2 | v | Thorpe Marriott | 12 |
| British Rail | 14 | v | First Bus | 0 |
| RG Carter | 11 | v | Deaf Sports | 3 |
| Jarrolds | 12 | v | Felthorpe | 2 |
| Framingham Earl | 12 | v | Taverham | 2 |
| Costessey | 12 | v | Taverham | 2 |
| Felthorpe | 4 | v | First Bus | 10 |
| Framingham Earl | 4 | v | Sprowston SSC | 10 |
| Sprowston SSC | 12 | v | Anglian Windows | 2 |
| Old Bonds | 12 | v | Costessey | 2 |
| Horsford Heroes | 13 | v | Costessey | 1 |
| Horsford Heroes | 9 | v | RG Carter | 5 |
| British Rail | 4 | v | Taverham | 10 |
| Deaf Sports | 12 | v | Anglian Windows | 2 |
| Taverham | 12 | v | Felthorpe | 2 |
| County Council | 7 | v | Framingham Earl | 7 |
| First Bus | 12 | v | County Council | 2 |
| Horsford BC | 12 | v | Jarrolds | 2 |
| Sprowston SSC | 12 | v | Old Bonds | 2 |
| Old Bonds | 3 | v | Horsford BC | 11 |
| Taverham | 13 | v | Old Bonds | 1 |
| Thorpe Marriott | 12 | v | Horsford BC | 2 |
| RG Carter | 9 | v | Jarrolds | 5 |
| Taverham | 12 | v | Framingham Earl | 2 |
| Costessey | 12 | v | British Rail | 2 |
| Felthorpe | 7 | v | County Council | 7 |
| Anglian Windows | 4 | v | Sprowston SSC | 10 |
| Horsford BC | 14 | v | Framingham Earl | 0 |
| Thorpe Marriott | 14 | v | Felthorpe | 0 |
| Horsford Heroes | 14 | v | Deaf Sports | 0 |
| County Council | 12 | v | Deaf Sports | 2 |
| Sprowston SSC | 14 | v | British Rail | 0 |
| Jarrolds | 2 | v | Old Bonds | 12 |
| First Bus | 5 | v | Thorpe Marriott | 9 |
| Costessey | 12 | v | RG Carter | 2 |
| Anglian Windows | 12 | v | Felthorpe | 2 |
| County Council | 12 | v | Anglian Windows | 2 |
| Thorpe Marriott | 14 | v | Old Bonds | 0 |
| RG Carter | 12 | v | Framingham Earl | 2 |
| RG Carter | 14 | v | British Rail | 0 |
| Costessey | 12 | v | County Council | 2 |
| First Bus | 3 | v | Deaf Sports | 11 |
| Horsford BC | 4 | v | Thorpe Marriott | 10 |
| Costessey | 13 | v | First Bus | 1 |
| Felthorpe | 2 | v | Horsford Heroes | 12 |
| Horsford BC | 4 | v | Anglian Windows | 10 |
| Taverham | 2 | v | Jarrolds | 12 |
| British Rail | 2 | v | Felthorpe | 12 |
| British Rail | 10 | v | Sprowston SSC | 4 |
| County Council | 0 | v | RG Carter | 14 |
| Anglian Windows | 11 | v | Jarrolds | 3 |
| Old Bonds | 2 | v | First Bus | 12 |
| Jarrolds | 7 | v | RG Carter | 7 |
| First Bus | 4 | v | RG Carter | 10 |
| RG Carter | 14 | v | Horsford BC | 0 |
| Sprowston SSC | 14 | v | Thorpe Marriott | 0 |
| Jarrolds | 14 | v | Anglian Windows | 0 |
| Horsford Heroes | 14 | v | County Council | 0 |
| Old Bonds | 9 | v | Felthorpe | 5 |
| Horsford BC | 12 | v | Horsford Heroes | 2 |
| First Bus | 14 | v | Old Bonds | 0 |
| Anglian Windows | 12 | v | Old Bonds | 2 |
| Thorpe Marriott | 10 | v | Deaf Sports | 4 |
| RG Carter | 12 | v | Thorpe Marriott | 2 |
| Framingham Earl | 12 | v | British Rail | 2 |
| Deaf Sports | 7 | v | First Bus | 7 |
| Taverham | 2 | v | First Bus | 12 |
| Horsford Heroes | 11 | v | Sprowston SSC | 3 |
| Sprowston SSC | 10 | v | First Bus | 4 |
| Felthorpe | 9 | v | RG Carter | 5 |
| Jarrolds | 8 | v | Costessey | 6 |
| Taverham | 4 | v | County Council | 10 |
| Horsford Heroes | 12 | v | Framingham Earl | 2 |
| Horsford BC | 14 | v | Taverham | 0 |
| Thorpe Marriott | 4 | v | Horsford Heroes | 10 |
| County Council | 10 | v | Felthorpe | 4 |
| Old Bonds | 2 | v | Deaf Sports | 12 |
| Costessey | 14 | v | Horsford BC | 0 |
| Felthorpe | 12 | v | Costessey | 2 |
| British Rail | 12 | v | Old Bonds | 2 |
| RG Carter | 12 | v | Sprowston SSC | 2 |
| First Bus | 12 | v | British Rail | 2 |
| Deaf Sports | 2 | v | Taverham | 12 |
| Taverham | 10 | v | Costessey | 4 |
| Framingham Earl | 10 | v | First Bus | 4 |
| Old Bonds | 12 | v | Jarrolds | 2 |
| British Rail | 12 | v | Deaf Sports | 2 |
| County Council | 3 | v | Horsford Heroes | 11 |
| Deaf Sports | 12 | v | Framingham Earl | 2 |
| Sprowston SSC | 13 | v | Costessey | 1 |
| Horsford BC | 14 | v | British Rail | 0 |
| Jarrolds | 2 | v | Thorpe Marriott | 12 |
| Felthorpe | 4 | v | Sprowston SSC | 10 |
| Costessey | 14 | v | Anglian Windows | 0 |
| Horsford Heroes | 14 | v | Felthorpe | 0 |
| Old Bonds | 2 | v | RG Carter | 12 |
| British Rail | 2 | v | RG Carter | 12 |
| British Rail | 14 | v | County Council | 0 |
| Jarrolds | 12 | v | British Rail | 2 |
| Framingham Earl | 13 | v | County Council | 1 |
| Thorpe Marriott | 11 | v | Taverham | 3 |
| Thorpe Marriott | 10 | v | Costessey | 4 |
| Costessey | 12 | v | Deaf Sports | 2 |
| Horsford BC | 10 | v | First Bus | 4 |
| Deaf Sports | 9 | v | Horsford Heroes | 5 |
| County Council | 4 | v | Old Bonds | 10 |
| Felthorpe | 12 | v | Taverham | 2 |
| RG Carter | 4 | v | Anglian Windows | 10 |
| First Bus | 12 | v | Jarrolds | 2 |
| Sprowston SSC | 14 | v | Horsford BC | 0 |
| Jarrolds | 4 | v | Sprowston SSC | 10 |
| Costessey | 12 | v | Old Bonds | 2 |
| Framingham Earl | 0 | v | Thorpe Marriott | 14 |
| Felthorpe | 10 | v | Framingham Earl | 4 |
| Horsford Heroes | 3 | v | Jarrolds | 11 |
| Jarrolds | 11 | v | Framingham Earl | 3 |
| Sprowston SSC | 10 | v | Deaf Sports | 4 |
| County Council | 10 | v | Jarrolds | 4 |
| RG Carter | 14 | v | Taverham | 0 |
| British Rail | 4 | v | Costessey | 10 |
| Costessey | 3 | v | Horsford Heroes | 11 |
| Anglian Windows | 3 | v | First Bus | 11 |
| Horsford Heroes | 12 | v | Taverham | 2 |
| Sprowston SSC | 13 | v | Framingham Earl | 1 |
| Taverham | 0 | v | Sprowston SSC | 14 |
| Deaf Sports | 10 | v | County Council | 4 |
| Anglian Windows | 12 | v | British Rail | 2 |
| Felthorpe | 0 | v | Thorpe Marriott | 14 |
| Horsford BC | 12 | v | Felthorpe | 2 |
| Horsford BC | 14 | v | County Council | 0 |
| Taverham | 3 | v | Anglian Windows | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010/2011 | City of
Norwich League | Congratulations RG Carter - City League Champions for the
first time | Club Name | P | W | D | L | F | A | Pts | RG Carter | 30 | 25 | 1 | 4 | 1468 | 1048 | 324 | Sprowston SSC | 30 | 22 | 0 | 8 | 1429 | 1107 | 285 | Thorpe
Marriott | 30 | 21 | 0 | 9 | 1474 | 1160 | 276 | Horsford
Heroes | 30 | 22 | 0 | 8 | 1418 | 1164 | 273 | Costessey | 30 | 16 | 0 | 14 | 1404 | 1185 | 234 | First Bus | 30 | 14 | 1 | 15 | 1259 | 1336 | 207 | Anglian
Windows | 30 | 14 | 0 | 16 | 1296 | 1276 | 198 | Horsford BC | 30 | 13 | 0 | 17 | 1334 | 1328 | 198 | Jarrolds | 30 | 13 | 2 | 15 | 1276 | 1309 | 195 | Deaf Sports | 30 | 14 | 1 | 15 | 1282 | 1276 | 194 | Felthorpe | 30 | 11 | 3 | 16 | 1199 | 1426 | 174 | Framingham
Earl | 30 | 11 | 1 | 18 | 1179 | 1338 | 172 | County
Council | 30 | 11 | 2 | 17 | 1126 | 1377 | 169 | Taverham | 30 | 11 | 0 | 19 | 1197 | 1385 | 162 | British Rail | 30 | 10 | 0 | 20 | 1208 | 1431 | 160 | Old Bonds | 30 | 8 | 1 | 21 | 1107 | 1510 | 139 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RESULTS |
|
|
|
|
| | | |
|
|
| Thorpe Marriott | 14 | v | First Bus | 0 |
| First Bus | 3 | v | Felthorpe | 11 |
| Thorpe Marriott | 4 | v | RG Carter | 10 |
| Anglian Windows | 12 | v | Costessey | 2 |
| Old Bonds | 10 | v | Framingham Earl | 4 |
| Framingham Earl | 2 | v | Deaf Sports | 12 |
