NORWICH CUP 2008/09 - NOW IN IT'S 20TH YEAR
1st ROUND DRAW
To be played between 6.10.08 & 12.10.08 (or before)
Home Team | Shots | Points |
| Away Team | Shots | Points |
ST FAITHS | Conceded | | V | FIRST BUS | | |
HALVERGATE | 55 | 9 | V | HEVINGHAM | 72 | 15 |
SPROWSTON S.S.C | 52 | 11 | V | KIRBY BEDON | 70 | 13 |
WATTON | | | V | COUNTY COUNCIL | Conceded | |
SOUTH WALSHAM | 48 | 11 | V | COLTISHALL | 73 | 13 |
SAXLINGHAM | 49 | 10 | V | COSTESSEY | 71 | 14 |
CONNAUGHT 'B' | 76 | 15 | V | FELTHORPE | 45 | 9 |
HEMPNALL | 87 | 20 | V | WAYLAND | 37 | 4 |
EAST TUDDENHAM | 89 | 18 | V | ANGLIAN WINDOWS | 41 | 6 |
BOB CARTER | 80 | 14 | V | WOODBASTWICK | 57 | 10 |
THORPE MARRIOTT | 69 | 10 | V | WYMONDHAM | 63 | 14 |
MULBARTON | 35 | 7 | V | FRAMINGHAM EARL | 89 | 17 |
HORSFORD B.C. | 122 | 21 | V | BRITISH LEGION | 49 | 3 |
CROMER | 53 | 14 | V | HORSFORD HEROES | 36 | 2 |
DEAF SPORTS | 97 | 23 | V | JOHN LEWIS | 34 | 1 |
CONNAUGHT 'A' | 78 | 16 | V | FORNCETT | 8 | 47 |
2nd Round
To be played by 5-12-08
HEMPNALL | 51 | 13 | V | COLTISHALL | 3 | 3 |
CROMER | 63 | 14 | V | COSTESSEY | 6 | 40 |
FRAMINGHAM EARL | 67 | 14 | V | KIRBY BEDON | 6 | 37 |
EAST TUDDENHAM | 49 | 10 | V | FIRST BUS | 14 | 78 |
WYMONDHAM | 96 | 22 | V | CONNAUGHT "B" | 2 | 33 |
CONNAUGHT "A" | 82 | 17 | V | DEAF SPORT | 7 | 45 |
HORSFORD B.C. | 97 | 20 | V | WATTON | 4 | 47 |
BOB CARTER | 87 | 15 | V | HEVINGHAM | 5 | 36 |
3rd Round
To be played by 17-01-09
HEMPNALL |
|
| V | BOB CARTER | Conceded |
|
FRAMINGHAM EARL | 64 | 12 | V | HORSFORD B.C. | 12 | 60 |
FIRST BUS | 81 | 14 | V | WYMONDHAM | 10 | 49 |
CONNAUGHT "A" | 63 | 16 | V | CROMER | 4 | 31 |
Semi Finals
To be played by 1-3-09
FRAM. EARL | 41 | 5 | v | HEMPNALL | 78 | 19 |
HEMPNALL | 66 | 16 | v | FRAM. EARL | 33 | 8 |
HEMPNALL WIN 35-13 ON AGGREGATE |
CONNAUGHT “A” | 69 | 15 | v | FIRST BUS | 52 | 9 |
FIRST BUS | 39 | 6 | v | CONNAUGHT “A” | 51 | 10 |
CONNAUGHT “A” WIN 25-15 ON AGGREGATE |
FINAL
OVER 2 LEGS, HOME AND AWAY
To be played by end of season
CONNAUGHT "A" 1ST LEG 01-04-09 | 70
| 15
| v
| HEMPNALL | 58
| 9
|
HEMPNALL 2ND LEG 13-04-09 | 89
| 19
| v | CONNAUGHT "A" | 43
| 5
|
HEMPNALL WIN 28-20 ON AGGREGATE
Check this page for results as they come in.
FOR FURTHER INFORMATION ON THE NORWICH CUP PLEASE CONTACT THE CUP ORGANISER SELWYN GOLDSMITH 01603 403628
Or email selwyn.goldsmith@ntlworld.com