| 2010/2011 | Coastal
League | Club Name | P | W | D | L | F | A | Pts | Woodbastwick
Eagles | 14 | 12 | 0 | 2 | 942 | 674 | 164 | Woodbastwick
Owls | 14 | 6 | 2 | 6 | 823 | 724 | 141 | Bradwell Blue | 14 | 8 | 0 | 6 | 826 | 764 | 130 | South Walsham | 14 | 6 | 1 | 7 | 797 | 820 | 125 | Martham | 14 | 5 | 3 | 6 | 763 | 794 | 122 | Hemsby | 14 | 7 | 0 | 7 | 773 | 800 | 120 | Bradwell Red | 14 | 4 | 1 | 9 | 752 | 827 | 114 | Stalham | 14 | 4 | 1 | 9 | 676 | 949 | 92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RESULTS |
|
|
| Woodbastwick Eagles | 14 | v | South Walsham | 4 |
| Woodbastwick Eagles | 12 | v | Bradwell Blue | 6 |
| Bradwell Blue | 6 | v | Woodbastwick Eagles | 12 |
| Bradwell Blue | 14 | v | Bradwell Red | 4 |
| Bradwell Blue | 15 | v | Hemsby | 3 |
| Bradwell Red | 7 | v | Bradwell Blue | 11 |
| Hemsby | 12 | v | Bradwell Red | 6 |
| Hemsby | 4 | v | Woodbastwick Eagles | 14 |
| Martham | 17 | v | Hemsby | 1 |
| South Walsham | 9 | v | Martham | 9 |
| Hemsby | 16 | v | Stalham | 2 |
| Woodbastwick Owls | 11 | v | Hemsby | 7 |
| Woodbastwick Owls | 12 | v | Martham | 6 |
| Bradwell Red | 8 | v | South Walsham | 10 |
| Hemsby | 11 | v | South Walsham | 7 |
| Woodbastwick Eagles | 2 | v | Woodbastwick Owls | 16 |
| Stalham | 5 | v | Hemsby | 13 |
| Bradwell Red | 10 | v | Martham | 8 |
| South Walsham | 6 | v | Hemsby | 12 |
| Woodbastwick Owls | 16 | v | Bradwell Blue | 2 |
| Hemsby | 11 | v | Woodbastwick Owls | 7 |
| Stalham | 4 | v | Woodbastwick Eagles | 14 |
| Martham | 10 | v | Stalham | 8 |
| Woodbastwick Eagles | 16 | v | Martham | 2 |
| Stalham | 16 | v | South Walsham | 2 |
| South Walsham | 14 | v | Bradwell Blue | 4 |
| South Walsham | 18 | v | Stalham | 0 |
| Hemsby | 16 | v | Martham | 2 |
| Woodbastwick Eagles | 14 | v | Hemsby | 4 |
| Martham | 13 | v | Bradwell Blue | 5 |
| Stalham | 16 | v | Bradwell Blue | 2 |
| South Walsham | 16 | v | Woodbastwick Owls | 2 |
| Bradwell Red | 12 | v | Woodbastwick Owls | 6 |
| Bradwell Blue | 12 | v | Woodbastwick Owls | 6 |
| Woodbastwick Owls | 6 | v | Woodbastwick Eagles | 12 |
| Woodbastwick Owls | 18 | v | Stalham | 0 |
| South Walsham | 12 | v | Bradwell Red | 6 |
| Stalham | 12 | v | Bradwell Red | 6 |
| Hemsby | 6 | v | Bradwell Blue | 12 |
| Bradwell Blue | 10 | v | South Walsham | 8 |
| Bradwell Blue | 15 | v | Stalham | 3 |
| Stalham | 9 | v | Martham | 9 |
| Bradwell Red | 14 | v | Hemsby | 4 |
| South Walsham | 12 | v | Woodbastwick Eagles | 6 |
| Woodbastwick Eagles | 13 | v | Stalham | 5 |
| Martham | 7 | v | Woodbastwick Eagles | 11 |
| Martham | 14 | v | South Walsham | 4 |
| Bradwell Blue | 16 | v | Martham | 2 |
| Stalham |
| 10 | v | Woodbastwick Owls | 8 |
| Bradwell Red | 16 | v | Stalham |
| 2 |
| Martham |
| 14 | v | Bradwell Red | | 4 |
| woodbastwick owls | owls | 15 | v | South Walsham | 3 |
| Martham |
| 9 | v | Woodbastwick Owls | 9 |
| Bradwell Red | 5 | v | Woodbastwick Eagles | 13 |
| Woodbastwick Owls | 9 | v | Bradwell Red | 9 |
| Woodbastwick Eagles | 11 | v | Bradwell Red | 7 |
| |