YEAR | WINNERS | CLUB | RUNNERS-UP | CLUB |
1986/87 | MS A MORTIMER M MORTIMER | E. TUDDENHAM E. TUDDENHAM | MRS C TURNER J TURNER | E. TUDDENHAM E. TUDDENHAM |
1987/88 | W JACKSON MRS D MAXWELL | CARLETON RODE CARLETON RODE | M POINTER R FAIRWEATHER | JARROLDS JARROLDS |
1988/89 | MRS A EDWARDS D STENTON | BOB CARTER BOB CARTER | P NEAVE J MYHILL | STALHAM STALHAM |
1989/90 | I MacLEAN N HARMER | E.C.O.C BUSMEN E.C.O.C BUSMEN | P BARNETT MRS J BARNETT | COLTISHALL COLTISHALL |
1990/91 | W JACKSON R RINGER | CARLETON RODE CARLETON RODE | MRS D EDRIDGE E EDRIDGE | WOODBASTWICK WOODBASTWICK |
1991/92 | MRS M HARMAN L HARMAN | COLTISHALL COLTISHALL | MRS P WILLIAMSON M WILLIAMSON | HEVINGHAM HEVINGHAM |
1992/93 | G RICHARDSON D BUNN | HEVINGHAM HEVINGHAM | J RICHARDSON H OLIVER | HEVINGHAM HEVINGHAM |
1993/94 | T TYE R WELLS | CONNAUGHT CONNAUGHT | D BUNN G RICHARDSON | HEVINGHAM HEVINGHAM |
1994/95 | MRS C AGGAS J AGGAS | THORPE MARRIOTT THORPE MARRIOTT | MRS C TURNER J TURNER | E. TUDDENHAM E. TUDDENHAM |
1995/96 | G RICHARDSON D BUNN | HEVINGHAM HEVINGHAM | D CROSS R HARRIS | YAXHAM YAXHAM |
1996/97 | M JEFFERIES W JEFFERIES | COLTISHALL COLTISHALL | MRS M HALL M MURRELL | BOB CARTER BOB CARTER |
1997/98 | MRS T GOLDSMITH S GOLDSMITH | KIRBY BEDON KIRBY BEDON | M JEFFERIES W JEFFERIES | COLTISHALL COLTISHALL |
1998/99 | MRS C TURNER J TURNER | E. TUDDENHAM E. TUDDENHAM | MRS S HUNT V WOODS | BOB CARTER HEVINGHAM |
1999/00 | MRS S HUNT V WOODS | HEVINGHAM HEVINGHAM | MRS T GOLDSMITH S GOLDSMITH | KIRBY BEDON KIRBY BEDON |
2000/01 | MRS C AGGAS J AGGAS | COLTISHALL COLTISHALL | MRS C TURNER J TURNER | E. TUDDENHAM E. TUDDENHAM |
2001/02 | MRS M WILLIS D SHARPE | BANNINGHAM BANNINGHAM | MRS S HUNT V WOODS | HEVINGHAM HEVINGHAM |
2002/03 | MRS S HUNT V WOODS | HEVINGHAM HEVINGHAM | MRS T GOLDSMITH S GOLDSMITH | KIRBY BEDON KIRBY BEDON |
2003/04 | MRS T GOLDSMITH S GOLDSMITH | KIRBY BEDON KIRBY BEDON | MRS C TURNER J TURNER | E. TUDDENHAM E. TUDDENHAM |
2004/05 | MRS T GOLDSMITH S GOLDSMITH | KIRBY BEDON KIRBY BEDON | I MacLEAN A HUNTER | HEVINGHAM KIRBY BEDON |
2005/06 | N WILLARD G V CLARKE | BOB CARTER KIRBY BEDON | MRS E OATWAY R OATWAY | FIRST BUS FIRST BUS |
2006/07 | MRS K BRIDGE S BRIDGE | BOB CARTER BOB CARTER | I MacLEAN A WOODEN | HEVINGHAM COLTISHALL |
2007/08 | MRS S HUNT N WILLARD | BOB CARTER BOB CARTER | P WATSON S GOLDSMITH | KIRBY BEDON KIRBY BEDON |
2008/09 | G CROWE G V CLARKE | HEVINGHAM HEVINGHAM | R LAMB C MANN | HALVERGATE WYMONDHAM |
2009/10 | I MacLEAN N WILLARD | HEVINGHAM BOB CARTER | P BAKER N DAVIDSON | HEMPNALL CARLETON RODE |
2010/11 | A STRATTON C MANN | WYMONDHAM WYMONDHAM | M WOODS J TURNER | BOB CARTER E. TUDDENHAM |
2011/12
| D LAMB J SPARHAM | HALVERGATE HEMPNALL | C EAST C ARCHER | HEMPNALL BROOME |
2012/13
| J BAXTER J BARRETT | HALVERGATE WYMONDHAM | R HOWLETT J TURNER | BOB CARTER E. TUDDENHAM
|
2013/14
| J WOODS M WOODS
| BOB CARTER BOB CARTER | MRS J WALKER P WALKER | THORPE MARRIOTT THORPE MARRIOTT |
2014/15
| M GEORGE
J SPARHAM
| WYMONDHAM WYMONDHAM | O ALLEN
J PYE | CARLETON RODE
WYMONDHAM |
2015/16 | MRS K GREENACRE
S GOLDSMITH
| HADDISCOE KIRBY BEDON
| MRS D SPARHAM
J PYE
| WYMONDHAM
WYMONDHAM |