CITY LEAGUE 2009/2010 SEASON
Congratulations to Sprowston
as at 23/04/10
POS | NAME | P | W | D | L | FOR | AGA | DIFF | PTS |
1 | Sprowston SSC | 30 | 23 | 0 | 7 | 1472 | 1083 | 389 | 295 |
2 | First Bus | 30 | 22 | 0 | 8 | 1466 | 1140 | 326 | 291 |
3 | Costessey | 30 | 21 | 2 | 7 | 1486 | 1116 | 370 | 283 |
4 | Horsford Heroes | 30 | 21 | 0 | 9 | 1434 | 1189 | 245 | 274 |
5 | Thorpe Marriott | 30 | 21 | 2 | 7 | 1439 | 1146 | 293 | 273 |
6 | Anglian Windows | 30 | 17 | 0 | 13 | 1294 | 1236 | 58 | 230 |
7 | Jarrolds | 30 | 15 | 0 | 15 | 1319 | 1287 | 32 | 223 |
8 | Horsford Bowls Club | 30 | 14 | 2 | 14 | 1346 | 1334 | 12 | 216 |
9 | Framingham Earl | 29 | 14 | 0 | 15 | 1243 | 1314 | -71 | 192 |
10 | Deaf Sports | 29 | 13 | 0 | 16 | 1266 | 1296 | -30 | 188 |
11 | County Council | 30 | 12 | 0 | 18 | 1250 | 1294 | -44 | 181 |
12 | RG Carter | 30 | 12 | 0 | 18 | 1205 | 1412 | -207 | 169 |
13 | Felthorpe | 28 | 11 | 0 | 17 | 1127 | 1312 | -185 | 153 |
14 | British Rail | 30 | 7 | 0 | 23 | 1120 | 1477 | -357 | 128 |
15 | Taverham | 30 | 7 | 0 | 23 | 1112 | 1415 | -303 | 125 |
16 | Old Bonds BC | 30 | 5 | 0 | 25 | 1063 | 1591 | -528 | 111 |
Results
League | Thorpe Marriott | 14 | 0 | Felthorpe | |
League | Horsford Heroes | 12 | 2 | Jarrolds | |
League | Taverham | 4 | 10 | Framingham Earl | |
Shield | Anglian Windows | 4 | 4 | Taverham | 1st Leg |
League | Costessey | 3 | 11 | Horsford Heroes | |
League | Jarrolds | 12 | 2 | Horsford BC | |
League | Horsford BC | 12 | 2 | Sprowston SSC | |
League | Felthorpe | 2 | 12 | Framingham Earl | |
League | Jarrolds | 10 | 4 | John Lewis | |
League | Taverham | 10 | 4 | British Rail | |
Shield | Sprowston SSC | 8 | 0 | British Rail | 1st Leg |
League | RG Carter | 10 | 4 | Anglian Windows | |
Shield | Horsford BC | 8 | 8 | John Lewis | Result |
Shield | County Council | 6 | 10 | Costessey | Result |
League | Taverham | 10 | 4 | RG Carter | |
League | Horsford Heroes | 14 | 0 | RG Carter | |
League | Sprowston SSC | 12 | 2 | Jarrolds | |
League | Thorpe Marriott | 0 | 14 | Horsford Heroes | |
League | Felthorpe | 10 | 4 | Taverham | |
League | Anglian Windows | 11 | 3 | Horsford BC | |
League | First Bus | 14 | 0 | County Council | |
League | RG Carter | 11 | 3 | First Bus | |
League | Jarrolds | 14 | 0 | Costessey | |
League | Sprowston SSC | 12 | 2 | County Council | |
League | Thorpe Marriott | 10 | 4 | First Bus | |
League | John Lewis | 14 | 0 | Deaf Sports | |
League | Costessey | 14 | 0 | Taverham | |
Shield | Jarrolds | 4 | 4 | Framingham Earl | 1st Leg |
League | Felthorpe | 14 | 0 | Jarrolds | |
League | Horsford Heroes | 14 | 0 | Felthorpe | |
League | Horsford Heroes | 12 | 2 | Sprowston SSC | |
League | Framingham Earl | 10 | 4 | John Lewis | |
Shield | Framingham Earl | 8 | 8 | Jarrolds | Result |
League | First Bus | 14 | 0 | RG Carter | |
League | Deaf Sports | 12 | 2 | Anglian Windows | |
League | Horsford BC | 14 | 0 | British Rail | |
League | British Rail | 12 | 2 | County Council | |
League | British Rail | 4 | 10 | Framingham Earl | |
League | First Bus | 2 | 12 | Thorpe Marriott | |
League | Jarrolds | 2 | 12 | Deaf Sports | |
League | Horsford BC | 8 | 6 | Costessey | |
League | Costessey | 14 | 0 | John Lewis | |
League | Jarrolds | 3 | 11 | Sprowston SSC | |
League | Taverham | 9 | 5 | County Council | |
League | John Lewis | 2 | 12 | Thorpe Marriott | |
League | Framingham Earl | 9 | 5 | Anglian Windows | |
League | Deaf Sports | 10 | 4 | Horsford Heroes | |
Shield | First Bus | 7 | 1 | Deaf Sports | 1st Leg |
League | Costessey | 14 | 0 | First Bus | |
League | Anglian Windows | 10 | 4 | Taverham | |
Shield | Anglian Windows | 8 | 8 | Taverham | Result |
League | Jarrolds | 10 | 4 | British Rail | |
Shield | First Bus | **7** | 1 | Deaf Sports | conceded |
League | John Lewis | 3 | 11 | Horsford BC | |
League | Framingham Earl | 12 | 2 | Deaf Sports | |
League | Horsford Heroes | 3 | 11 | County Council | |
Shield | Horsford Heroes | **10** | 6 | RG Carter | Result |
Shield | Sprowston SSC | **14** | 2 | British Rail | Result |
League | British Rail | 11 | 3 | Costessey | |
League | British Rail | 12 | 2 | Thorpe Marriott | |
League | Taverham | 2 | 12 | Sprowston SSC | |
League | County Council | 4 | 10 | Horsford Heroes | |
League | County Council | 0 | 14 | Thorpe Marriott | |
League | RG Carter | 4 | 10 | Costessey | |
League | RG Carter | 10 | 4 | Felthorpe | |
League | Felthorpe | 2 | 12 | Anglian Windows | |
League | Framingham Earl | 12 | 2 | Horsford BC | |
League | Old Bonds | 2 | 12 | Felthorpe | |
League | Thorpe Marriott | 12 | 2 | British Rail | |
League | British Rail | 12 | 2 | Jarrolds | |
League | Anglian Windows | 14 | 0 | Felthorpe | |
League | Costessey | 14 | 0 | Sprowston SSC | |
League | Old Bonds | 2 | 12 | First Bus | |
League | Taverham | 10 | 4 | Deaf Sports | |
League | Sprowston SSC | 14 | 0 | Old Bonds | |
League | Horsford BC | 10 | 4 | Framingham Earl | |
League | Horsford BC | 11 | 3 | Horsford Heroes | |
League | British Rail | 2 | 12 | First Bus | |
League | Horsford BC | 2 | 12 | First Bus | |
Shield | Felthorpe | 5 | 3 | Thorpe Marriott | 1st leg |
Shield | Felthorpe | 2 | 6 | Thorpe Marriott | 2nd leg |
Shield | Felthorpe | 7 | **9** | Thorpe Marriott | Result |
League | County Council | 10 | 4 | Deaf Sports | |
League | Costessey | 12 | 2 | Framingham Earl | |
League | RG Carter | 2 | 12 | Sprowston SSC | |
League | Felthorpe | 12 | 2 | British Rail | |
League | Jarrolds | 12 | 2 | Taverham | |
League | Old Bonds | 12 | 2 | Anglian Windows | |
League | Framingham Earl | 0 | 14 | Sprowston SSC | |
League | First Bus | 13 | 1 | Costessey | |
League | Sprowston SSC | 14 | 0 | Framingham Earl | |
League | Horsford Heroes | 14 | 0 | Horsford BC | |
League | County Council | 13 | 1 | Anglian Windows | |
League | Felthorpe | 12 | 2 | Deaf Sports | |
League | Taverham | 12 | 2 | Old Bonds | |
League | RG Carter | 10 | 4 | Jarrolds | |
League | Sprowston SSC | 2 | 12 | Taverham | |
League | First Bus | 12 | 2 | Anglian Windows | |
League | Costessey | 14 | 0 | Felthorpe | |
League | Jarrolds | 3 | 11 | Horsford Heroes | |
League | Felthorpe | 4 | 10 | Thorpe Marriott | |
League | Horsford BC | 12 | 2 | County Council | |
shield | Thorpe Marriott | 5 | 3 | First Bus | 1st leg |
League | Deaf Sports | 4 | 10 | Costessey | |
League | RG Carter | 10 | 4 | Deaf Sports | |
League | Thorpe Marriott | 14 | 0 | Sprowston SSC | |
League | Old Bonds | 10 | 4 | Framingham Earl | |
League | British Rail | 2 | 12 | Deaf Sports | |
League | British Rail | 2 | 12 | Horsford BC | |
League | Sprowston SSC | 12 | 2 | Felthorpe | |
League | Costessey | 14 | 0 | British Rail | |
League | First Bus | 2 | 12 | Deaf Sports | |
xxxx | xxx | | | xxx | |
League | First Bus | 12 | 2 | Horsford Heroes | |
Shield | Sprowston SSC | 6 | 2 | Costessey | 1st leg |
League | British Rail | 2 | 12 | Horsford Heroes | |
League | Thorpe Marriott | 12 | 2 | Horsford BC | |
League | County Council | 13 | 1 | Anglian Windows | |
League | Costessey | 12 | 2 | RG Carter | |
League | Taverham | 1 | 13 | Jarrolds | |
League | Jarrolds | 4 | 10 | First Bus | |
League | Old Bonds | 14 | 0 | British Rail | |
League | Framingham Earl | 4 | 10 | Horsford Heroes | |
League | Horsford Heroes | 14 | 0 | Thorpe Marriott | |
League | Sprowston SSC | 14 | 0 | RG Carter | |
League | Deaf Sports | 12 | 2 | RG Carter | |
League | County Council | 4 | 10 | First Bus | |
Shield | First Bus | 4 | 4 | Thorpe Marriott | 2nd leg |
Shield | First Bus | 7 | **9** | Thorpe Marriott | Result |
League | Anglian Windows | 14 | 0 | County Council | |
League | Felthorpe | 2 | 12 | Costessey | |
League | Costessey | 12 | 2 | Deaf Sports | |
| xxx | | | xxx | |
League | Taverham | 2 | 12 | Costessey | |
Shield | Horsford Heroes | **8** | 8 | Horsford BC | Result |
League | Jarrolds | 12 | 2 | Framingham Earl | |
League | Deaf Sports | 2 | 12 | Jarrolds | |
League | British Rail | 12 | 2 | Taverham | |
League | Sprowston SSC | 12 | 2 | British Rail | |
League | RG Carter | 0 | 14 | Horsford Heroes | |
League | County Council | 14 | 0 | Old Bonds | |
League | Horsford BC | 2 | 12 | Anglian Windows | |
Shield | Costessey | 6 | 2 | Sprowston SSC | 2nd leg |
Shield | Costessey | 8 | **8** | Sprowston SSC | Result |
League | First Bus | 12 | 2 | Taverham | |
League | Felthorpe | 14 | 0 | Horsford BC | |
League | Horsford Heroes | 0 | 14 | First Bus | |
League | Anglian Windows | 13 | 1 | Framingham Earl | |
Shield | Anglian Windows | **14** | 2 | Jarrolds | Result |
League | Taverham | 2 | 12 | Thorpe Marriott | |
League | Thorpe Marriott | 9 | 5 | Costessey | |
League | First Bus | 12 | 2 | Sprowston SSC | |
League | RG Carter | 12 | 2 | County Council | |
League | Horsford Heroes | 12 | 2 | Old Bonds | |
League | Thorpe Marriott | 12 | 2 | Framingham Earl | |
League | Old Bonds | 1 | 13 | Sprowston SSC | |
League | Old Bonds | 4 | 10 | County Council | |
League | Felthorpe | 10 | 4 | County Council | |
League | Horsford BC | 14 | 0 | RG Carter | |
| xxx | | | xxx | |
League | Jarrolds | 10 | 4 | Anglian Windows | |
League | RG Carter | 2 | 12 | Thorpe Marriott | |
League | Deaf Sports | 14 | 0 | Old Bonds | |
League | Sprowston SSC | 12 | 2 | Thorpe Marriott | |
League | Horsford Heroes | 12 | 2 | Taverham | |
League | Anglian Windows | 0 | 14 | Sprowston SSC | |
League | Anglian Windows | 5 | 9 | Thorpe Marriott | |
League | Costessey | 10 | 4 | Horsford BC | |
League | Felthorpe | 10 | 4 | Horsford Heroes | |
League | British Rail | 3 | 11 | Anglian Windows | |
League | First Bus | 14 | 0 | British Rail | |
League | Jarrolds | 14 | 0 | Felthorpe | |
Shield | Sprowston SSC | 6 | 2 | Thorpe Marriott | 1st leg |
Shield | Anglian Windows | 6 | 2 | Horsford Heroes | 1st leg |
League | Felthorpe | 12 | 2 | RG Carter | |
League | County Council | 1 | 13 | Framingham Earl | |
League | First Bus | 14 | 0 | Old Bonds | |
League | Horsford BC | 14 | 0 | Jarrolds | |
League | Deaf Sports | 12 | 2 | Horsford BC | |
League | Horsford Heroes | 2 | 12 | Costessey | |
| xxx | | | xxx | |
Shield | Horsford Heroes | 6 | 2 | Anglian Windows | 2nd leg |
Shield | Horsford Heroes | **8** | 8 | Anglian Windows | Result |
League | Horsford Heroes | 12 | 2 | British Rail | |
League | Old Bonds | 2 | 12 | Costessey | |
League | Sprowston SSC | 10 | 4 | First Bus | |
League | Deaf Sports | 10 | 4 | Framingham Earl | |
League | County Council | 12 | 2 | RG Carter | |
League | Costessey | 14 | 0 | Anglian Windows | |
League | Sprowston SSC | 10 | 4 | Horsford BC | |
League | Jarrolds | 12 | 2 | County Council | |
League | Deaf Sports | 10 | 4 | Sprowston SSC | |
League | RG Carter | 10 | 4 | Taverham | |
League | First Bus | 10 | 4 | Jarrolds | |
League | Felthorpe | 2 | 12 | Sprowston SSC | |
League | Anglian Windows | 10 | 4 | British Rail | |
League | Thorpe Marriott | 12 | 2 | County Council | |
League | Costessey | 10 | 4 | Jarrolds | |
League | County Council | 10 | 4 | Horsford BC | |
Shield | Sprowston SSC | 1 | 7 | Thorpe Marriott | 2nd leg |
Shield | Sprowston SSC | 7 | 9 | Thorpe Marriott | Result |
League | Horsford Heroes | 11 | 3 | Deaf Sports | |
League | Sprowston SSC | 10 | 4 | Horsford Heroes | |
League | Horsford BC | 11 | 3 | Old Bonds | |
League | RG Carter | 11 | 3 | British Rail | |
League | Costessey | 14 | 0 | County Council | |
League | Framingham Earl | 0 | 14 | Jarrolds | |
League | Framingham Earl | 10 | 4 | County Council | |
League | Felthorpe | 12 | 2 | Old Bonds | |
| xxx | | | xxx | |
League | Anglian Windows | 11 | 3 | Deaf Sports | |
League | Sprowston SSC | 14 | 0 | Anglian Windows | |
League | Deaf Sports | 10 | 4 | Taverham | |
League | Horsford BC | 7 | 7 | Thorpe Marriott | |
League | British Rail | 0 | 14 | RG Carter | |
League | British Rail | 12 | 2 | Felthorpe | |
League | RG Carter | 14 | 0 | Old Bonds | |
League | Anglian Windows | 4 | 10 | Horsford Heroes | |
League | Thorpe Marriott | 14 | 0 | Old Bonds | |
League | Old Bonds | 3 | 11 | RG Carter | |
League | Horsford BC | 12 | 2 | Felthorpe | |
League | Jarrolds | 5 | 9 | Thorpe Marriott | |
| xxx | | | xxx | |
League | Taverham | 3 | 11 | Felthorpe | |
League | Framingham Earl | 12 | 2 | Costessey | |
League | Horsford Heroes | 2 | 12 | Anglian Windows | |
League | Deaf Sports | 2 | 12 | County Council | |
League | Thorpe Marriott | 1 | 13 | Jarrolds | |
League | Anglian Windows | 2 | 12 | First Bus | |
League | County Council | 2 | 12 | Costessey | |
League | RG Carter | 10 | 4 | Horsford BC | |
League | Costessey | 12 | 2 | Thorpe Marriott | |
League | County Council | 2 | 12 | Sprowston SSC | |
League | Old Bonds | 2 | 12 | Jarrolds | |
League | Felthorpe | 2 | 12 | First Bus | |
League | Jarrolds | 11 | 3 | RG Carter | |
| xxx | | | xxx | |
League | Framingham Earl | 14 | 0 | British Rail | |
League | Taverham | 12 | 2 | Horsford BC | |
League | Horsford Heroes | 10 | 4 | Framingham Earl | |
League | Deaf Sports | 12 | 2 | British Rail | |
League | Sprowston SSC | 13 | 1 | Costessey | |
League | Anglian Windows | 10 | 4 | Jarrolds | |
League | Taverham | 3 | 11 | Horsford Heroes | |
League | Thorpe Marriott | 10 | 4 | RG Carter | |
League | Framingham Earl | 6 | 8 | First Bus | |
League | Sprowston SSC | 14 | 0 | Deaf Sports | |
League | Horsford BC | 14 | 0 | Deaf Sports | |
League | British Rail | 11 | 3 | Old Bonds | |
League | RG Carter | 4 | 10 | Framingham Earl | |
League | Thorpe Marriott | 1 | 13 | Anglian Windows | |
League | Old Bonds | 14 | 0 | Taverham | |
League | Deaf Sports | 2 | 12 | Thorpe Marriott | |
League | Horsford BC | 10 | 4 | Taverham | |
League | County Council | 12 | 2 | British Rail | |
League | County Council | 14 | 0 | Felthorpe | |
League | Framingham Earl | 12 | 2 | RG Carter | |
League | British Rail | 4 | 10 | Sprowston SSC | |
League | County Council | 11 | 3 | Jarrolds | |
League | Anglian Windows | 12 | 2 | Old Bonds | |
League | First Bus | 14 | 0 | Felthorpe | |
League | Thorpe Marriott | 10 | 4 | Deaf Sports | |
| xxx | | | xxx | |
League | Deaf Sports | 12 | 2 | First Bus | |
League | Taverham | 3 | 11 | Anglian Windows | |
League | Anglian Windows | 12 | 2 | Costessey | |
League | Old Bonds | 4 | 10 | Horsford Heroes | |
League | County Council | 14 | 0 | Taverham | |
CITY LEAGUE 2009/2010 SEASON
Congratulations to Sprowston
as at 23/04/10
POS | NAME | P | W | D | L | FOR | AGA | DIFF | PTS |
1 | Sprowston SSC | 30 | 23 | 0 | 7 | 1472 | 1083 | 389 | 295 |
2 | First Bus | 30 | 22 | 0 | 8 | 1466 | 1140 | 326 | 291 |
3 | Costessey | 30 | 21 | 2 | 7 | 1486 | 1116 | 370 | 283 |
4 | Horsford Heroes | 30 | 21 | 0 | 9 | 1434 | 1189 | 245 | 274 |
5 | Thorpe Marriott | 30 | 21 | 2 | 7 | 1439 | 1146 | 293 | 273 |
6 | Anglian Windows | 30 | 17 | 0 | 13 | 1294 | 1236 | 58 | 230 |
7 | Jarrolds | 30 | 15 | 0 | 15 | 1319 | 1287 | 32 | 223 |
8 | Horsford Bowls Club | 30 | 14 | 2 | 14 | 1346 | 1334 | 12 | 216 |
9 | Framingham Earl | 29 | 14 | 0 | 15 | 1243 | 1314 | -71 | 192 |
10 | Deaf Sports | 29 | 13 | 0 | 16 | 1266 | 1296 | -30 | 188 |
11 | County Council | 30 | 12 | 0 | 18 | 1250 | 1294 | -44 | 181 |
12 | RG Carter | 30 | 12 | 0 | 18 | 1205 | 1412 | -207 | 169 |
13 | Felthorpe | 28 | 11 | 0 | 17 | 1127 | 1312 | -185 | 153 |
14 | British Rail | 30 | 7 | 0 | 23 | 1120 | 1477 | -357 | 128 |
15 | Taverham | 30 | 7 | 0 | 23 | 1112 | 1415 | -303 | 125 |
16 | Old Bonds BC | 30 | 5 | 0 | 25 | 1063 | 1591 | -528 | 111 |
Results
League | Thorpe Marriott | 14 | 0 | Felthorpe | |
League | Horsford Heroes | 12 | 2 | Jarrolds | |
League | Taverham | 4 | 10 | Framingham Earl | |
Shield | Anglian Windows | 4 | 4 | Taverham | 1st Leg |
League | Costessey | 3 | 11 | Horsford Heroes | |
League | Jarrolds | 12 | 2 | Horsford BC | |
League | Horsford BC | 12 | 2 | Sprowston SSC | |
League | Felthorpe | 2 | 12 | Framingham Earl | |
League | Jarrolds | 10 | 4 | John Lewis | |
League | Taverham | 10 | 4 | British Rail | |
Shield | Sprowston SSC | 8 | 0 | British Rail | 1st Leg |
League | RG Carter | 10 | 4 | Anglian Windows | |
Shield | Horsford BC | 8 | 8 | John Lewis | Result |
Shield | County Council | 6 | 10 | Costessey | Result |
League | Taverham | 10 | 4 | RG Carter | |
League | Horsford Heroes | 14 | 0 | RG Carter | |
League | Sprowston SSC | 12 | 2 | Jarrolds | |
League | Thorpe Marriott | 0 | 14 | Horsford Heroes | |
League | Felthorpe | 10 | 4 | Taverham | |
League | Anglian Windows | 11 | 3 | Horsford BC | |
League | First Bus | 14 | 0 | County Council | |
League | RG Carter | 11 | 3 | First Bus | |
League | Jarrolds | 14 | 0 | Costessey | |
League | Sprowston SSC | 12 | 2 | County Council | |
League | Thorpe Marriott | 10 | 4 | First Bus | |
League | John Lewis | 14 | 0 | Deaf Sports | |
League | Costessey | 14 | 0 | Taverham | |
Shield | Jarrolds | 4 | 4 | Framingham Earl | 1st Leg |
League | Felthorpe | 14 | 0 | Jarrolds | |
League | Horsford Heroes | 14 | 0 | Felthorpe | |
League | Horsford Heroes | 12 | 2 | Sprowston SSC | |
League | Framingham Earl | 10 | 4 | John Lewis | |
Shield | Framingham Earl | 8 | 8 | Jarrolds | Result |
League | First Bus | 14 | 0 | RG Carter | |
League | Deaf Sports | 12 | 2 | Anglian Windows | |
League | Horsford BC | 14 | 0 | British Rail | |
League | British Rail | 12 | 2 | County Council | |
League | British Rail | 4 | 10 | Framingham Earl | |
League | First Bus | 2 | 12 | Thorpe Marriott | |
League | Jarrolds | 2 | 12 | Deaf Sports | |
League | Horsford BC | 8 | 6 | Costessey | |
League | Costessey | 14 | 0 | John Lewis | |
League | Jarrolds | 3 | 11 | Sprowston SSC | |
League | Taverham | 9 | 5 | County Council | |
League | John Lewis | 2 | 12 | Thorpe Marriott | |
League | Framingham Earl | 9 | 5 | Anglian Windows | |
League | Deaf Sports | 10 | 4 | Horsford Heroes | |
Shield | First Bus | 7 | 1 | Deaf Sports | 1st Leg |
League | Costessey | 14 | 0 | First Bus | |
League | Anglian Windows | 10 | 4 | Taverham | |
Shield | Anglian Windows | 8 | 8 | Taverham | Result |
League | Jarrolds | 10 | 4 | British Rail | |
Shield | First Bus | **7** | 1 | Deaf Sports | conceded |
League | John Lewis | 3 | 11 | Horsford BC | |
League | Framingham Earl | 12 | 2 | Deaf Sports | |
League | Horsford Heroes | 3 | 11 | County Council | |
Shield | Horsford Heroes | **10** | 6 | RG Carter | Result |
Shield | Sprowston SSC | **14** | 2 | British Rail | Result |
League | British Rail | 11 | 3 | Costessey | |
League | British Rail | 12 | 2 | Thorpe Marriott | |
League | Taverham | 2 | 12 | Sprowston SSC | |
League | County Council | 4 | 10 | Horsford Heroes | |
League | County Council | 0 | 14 | Thorpe Marriott | |
League | RG Carter | 4 | 10 | Costessey | |
League | RG Carter | 10 | 4 | Felthorpe | |
League | Felthorpe | 2 | 12 | Anglian Windows | |
League | Framingham Earl | 12 | 2 | Horsford BC | |
League | Old Bonds | 2 | 12 | Felthorpe | |
League | Thorpe Marriott | 12 | 2 | British Rail | |
League | British Rail | 12 | 2 | Jarrolds | |
League | Anglian Windows | 14 | 0 | Felthorpe | |
League | Costessey | 14 | 0 | Sprowston SSC | |
League | Old Bonds | 2 | 12 | First Bus | |
League | Taverham | 10 | 4 | Deaf Sports | |
League | Sprowston SSC | 14 | 0 | Old Bonds | |
League | Horsford BC | 10 | 4 | Framingham Earl | |
League | Horsford BC | 11 | 3 | Horsford Heroes | |
League | British Rail | 2 | 12 | First Bus | |
League | Horsford BC | 2 | 12 | First Bus | |
Shield | Felthorpe | 5 | 3 | Thorpe Marriott | 1st leg |
Shield | Felthorpe | 2 | 6 | Thorpe Marriott | 2nd leg |
Shield | Felthorpe | 7 | **9** | Thorpe Marriott | Result |
League | County Council | 10 | 4 | Deaf Sports | |
League | Costessey | 12 | 2 | Framingham Earl | |
League | RG Carter | 2 | 12 | Sprowston SSC | |
League | Felthorpe | 12 | 2 | British Rail | |
League | Jarrolds | 12 | 2 | Taverham | |
League | Old Bonds | 12 | 2 | Anglian Windows | |
League | Framingham Earl | 0 | 14 | Sprowston SSC | |
League | First Bus | 13 | 1 | Costessey | |
League | Sprowston SSC | 14 | 0 | Framingham Earl | |
League | Horsford Heroes | 14 | 0 | Horsford BC | |
League | County Council | 13 | 1 | Anglian Windows | |
League | Felthorpe | 12 | 2 | Deaf Sports | |
League | Taverham | 12 | 2 | Old Bonds | |
League | RG Carter | 10 | 4 | Jarrolds | |
League | Sprowston SSC | 2 | 12 | Taverham | |
League | First Bus | 12 | 2 | Anglian Windows | |
League | Costessey | 14 | 0 | Felthorpe | |
League | Jarrolds | 3 | 11 | Horsford Heroes | |
League | Felthorpe | 4 | 10 | Thorpe Marriott | |
League | Horsford BC | 12 | 2 | County Council | |
shield | Thorpe Marriott | 5 | 3 | First Bus | 1st leg |
League | Deaf Sports | 4 | 10 | Costessey | |
League | RG Carter | 10 | 4 | Deaf Sports | |
League | Thorpe Marriott | 14 | 0 | Sprowston SSC | |
League | Old Bonds | 10 | 4 | Framingham Earl | |
League | British Rail | 2 | 12 | Deaf Sports | |
League | British Rail | 2 | 12 | Horsford BC | |
League | Sprowston SSC | 12 | 2 | Felthorpe | |
League | Costessey | 14 | 0 | British Rail | |
League | First Bus | 2 | 12 | Deaf Sports | |
xxxx | xxx | | | xxx | |
League | First Bus | 12 | 2 | Horsford Heroes | |
Shield | Sprowston SSC | 6 | 2 | Costessey | 1st leg |
League | British Rail | 2 | 12 | Horsford Heroes | |
League | Thorpe Marriott | 12 | 2 | Horsford BC | |
League | County Council | 13 | 1 | Anglian Windows | |
League | Costessey | 12 | 2 | RG Carter | |
League | Taverham | 1 | 13 | Jarrolds | |
League | Jarrolds | 4 | 10 | First Bus | |
League | Old Bonds | 14 | 0 | British Rail | |
League | Framingham Earl | 4 | 10 | Horsford Heroes | |
League | Horsford Heroes | 14 | 0 | Thorpe Marriott | |
League | Sprowston SSC | 14 | 0 | RG Carter | |
League | Deaf Sports | 12 | 2 | RG Carter | |
League | County Council | 4 | 10 | First Bus | |
Shield | First Bus | 4 | 4 | Thorpe Marriott | 2nd leg |
Shield | First Bus | 7 | **9** | Thorpe Marriott | Result |
League | Anglian Windows | 14 | 0 | County Council | |
League | Felthorpe | 2 | 12 | Costessey | |
League | Costessey | 12 | 2 | Deaf Sports | |
| xxx | | | xxx | |
League | Taverham | 2 | 12 | Costessey | |
Shield | Horsford Heroes | **8** | 8 | Horsford BC | Result |
League | Jarrolds | 12 | 2 | Framingham Earl | |
League | Deaf Sports | 2 | 12 | Jarrolds | |
League | British Rail | 12 | 2 | Taverham | |
League | Sprowston SSC | 12 | 2 | British Rail | |
League | RG Carter | 0 | 14 | Horsford Heroes | |
League | County Council | 14 | 0 | Old Bonds | |
League | Horsford BC | 2 | 12 | Anglian Windows | |
Shield | Costessey | 6 | 2 | Sprowston SSC | 2nd leg |
Shield | Costessey | 8 | **8** | Sprowston SSC | Result |
League | First Bus | 12 | 2 | Taverham | |
League | Felthorpe | 14 | 0 | Horsford BC | |
League | Horsford Heroes | 0 | 14 | First Bus | |
League | Anglian Windows | 13 | 1 | Framingham Earl | |
Shield | Anglian Windows | **14** | 2 | Jarrolds | Result |
League | Taverham | 2 | 12 | Thorpe Marriott | |
League | Thorpe Marriott | 9 | 5 | Costessey | |
League | First Bus | 12 | 2 | Sprowston SSC | |
League | RG Carter | 12 | 2 | County Council | |
League | Horsford Heroes | 12 | 2 | Old Bonds | |
League | Thorpe Marriott | 12 | 2 | Framingham Earl | |
League | Old Bonds | 1 | 13 | Sprowston SSC | |
League | Old Bonds | 4 | 10 | County Council | |
League | Felthorpe | 10 | 4 | County Council | |
League | Horsford BC | 14 | 0 | RG Carter | |
| xxx | | | xxx | |
League | Jarrolds | 10 | 4 | Anglian Windows | |
League | RG Carter | 2 | 12 | Thorpe Marriott | |
League | Deaf Sports | 14 | 0 | Old Bonds | |
League | Sprowston SSC | 12 | 2 | Thorpe Marriott | |
League | Horsford Heroes | 12 | 2 | Taverham | |
League | Anglian Windows | 0 | 14 | Sprowston SSC | |
League | Anglian Windows | 5 | 9 | Thorpe Marriott | |
League | Costessey | 10 | 4 | Horsford BC | |
League | Felthorpe | 10 | 4 | Horsford Heroes | |
League | British Rail | 3 | 11 | Anglian Windows | |
League | First Bus | 14 | 0 | British Rail | |
League | Jarrolds | 14 | 0 | Felthorpe | |
Shield | Sprowston SSC | 6 | 2 | Thorpe Marriott | 1st leg |
Shield | Anglian Windows | 6 | 2 | Horsford Heroes | 1st leg |
League | Felthorpe | 12 | 2 | RG Carter | |
League | County Council | 1 | 13 | Framingham Earl | |
League | First Bus | 14 | 0 | Old Bonds | |
League | Horsford BC | 14 | 0 | Jarrolds | |
League | Deaf Sports | 12 | 2 | Horsford BC | |
League | Horsford Heroes | 2 | 12 | Costessey | |
| xxx | | | xxx | |
Shield | Horsford Heroes | 6 | 2 | Anglian Windows | 2nd leg |
Shield | Horsford Heroes | **8** | 8 | Anglian Windows | Result |
League | Horsford Heroes | 12 | 2 | British Rail | |
League | Old Bonds | 2 | 12 | Costessey | |
League | Sprowston SSC | 10 | 4 | First Bus | |
League | Deaf Sports | 10 | 4 | Framingham Earl | |
League | County Council | 12 | 2 | RG Carter | |
League | Costessey | 14 | 0 | Anglian Windows | |
League | Sprowston SSC | 10 | 4 | Horsford BC | |
League | Jarrolds | 12 | 2 | County Council | |
League | Deaf Sports | 10 | 4 | Sprowston SSC | |
League | RG Carter | 10 | 4 | Taverham | |
League | First Bus | 10 | 4 | Jarrolds | |
League | Felthorpe | 2 | 12 | Sprowston SSC | |
League | Anglian Windows | 10 | 4 | British Rail | |
League | Thorpe Marriott | 12 | 2 | County Council | |
League | Costessey | 10 | 4 | Jarrolds | |
League | County Council | 10 | 4 | Horsford BC | |
Shield | Sprowston SSC | 1 | 7 | Thorpe Marriott | 2nd leg |
Shield | Sprowston SSC | 7 | 9 | Thorpe Marriott | Result |
League | Horsford Heroes | 11 | 3 | Deaf Sports | |
League | Sprowston SSC | 10 | 4 | Horsford Heroes | |
League | Horsford BC | 11 | 3 | Old Bonds | |
