Norwich Cup 2005/06
First Round between 2/10 & 8/10/05
Club | Points | Shots | v | Club | Points | Shots |
---|
Felthorpe | 16 | 79 | v | Watton | 8 | 54 |
---|
Cromer | 13 | 64 | v | Saxlingham | 7 | 36 conc'd |
---|
Woodbastwick | 17 | 89 | v | County Council | 7 | 52 |
---|
Hempnall | 20 | 99 | v | Anglian Windows | 4 | 43 |
---|
Bob Carter | 24 | 149 | v | John Lewis | 0 | 23 |
---|
Costessey | 18 | 81 | v | Stalham | 6 | 51 |
---|
Horsford SMBC | 18 | 80 | v | British Legion | 6 | 40 |
---|
Eye Moors (Withdrawn) | | | v | Acle | | bye |
---|
Deaf Sports | 16 | 76 | v | Horsford B.C. | 8 | 54 |
---|
East Tuddenham | 6 | 52 conc'd | v | Kirby Bedon | 14 | 60 |
---|
Sprowston | 17 | 77 | v | Framingham Earl | 7 | 38 |
---|
Forncett | 18 | 92 | v | Wayland | 6 | 55 |
---|
Hevingham | 17 | 89 | v | Thorpe Marriott | 7 | 46 |
---|
Connaught | | bye | v | Broome | | withdrawn |
---|
First Bus | 24 | 96 | v | Mulbarton | 0 | 36 |
---|
Coltishall | 19 | 87 | v | St Faiths | 5 | 47 |
---|
Second Round by 26/11/05
Club | Points | Shots | v | Club | Points | Shots |
---|
Cromer | 13 | 53 | v | Sprowston | 3 | 43 conc'd |
---|
Bob Carter | 13 | 73 | v | Coltishall | 11 | 57 |
---|
Costessey | 11 | 59 | v | Kirby Bedon | 13 | 68 |
---|
Hevingham | 20 | 99 | v | Acle | 4 | 40 |
---|
Forncett | 9 | 52 | v | First Bus | 15 | 70 |
---|
Hempnall | 22 | 116 | v | Felthorpe | 2 | 38 |
---|
Horsford SMBC | 5 | 51 | v | Connaught | 19 | 71 |
---|
Deaf Sports | 6 | 41 | v | Woodbastwick | 18 | 75 |
---|
Quarter Final by 15/1/06
Club | Points | Shots | v | Club | Points | Shots |
---|
Connaught | 11 | 67 | v | Kirby Bedon | 13 | 56 |
---|
Woodbastwick | 11 | 56 | v | First Bus | 13 | 60 |
---|
Hempnall | 10 | 50 | v | Hevingham | 14 | 65 |
---|
Cromer | 6 | 47 conc'd | v | Bob Carter | 14 | 70 |
---|
Semi Final by 3/3/06
Club | Points | Shots | v | Club | Points | Shots |
---|
First Bus | 24 | 137 | v | Hevingham | 24 | 122 |
---|
Bob Carter | 26 | 126 | v | Kirby Bedon | 10 | 70 conc'd |
---|
Final by end of season
Club | Points | Shots | v | Club | Points | Shots |
---|
Bob Carter | 26 | 120 | v | First Bus | 18 | 107 conc'd |
---|
Congratulations to Bob Carter