"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

BRECKLAND LEAGUE TABLE 2019/20

                                                     
Results and table supplied by B. Oatway    
SEASON DECLARED FINISHED AT 2021 AGM DUE TO COVID                                
*1pt deduction for Shropham for fielding unregistered player
 
Club Name P W D L F A Pts
Wymondham 18 16 0 2 1708 645 152
Connaught A 17 13 1 3 1167 786 123
Carleton Rode 17 12 0 5 1143 812 119
Thetford 17 10 1 6 1019 1015 96
Forncett 17 8 1 8 1001 1006 95
Harling Unicorns 17 9 0 8 1033 993 90
Hingham 17 8 0 9 960 1069 73
Harling Griffins 16 5 0 11 868 1052 55
Banham 18 5 1 12 827 1292 54
Connaught B 17 3 0 14 775 1232 48
Shropham 17 4 0 13 676 1310 34*
      RESULTS    
  HOME     AWAY  
  Harling Unicorns 7 (63) v Connaught A 3 (61)
  Banham 5 (58) v Forncett 5 (62)
  Hingham 0 (45) v Wymondham 10 (83)
  Harling Unicorns 4 (58) v Thetford 6 (54)
  Thetford 5 (55) v Connaught A 5 (58)
  Harling Griffins 10 (88) v Banham 0 (29)
  Wymondham 10 (126) v Connaught B 0 (22)
  Harling Unicorns 6 (62) v Carleton Rode 4 (50)
  H Griffins 10 (104) v Shropham 0 (31)
  Connaught A 6 (71) v Carleton Rode 4 (46)
  Banham 0 (29) v Wymondham 10 (79)
  Shropham 6 (59) v Banham 4 (55)
  Harling Unicorns 6 (68) v Forncett 4 (50)
  Connaught B 3 (45) v Carleton Rode 7 (78)
  Harling Griffins 2 (55) v Thetford 8 (59)
  Forncett 8 (67) v Hingham 2 (44)
  Forncett 2 (39) v Wymondham 8 (69)
  Harling Griffins 8 (69) v Connaught B 2 (39)
  Banham 0 (38) v Thetford 10 (74)
  Wymondham 8 (79) v Connaught A 2 (43)
  Hingham 9 (69) v Shropham 1 (43)
  Shropham 0 (34) v Carleton Rode 10 (72)
  H Unicorns 8 (91) v Banham 2 (44)
  Hingham 2 (51) v Thetford 8 (69)
  Carleton Rode 4 (42) v Wymondham 6 (69)
  Connaught B 0 (33) v Connaught A 10 (79)
  Banham 8 (65) v Hingham 2 (46)
  Connaught A 10 (97) v Shropham 0 (29)
  Harling Griffins 0 (48) v Harling Unicorns 10 (79)
  Carleton Rode 6 (55) v Forncett 4 (49)
  Connaught B 10 (69) v Banham 0 (49)
  Wymondham 10 (153) v Shropham 0 (13)
  H Griffins 6 (67) v Forncett 4 (56)
  Thetford 10 (95) v Connaught B 0 (30)
  Carleton Rode 8 (82) v Hingham 2 (43)
  Wymondham 8 (120) v Thetford 2 (26)
  Forncett 0 (54) v Connaught A 10 (67)
  Harling Unicorns 10 (78) v Shropham 0 (34)
  Calreton Rode 10 (87) v Shropham 0 (39)
  Wymondham 8 (67) v Carleton Rode 2 (39)
  Hingham 2 (45) v Carleton Rode 8 (67)
  Forncett 6 (69) v Carleton Rode 4 (68)
  Banham 0 (35) v H Uniconrs 10 (78)
  Connaught B 8 (67) v Thetford 2 (48)
  Shropham 0 (23) v Wymondham 10 (99)
  Connaught A 10 (85) v Connaught B 0 (54)
  Thetford 6 (85) v Hingham 4 (54)
  Shropham 7 (59) v Harling Unicorns 3 (57)
  Connaught A 6 (65) v Forncett 4 (40)
  Hingham 6 (65) v Banham 4 (39)
  Thetford 8 (68) v Wymondham 2 (57)
  Shropham 2 (42) v Connaught A 8 (73)
  Harling Unicorns 10 (87) v Harling Griffins 0 (42)
  Banham 7 (61) v Connaught B 3 (53)
  Carleton Rode 8 (64) v Connaught A 2 (38)
  Connaught B 4 (52) v Hingham 6 (57)
  Banham 6 (46) v Shropham 4 (41)
  Connaught B 0 (34) v Wymondham 10 (86)
  Thetford 7 (56) v Harling Griffins 3 (45)
  Carleton Rode 10 (78) v Connaught B 0 (34)
  Wymondham 10 (122) v Banham 0 (22)
  Connaught A 9 (79) v Thetford 1 (33)
  Shropham 0 (40) v Harling Griffins 10 (74)
  Carleton Rode 10 (85) v Harling Unicorns 0 (27)
  Thetford 4 (64) v Banham 6 (65)
  Forncett 6 (66) v Harling Unicorns 4 (48)
  Connaught A  6 (55) v Wymondham 4 (56)
  Hingham 8 (74) v Forncett 2 (36)
  Wymondham 10 (135) v Forncett 0 (26)
  Connaught B 8 (72) v Harling Griffins 2 (53)
  Banham 8 (64) v Harling Griffins 2 (56)
  Shropham 8 (61) v Hingham 2 (56)
  Thetford 8 (73) v Harling Unicorns 2 (49)
  Hingham 8 (69) v Harling Unicorns 2 (43)
  Wymondham 10 (94) v Harling Griffins 0 (27)
  Banham 2 (44) v Calreton Rode 8 (73)
  Connaught A 10 (86) v Harling Griffins 0 (26)
  Shropham 6 (62) v Connaught B 4 (44)
  Hingham 2 (52) v Connaught A 8 (66)
  Thetford 9 (75) v Shropham 1 (39)
  Forncett 10 (84) v Banham 0 (35)
  Carleton Rode 8 (87) v Harling Griffins 2 (41)
  Wymondham  10 (125) v Hingham 0 (27)
  Forncett 10 (72) v Thetford 0 (37)
  Shropham 0 (40) v Forncett 10 (71)
  Connaught A 8 (76) v Banham 2 (37)
  Forncett 10 (78) v Connaught B 0 (36)
  Connaught B 4 (52) v Harling Unicorns 6 (62)
  Thetford 2 (48) v Carleton Rode 8 (70)
  Connaught A 10 (78) v Harling Unicorns 0 (42)
  Hingham 10 (91) v Harling Griffins 0 (33)
  Wymondham 8 (93) v Harling Unicorns 2 (41)
Mobile Menu