SOUTH NORFOLK LEAGUE TABLE 2016/17
Results & table supplied by P Baker
Last updated 19-3-17
Congratulations Hempnall SNL champions again.
Club Name | P | W | D | L | F | A | Pts |
Hempnall | 10 | 10 | 0 | 0 | 709 | 361 | 86 |
Diss | 10 | 7 | 0 | 5 | 536 | 465 | 65 |
Horsford | 10 | 6 | 0 | 4 | 558 | 500 | 65 |
Connaught | 12 | 6 | 0 | 6 | 623 | 642 | 58 |
Wreningham | 11 | 3 | 0 | 8 | 575 | 611 | 43 |
Hingham | 12 | 4 | 0 | 8 | 584 | 711 | 40 |
Saxlingham | 11 | 1 | 0 | 10 | 436 | 731 | 21 |
RESULTS | |||||||
HOME | AWAY | ||||||
Diss | 4 (48) | v | Hingham | 6 (61) | |||
Diss | 10 (58) | v | Saxlingham | 0 (20) | |||
Connaught | 4 (52) | v | Horsford | 6 (56) | |||
Hingham | 6 (52) | v | Connaught | 4 (49) | |||
Saxlingham | 4 (50) | v | Connaught | 6 (57) | |||
Saxlingham | 3 (46) | v | Hingham | 7 (60) | |||
Saxlingham | 0 (22) | v | Hempnall | 10 (77) | |||
Wreningham | 2 (52) | v | Diss | 8 (54) | |||
Wreningham | 6 (50) | v | Horsford | 4 (48) | |||
Horsford | 2 (34) | v | Hempnall | 8 (75) | |||
Diss | 8 (60) | v | Connaught | 2 (52) | |||
Horsford | 9 (77) | v | Saxlingham | 1 (39) | |||
Hingham | 2 (45) | v | Hempnall | 8 (59) | |||
Hempnall | 10 (75) | v | Wreningham | 0 (50) | |||
Hingham | 3 (44) | v | Horsford | 7 (57) | |||
Hingham | 2 (51) | v | Wreningham | 8 (69) | |||
Connaught | 8 (51) | v | Wreningham | 2 (49) | |||
Hempnall | 8 (62) | v | Connaught | 2 (35) | |||
Saxlingham | 2 (46) | v | Diss | 8 (53) | |||
Horsford | 4 (45) | v | Diss | 6 (53) | |||
Saxlingham | 6 (60) | v | Wreningham | 4 (53) | |||
Hingham | 8 (69) | v | Saxlingham | 2 (34) | |||
Connaught | 8 (59) | v | Hingham | 2 (44) | |||
Hingham | 0 (43) | v | Diss | 10 (66) | |||
Horsford | 9 (64) | v | Wreningham | 1 (38) | |||
Hempnall | 10 (86) | v | Saxlingham | 0 (31) | |||
Diss | 8 (64) | v | Wreningham | 2 (35) | |||
Saxlingham | 1 (51) | v | Horsford | 9 (59) | |||
Connaught | 7 (50) | v | Diss | 3 (50) | |||
Horsford | 9 (61) | v | Connaught | 1 (47) | |||
Hempnall | 10 (79) | v | Hingham | 0 (35) | |||
Wreningham | 4 (46) | v | Hempnall | 6 (59) | |||
Wreningham | 10 (88) | v | Hingham | 0 (31) | |||
Connaught | 4 (35) | v | Hempnall | 6 (76) | |||
Horsford | 6 (57) | v | Hingham | 4 (51) | |||
Hempnall | 10 (61) | v | Diss | 0 (30) | |||
Wreningham | 4 (45) | v | Connaught | 6 (54) | |||
Connaught | 8 (82) | v | Saxlingham | 2 (37) |
Latest News
Norfolk Premier are the Champions
30 March 2025
Bradwell Dynamos win Coastal Cup again
29 March 2025
Bob Carter win the double
29 March 2025
Last bowl winner for Wymondham in Norwich Cup thriller
28 March 2025
Carter take 14-10 lead into Bure Final second leg
26 March 2025