OFFICERS
PRESIDENT
YEAR
|
NAME |
CLUB |
1987-88 |
A.E.WESTWOOD JP |
JARROLDS |
1988-89 |
W.JACKSON |
CARLETON RODE |
1989-90 |
W.JACKSON |
CARLETON RODE |
1990-91 |
S.ASPLAND |
CHAPEL BREAK |
1991-92 |
R.GRAPES |
TAVERHAM |
1992-93 |
R.GRAPES |
THORPE MARRIOTT |
1993-94 |
R.GRAPES |
THORPE MARRIOTT |
1994-95 |
R.GRAPES |
THORPE MARRIOTT |
1995-96 |
R.GRAPES |
THORPE MARRIOTT |
1996-97 |
J.RICHARDSON |
HEVINGHAM |
1997-98 |
J.RICHARDSON |
HEVINGHAM |
1998-99 |
J.RICHARDSON |
HEVINGHAM |
1999-00 |
J.RICHARDSON |
HEVINGHAM |
2000-01 |
J.RICHARDSON |
HEVINGHAM |
2001-02 |
J.RICHARDSON |
HEVINGHAM |
2002-03 |
J.RICHARDSON |
HEVINGHAM |
2003-04 |
J.RICHARDSON |
HEVINGHAM |
2004-05 |
J.RICHARDSON |
HEVINGHAM |
2005-06 |
J.RICHARDSON |
HEVINGHAM |
2006-07 |
J.RICHARDSON |
HEVINGHAM |
2007-08 |
J.AGGAS |
COLTISHALL |
2008-09 | J AGGAS | COLTISHALL |
2009-10 | J. AGGAS | COLTISHALL |
2010-11 | J. AGGAS | COLTISHALL |
2011-12 | B. SAUNDERS | WYMONDHAM |
2012-13 | B. SAUNDERS | WYMONDHAM |
2013-14 |
B. SAUNDERS |
WYMONDHAM |
2014-15 |
B. SAUNDERS |
WYMONDHAM |
2015-16 |
B. SAUNDERS |
WYMONDHAM |
2016-17 |
B. SAUNDERS |
WYMONDHAM |
2017-18 | B. SAUNDERS |
WYMONDHAM |
2018-19 | B. SAUNDERS | WYMONDHAM |
2019-20 | B. SAUNDERS | WYMONDHAM |
2020-21 | B. SAUNDERS | WYMONDHAM |
2021-22 | B. SAUNDERS | WYMONDHAM |
2022-23 | B. SAUNDERS | WYMONDHAM |
2023-24 | B. SAUNDERS | WYMONDHAM |
2024-25 | B. SAUNDERS | WYMONDHAM |
VICE PRESIDENT
1989-90 |
NOT FILLED |
NEW POST A.G.M.1989 |
1990-96 |
NOT FILLED |
|
1996-97 |
R.GRAPES |
THORPE MARRIOTT |
1997-98 |
R.GRAPES |
THORPE MARRIOTT |
1998-99 |
R.GRAPES |
THORPE MARRIOTT |
1999-00 |
R.GRAPES |
THORPE MARRIOTT |
2000-01 |
R.GRAPES |
THORPE MARRIOTT |
2001-02 |
R.GRAPES |
THORPE MARRIOTT |
2002-03 |
R.GRAPES |
HEVINGHAM |
2003-04 |
R.GRAPES |
HEVINGHAM |
2004-05 |
R.GRAPES |
HEVINGHAM |
2005-06 |
R.GRAPES |
HEVINGHAM |
2006-07 |
J.AGGAS |
COLTISHALL |
2007-08 |
R.GRAPES |
WOODBASTWICK |
2008-09 | R GRAPES | WOODBASTWICK |
2009-10 | R GRAPES | WOODBASTWICK |
2010 | R GRAPES deceased July 2010 | WOODBASTWICK |
2010-11 | P. JABLONOWSKI | WOODBASTWICK |
2011-12 | P JABLONOWSKI | WOODBASTWICK |
2012-13 | R OATWAY | FIRST BUS |
2013-14 |
R OATWAY |
FIRST BUS |
2014-15 |
R OATWAY |
FIRST BUS |
2015-16 |
R OATWAY |
FIRST BUS |
2016-17 |
R OATWAY |
FIRST BUS |
2017-18 | R. OATWAY |
FIRST BUS |
2018-19 | R. OATWAY | FIRST BUS |
2019-20 | R. OATWAY | FIRST BUS |
2020-21 | R. OATWAY | FIRST BUS |
2021-22 | R. OATWAY | FIRST BUS |
2022-23 | R. OATWAY | FIRST BUS |
2023-24 | R. OATWAY | FIRST BUS |
2024-25 | R. OATWAY | FIRST BUS |
CHAIRMAN
1987-88 |
A.E.WESTWOOD JP |
JARROLDS |
1988-89 |
M.HEDGES |
ANGLIAN WINDOWS |
1989-90 |
M.HEDGES |
ANGLIAN WINDOWS |
1990-91 |
J.RICHARDSON |
HEVINGHAM |
1991-92 |
J.RICHARDSON |
HEVINGHAM |
1992-93 |
J.RICHARDSON |
HEVINGHAM |
1993-94 |
J.RICHARDSON |
HEVINGHAM |
1994-95 |
J.RICHARDSON |
HEVINGHAM |
1995-96 |
J.RICHARDSON |
HEVINGHAM |
1996-97 |
S.GOLDSMITH |
KIRBY BEDON |
1997-98 |
S.GOLDSMITH |
KIRBY BEDON |
1998-99 |
S.GOLDSMITH |
KIRBY BEDON |
1999-00 |
S.GOLDSMITH |
KIRBY BEDON |
2000-01 |
S.GOLDSMITH |
KIRBY BEDON |
2001-02 |
S.GOLDSMITH |
KIRBY BEDON |
2002-03 |
S.GOLDSMITH |
KIRBY BEDON |
2003-04 |
S.GOLDSMITH |
KIRBY BEDON |
2004-05 |
S.GOLDSMITH |
KIRBY BEDON |
2005-06 |
S.GOLDSMITH |
KIRBY BEDON |
2006-07 |
S.GOLDSMITH |
KIRBY BEDON |
2007-08 |
S.GOLDSMITH |
KIRBY BEDON |
2008-09 | S GOLDSMITH | KIRBY BEDON |
2009-10 | S GOLDSMITH | KIRBY BEDON |
2010-11 | S.GOLDSMITH | KIRBY BEDON |
2011-12 | S GOLDSMITH | KIRBY BEDON |
2012-13 | S GOLDSMITH | KIRBY BEDON |
2013-14 |
S.GOLDSMITH |
KIRBY BEDON |
2014-15 |
S.GOLDSMITH |
KIRBY BEDON |
2015-16 |
S.GOLDSMITH |
KIRBY BEDON |
2016-17 |
S.GOLDSMITH |
KIRBY BEDON |
2017-18 | S.GOLDSMITH | KIRBY BEDON |
2018-19 | S. GOLDSMITH | HEVINGHAM |
2019-20 | S. GOLDSMITH | HEVINGHAM |
2020-21 | S. GOLDSMITH | HEVINGHAM |
2021-22 | S. GOLDSMITH | HEVINGHAM |
2022-23 | S. GOLDSMITH | HEVINGHAM |
2023-24 | S. GOLDSMITH | HEVINGHAM |
2024-25 | S. GOLDSMITH | HEVINGHAM |
VICE CHAIRMAN
1987-88 |
L BLOOM |
JARROLDS |
1988-89 |
L BLOOM |
JARROLDS |
1989-90 |
L BLOOM (RESIGNED) |
JARROLDS |
March 1990-AGM |
S GOLDSMITH |
KIRBY BEDON |
1990-91 |
J TURNER |
EAST TUDDENHAM |
1991-92 |
R PASSMORE |
CONNAUGHT |
1992-93 |
R PASSMORE |
CONNAUGHT |
1993-94 |
R PASSMORE |
CONNAUGHT |
1994-95 |
J TURNER |
EAST TUDDENHAM |
1995-96 |
J TURNER |
EAST TUDDENHAM |
1996-97 |
J TURNER |
EAST TUDDENHAM |
1997-98 |
J TURNER |
EAST TUDDENHAM |
1998-99 |
J TURNER |
EAST TUDDENHAM |
1999-00 |
J TURNER |
EAST TUDDENHAM |
2000-01 |
J TURNER |
EAST TUDDENHAM |
2001-02 |
R PASSMORE |
CONNAUGHT |
2002-03 |
R PASSMORE |
CONNAUGHT |
2003-04 |
R PASSMORE (RESIGNED) |
CONNAUGHT |
Sept 03-AGM |
B SAUNDERS |
BOB CARTER |
2004-05 |
B SAUNDERS |
BOB CARTER |
2005-06 |
B SAUNDERS |
BOB CARTER |
2006-07 |
B SAUNDERS |
BOB CARTER |
2007-08 |
B SAUNDERS |
BOB CARTER |
2008-09 | B SAUNDERS | BOB CARTER |
2009-10 | B SAUNDERS | WYMONDHAM |
2010-11 | B SAUNDERS | WYMONDHAM |
2011-12 | B SAUNDERS | WYMONDHAM |
2012-13 | B SAUNDERS | WYMONDHAM |
2013-14 |
B SAUNDERS |
WYMONDHAM |
2014-15 |
B SAUNDERS |
WYMONDHAM |
2015-16 |
B SAUNDERS |
WYMONDHAM |
2016-17 |
B SAUNDERS |
WYMONDHAM |
2017-18 | B SAUNDERS | WYMONDHAM |
2018-19 | S. WILLIES | EAST TUDDENHAM |
2019-20 | S. WILLIES | EAST TUDDENHAM |
2020-21 | S. WILLIES | EAST TUDDENHAM |
2021-22 | S. WILLIES | EAST TUDDENHAM |
2022-23 | S. WILLIES | EAST TUDDENHAM |
2023-24 | S. WILLIES | EAST TUDDENHAM |
2024-25 | S. WILLIES | EAST TUDDENHAM |
SECRETARY
1987-88 | MRS G POTTER | EAST TUDDENHAM |
1988-89 | MRS G POTTER | EAST TUDDENHAM |
1989-90 | MRS G POTTER | EAST TUDDENHAM |
1990-91 | MRS J BARNETT | COLTISHALL |
1991-92 | MRS J BARNETT | COLTISHALL |
1992-93 | MRS J BARNETT | BOB CARTER |
1993-94 | MRS J BARNETT | BOB CARTER |
1994-95 | MRS J BARNETT | BOB CARTER |
1995-96 | MRS J BARNETT | BOB CARTER |
1996-97 | MRS J BARNETT | BOB CARTER |
1997-98 | MRS J BARNETT | BOB CARTER |
1998-99 | MRS J BARNETT | BOB CARTER |
1999-00 | MRS J BARNETT | BOB CARTER |
2000-01 | MRS J KIRK | SHIPDHAM |
2001-02 | MRS J KIRK | SHIPDHAM |
2002-03 | MRS J KIRK | SHIPDHAM |
2003-04 | MRS J KIRK (RESIGNED) | SHIPDHAM |
Sept 03-AGM | MRS J FRARY | WAYLAND |
2004-05 | MRS J FRARY | WAYLAND |
2005-06 | MRS J FRARY | WAYLAND |
2006-07 | MRS J FRARY | WAYLAND |
2007-08 | MRS J FRARY | WAYLAND |
2008-09 | MRS J FRARY | WAYLAND |
2009-10 | MRS J FRARY | WAYLAND |
2010-11 | MRS J FRARY | HINGHAM |
2011-12 | MRS J FRARY | HINGHAM |
2012-13 | MRS J FRARY | HINGHAM |
2013-14 | MRS J FRARY | HINGHAM |
2014-15 | MRS J WALKER | THORPE MARRIOTT |
2015-16 | MRS J WALKER | THORPE MARRIOTT |
2016-17 | MRS J WALKER | THORPE MARRIOTT |
2017-18 | MRS J WALKER | THORPE MARRIOTT |
2018-19 | MRS J WALKER | THORPE MARRIOTT |
2019-20 | MRS J WALKER | THORPE MARRIOTT |
2020-21 | MRS J WALKER | THORPE MARRIOTT |
2021-22 | MRS J WALKER | THORPE MARRIOTT |
2022-23 | MRS J WALKER | THORPE MARRIOTT |
2023-24 | MRS J WALKER | THORPE MARRIOTT |
2024-25 | MRS J WALKER | THORPE MARRIOTT |
ASSISTANT SECRETARY
1992-93 | MRS N JABLONOWSKI | WOODBASTWICK |
1993-94 | MRS N JABLONOWSKI | WOODBASTWICK |
1994-95 | MRS N JABLONOWSKI | WOODBASTWICK |
1995-96 | MRS N JABLONOWSKI | WOODBASTWICK |
1996-97 | MRS N JABLONOWSKI | WOODBASTWICK |
1997-98 | MRS N JABLONOWSKI | WOODBASTWICK |
1998-99 | MRS N JABLONOWSKI | WOODBASTWICK |
1999-00 | MRS N JABLONOWSKI | WOODBASTWICK |
2000-01 | MRS N JABLONOWSKI | WOODBASTWICK |
2001-02 | MRS N JABLONOWSKI | WOODBASTWICK |
2002-03 | MRS N JABLONOWSKI | WOODBASTWICK |
2003-04 | MRS N JABLONOWSKI | WOODBASTWICK |
2004-05 | MRS N JABLONOWSKI | WOODBASTWICK |
2005-06 | MRS N JABLONOWSKI | WOODBASTWICK |
2006-07 | MRS N JABLONOWSKI | WOODBASTWICK |
2007-08 | MRS N JABLONOWSKI | WOODBASTWICK |
2008-09 | MRS N JABLONOWSKI | WOODBASTWICK |
2009-10 | MRS N JABLONOWSKI | WOODBASTWICK |
2010-11 | MRS N JABLONOWSKI | WOODBASTWICK |
2011-12 | MRS N JABLONOWSKI | WOODBASTWICK |
2012-13 | MRS P SAUNDERS | WYMONDHAM |
2013-14 | MRS P SAUNDERS | WYMONDHAM |
2014-15 | MRS P SAUNDERS | WYMONDHAM |
2015-16 | MRS P SAUNDERS | WYMONDHAM |
2016-17 | P WALKER | THORPE MARRIOTT |
2017-18 | P WALKER | THORPE MARRIOTT |
2018-19 | P WALKER | THORPE MARRIOTT |
2019-20 | P WALKER (deceased 27-4-20) | THORPE MARRIOTT |
2020-21 | MRS P BARSBY | THETFORD |
2021-22 | MRS P BARSBY | THETFORD |
2022-23 | VACANT | |
2023-24 | VACANT | |
2024-25 | VACANT |
TREASURER
1987-88 |
P TAYLOR |
JARROLDS |
1988-89 |
B GREENWAY |
THURTON |
1989-90 |
MRS M BREAME |
COSTESSEY |
1990-91 |
MRS J KIRK |
WATTON |
1991-92 |
MRS J KIRK |
WATTON |
1992-93 |
MRS J KIRK |
WATTON |
1993-94 |
MRS J KIRK |
WATTON |
1994-95 |
MRS J KIRK |
WATTON |
1995-96 |
MRS J KIRK |
WATTON |
1996-97 |
MRS J KIRK |
SHIPDHAM |
1997-98 |
MRS J KIRK |
SHIPDHAM |
1998-99 |
MRS J KIRK |
SHIPDHAM |
1999-00 |
MRS J KIRK |
SHIPDHAM |
2000-01 |
MRS J KIRK |
SHIPDHAM |
2001-02 |
MRS J KIRK |
SHIPDHAM |
2002-03 |
MRS J KIRK |
SHIPDHAM |
2003-04 |
MRS J KIRK (RESIGNED) |
SHIPDHAM |
Sept 03-AGM |
MRS J WATSON |
KIRBY BEDON |
2004-05 |
MRS J WATSON |
KIRBY BEDON |
2005-06 |
MRS J WATSON |
KIRBY BEDON |
2006-07 |
MRS J WATSON |
KIRBY BEDON |
2007-08 |
MRS J WATSON |
KIRBY BEDON |
2008-09 | MRS J WATSON | KIRBY BEDON |
2009-10 | MRS J WATSON | KIRBY BEDON |
2010-11 | MRS J WATSON | KIRBY BEDON |
2011-12 | MRS J WATSON | KIRBY BEDON |
2012-13 | MRS J WATSON | KIRBY BEDON |
2013-14 |
MRS J WATSON |
KIRBY BEDON |
2014-15 |
MRS J WATSON |
KIRBY BEDON |
2015-16 |
MRS J WATSON |
KIRBY BEDON |
2016-17 |
MRS J WATSON |
KIRBY BEDON |
21-2-17 - AGM 2017 |
J SPARHAM |
WYMONDHAM |
2017-18 | J SPARHAM | WYMONDHAM |
2018-19 | J SPARHAM | WYMONDHAM |
2019-20 | J SPARHAM | WYMONDHAM |
2020-21 | J SPARHAM | WYMONDHAM |
2021-22 | J SPARHAM | WYMONDHAM |
2022-23 | J SPARHAM | WYMONDHAM |
2023-24 | J SPARHAM | WYMONDHAM |
2024-25 | J SPARHAM | WYMONDHAM |
ASSISTANT TREASURER
1992-93 | MRS J WATSON | KIRBY BEDON |
1993-94 | MRS J WATSON | KIRBY BEDON |
1994-95 | MRS J WATSON | KIRBY BEDON |
1995-96 | NOT FILLED | |
1996-97 | NOT FILLED | |
1997-98 | NOT FILLED | |
1998-99 | NOT FILLED | |
1999-00 | NOT FILLED | |
2000-01 | NOT FILLED | |
2001-02 | MRS J FRARY | WATTON |
2002-03 | MRS J FRARY | WATTON |
2003-04 | MRS J FRARY | WAYLAND |
2004-05 | MRS J FRARY | WAYLAND |
2005-06 | MRS J FRARY | WAYLAND |
2006-07 | MRS J FRARY | WAYLAND |
2007-08 | MRS J FRARY | WAYLAND |
2008-09 | MRS J FRARY | WAYLAND |
2009-10 | MRS J FRARY | WAYLAND |
2010-11 | MRS J FRARY | HINGHAM |
2011-12 | MRS J FRARY | HINGHAM |
2012-13 | MRS J FRARY | HINGHAM |
2013-14 | MRS J FRARY | HINGHAM |
2014-15 | J SPARHAM | WYMONDHAM |
2015-16 | J SPARHAM | WYMONDHAM |
2016-17 | J SPARHAM | WYMONDHAM |
21-2-17 - AGM 2017 | B SAUNDERS | WYMONDHAM |
2017-18 | B SAUNDERS | WYMONDHAM |
2018-19 | MRS E WILLIES | EAST TUDDENHAM |
2019-20 | MRS E WILLIES | EAST TUDDENHAM |
2020-21 | MRS E WILLIES | EAST TUDDENHAM |
2021-22 | MRS E WILLIES | EAST TUDDENHAM |
2022-23 | MRS E WILLIES | EAST TUDDENHAM |
2023-24 | VACANT | |
2024-25 | VACANT |
MEMBERSHIP SECRETARY
1987-88 | M HEDGES | ANGLIAN WINDOWS |
1988-89 | M HEDGES | ANGLIAN WINDOWS |
1989-90 | MRS P WADMAN | NORTH WYMONDHAM |
1990-91 | MRS J KIRK | WATTON |
1991-92 | MRS J KIRK | WATTON |
1992-93 | MRS J KIRK | WATTON |
1993-94 | MRS J KIRK | WATTON |
1994-95 | MRS J KIRK | WATTON |
1995-96 | MRS J KIRK | SHIPDHAM |
1996-97 | MRS J KIRK | SHIPDHAM |
1997-98 | MRS J KIRK | SHIPDHAM |
1998-99 | MRS J KIRK | SHIPDHAM |
1999-00 | MRS J KIRK | SHIPDHAM |
2000-01 | MRS J KIRK | SHIPDHAM |
2001-02 | MRS J KIRK | SHIPDHAM |
2002-03 | MRS J KIRK | SHIPDHAM |
2003-04 | MRS J KIRK | SHIPDHAM |
Sept 03-AGM | W HOGGAN | KIRBY BEDON |
2004-05 | W HOGGAN | KIRBY BEDON |
2005-06 | W HOGGAN | KIRBY BEDON |
2006-07 | W HOGGAN | KIRBY BEDON |
2007-08 | MRS L MILLS | WOODBASTWICK |
2008-09 | MRS L MILLS | WOODBASTWICK |
2009-10 | MRS L MILLS | WOODBASTWICK |
2010-11 | MRS L MILLS | WOODBASTWICK |
2011-12 | MRS L MILLS | WOODBASTWICK |
2012-13 | MRS L MILLS | WOODBASTWICK |
2013-14 | MRS L MILLS | WOODBASTWICK |
2014-15 | MRS L MILLS | WOODBASTWICK |
2015-16 | MRS L MILLS | WOODBASTWICK |
2016-17 | MRS L MILLS | WOODBASTWICK |
2017-18 | MRS T GOLDSMITH | KIRBY BEDON |
2018-19 | MRS T GOLDSMITH | HEVINGHAM |
2019-20 | MRS T GOLDSMITH | HEVINGHAM |
2020-21 | MRS T GOLDSMITH | HEVINGHAM |
2021-22 | MRS T GOLDSMITH | HEVINGHAM |
2022-23 | MRS T GOLDSMITH | HEVINGHAM |
2023-24 | MRS T GOLDSMITH | HEVINGHAM |
2024-25 | MRS T GOLDSMITH | HEVINGHAM |
ASSISTANT MEMBERSHIP SECRETARY
1992-93 | MRS J WATSON | KIRBY BEDON |
1993-94 | MRS J WATSON | KIRBY BEDON |
1994-95 | MRS J WATSON | KIRBY BEDON |
1995-2000 | NOT FILLED | |
2000-01 | W HOGGAN | KIRBY BEDON |
2001-02 | W HOGGAN | KIRBY BEDON |
2002-03 | W HOGGAN | KIRBY BEDON |
2003-04 | W HOGGAN | KIRBY BEDON |
VACANT FROM SEP 03 | ||
2004-05 | T FROST | THORPE MARRIOTT |
2005-06 | T FROST | THORPE MARRIOTT |
2006-07 | MRS J BURGESS | HEVINGHAM |
2007-08 | MRS N JABLONOWSKI | WOODBASTWICK |
2008-09 | MRS N JABLONOWSKI | WOODBASTWICK |
2009-10 | MRS N JABLONOWSKI | WOODBASTWICK |
2010-11 | MRS N JABLONOWSKI | WOODBASTWICK |
2011-12 | MRS N JABLONOWSKI | WOODBASTWICK |
2012-13 | MRS T GOLDSMITH | KIRBY BEDON |
2013-14 | MRS T GOLDSMITH | KIRBY BEDON |
2014-15 | MRS T GOLDSMITH | KIRBY BEDON |
2015-16 | MRS T GOLDSMITH | KIRBY BEDON |
2016-17 | MRS T GOLDSMITH | KIRBY BEDON |
2017-18 | MRS B BARKER | WYMONDHAM |
2018-19 | MRS B BARKER | WYMONDHAM |
2019-20 | MRS B BARKER | WYMONDHAM |
2020-21 | MRS B BARKER | WYMONDHAM |
2021-22 | MRS B BARKER | WYMONDHAM |
2022-23 | MRS B BARKER | WYMONDHAM |
2023-24 | MRS B BARKER | WYMONDHAM |
2024-25 | MRS B BARKER | WYMONDHAM |
COMPETITION SECRETARY
1987-88 |
M HEDGES |
ANGLIAN WINDOWS |
1988-89 |
M HEDGES |
ANGLIAN WINDOWS |
1989-90 |
F EDWARDS |
BOB CARTER CNT |
1990-91 |
F EDWARDS |
BOB CARTER CNT |
1991-92 |
J TURNER |
EAST TUDDENHAM |
1992-93 |
J TURNER |
EAST TUDDENHAM |
1993-94 |
J TURNER |
EAST TUDDENHAM |
1994-95 |
J TURNER |
EAST TUDDENHAM |
1995-96 |
J TURNER |
EAST TUDDENHAM |
1996-97 |
J TURNER |
EAST TUDDENHAM |
1997-98 |
J TURNER |
EAST TUDDENHAM |
1998-99 |
J TURNER |
EAST TUDDENHAM |
1999-00 |
J TURNER |
EAST TUDDENHAM |
2000-01 |
J TURNER |
EAST TUDDENHAM |
2001-02 |
A HUNTER |
KIRBY BEDON |
2002-03 |
A HUNTER |
KIRBY BEDON |
2003-04 |
A HUNTER |
KIRBY BEDON |
2004-05 |
A HUNTER |
KIRBY BEDON |
2005-06 |
R GRAPES |
HEVINGHAM |
2006-07 |
P SMART |
SPROWSTON S.S.C |
2007-08 |
P SMART |
SPROWSTON S.S.C |
2008-09 | P SMART | SPROWSTON S.S.C |
2009-10 | P SMART | SPROWSTON S.S.C |
2010-11 | P SMART | SPROWSTON S.S.C |
2011-12 | P SMART | SPROWSTON S.S.C |
2012-13 | P SMART | SPROWSTON S.S.C |
2013-14 |
P SMART |
SPROWSTON S.S.C |
2014-15 |
P SMART |
SPROWSTON S.S.C |
2015-16 |
C MANN |
WYMONDHAM |
2016-17 |
C MANN |
WYMONDHAM |
2017-18 | C MANN | WYMONDHAM |
2018-19 | C MANN | WYMONDHAM |
2019-20 | C MANN | WYMONDHAM |
2020-21 | C MANN | WYMONDHAM |
2021-22 | M SMAIL | FORNCETT |
2022-23 | M SMAIL | FORNCETT |
2023-24 | M SMAIL | FORNCETT |
2024-25 | M SMAIL | FORNCETT |
ASSISTANT COMPETITION SECRETARY
1998-99 |
MRS C TURNER |
EAST TUDDENHAM |
1999-00 |
MRS C TURNER |
EAST TUDDENHAM |
2000-01 |
MRS C TURNER |
EAST TURNER |
2001-02 |
R BURGESS |
THORPE MARRIOTT |
2002-03 |
R BURGESS |
HEVINGHAM |
2003-04 |
R BURGESS (RESIGNED) |
HEVINGHAM |
MARCH-JUNE 04 |
VACANT |
|
2004-05 |
F EDY |
BOB CARTER |
2005-06 |
F EDY |
BOB CARTER |
2006-07 |
F EDY |
BOB CARTER |
2007-08 |
R OATWAY |
FIRST BUS |
2008-09 | R OATWAY | FIRST BUS |
2009-10 | R OATWAY | FIRST BUS |
2010-11 | R OATWAY | FIRST BUS |
2011-12 | R OATWAY | FIRST BUS |
2012-13 | R OATWAY | FIRST BUS |
2013-14 |
R OATWAY |
FIRST BUS |
2014-15 |
R OATWAY |
FIRST BUS |
2015-16 |
J SPARHAM |
WYMONDHAM |
2016-17 |
J SPARHAM |
WYMONDHAM |
2017-18 | J SPARHAM |
WYMONDHAM |
2018-19 | J SPARHAM | WYMONDHAM |
2019-20 | J SPARHAM | WYMONDHAM |
2020-21 | J SPARHAM | WYMONDHAM |
2021-22 | MRS J SMAIL | FORNCETT |
2022-23 | MRS J SMAIL | FORNCETT |
2023-24 | MRS J SMAIL | FORNCETT |
2024-25 | MRS J SMAIL | FORNCETT |
UMPIRES OFFICER
1989-90 | J WADMAN | WYMONDHAM |
1990-91 | NOT FILLED | |
1991-92 | NOT FILLED | |
1992-93 | NOT FILLED | |
1993-94 | D MOORE | CONNAUGHT |
1994-95 | D MOORE | CONNAUGHT |
1995-96 | D MOORE | CONNAUGHT |
1996-97 | D MOORE | CONNAUGHT |
1997-98 | D MOORE | CONNAUGHT |
1998-99 | D MOORE | CONNAUGHT |
1999-00 | D MOORE | CONNAUGHT |
2000-01 | D MOORE (RESIGNED) | CONNAUGHT |
Jan 2000-AGM | R OATWAY | FIRST BUS |
2001-02 | R OATWAY | FIRST BUS |
2002-03 | R OATWAY | FIRST BUS |
2003-04 | R OATWAY | FIRST BUS |
2004-05 | R OATWAY | FIRST BUS |
2005-06 | P SMART | SPROWSTON S.S.C |
2006-07 | P SMART | SPROWSTON S.S.C |
2007-08 | P SMART | SPROWSTON S.S.C |
2008-09 | P SMART | SPROWSTON S.S.C |
2009-10 | P SMART | SPROWSTON S.S.C |
2010-11 | P SMART | SPROWSTON S.S.C |
2011-12 | P SMART | SPROWSTON S.S.C |
2012-13 | P SMART | SPROWSTON S.S.C |
2013-14 | P SMART | SPROWSTON S.S.C |
2014-15 | P SMART | SPROWSTON S.S.C |
2015-16 | P SMART | SPROWSTON S.S.C |
2016-17 | P SMART | SPROWSTON S.S.C |
2017-18 | Vacant | |
2018-19 | Vacant | |
2019-20 | P WALKER (Deceased 27-4-20) | THORPE MARRIOTT |
2020-21 | Vacant | |
2021-22 | Vacant | |
2022-23 | Vacant | |
2023-24 | Vacant | |
2024-25 | Vacant |
RECORDS SECRETARY
(Previous to 1998 AGM known as Handbook Secretary)
1989-90 | NOT FILLED | |
1990-91 | C HILL | ANGLIAN WINDOWS |
1991-92 | C HILL | ANGLIAN WINDOWS |
1992-93 | C HILL | ANGLIAN WINDOWS |
1993-94 | C HILL | ANGLIAN WINDOWS |
1994-95 | C HILL | ANGLIAN WINDOWS |
1995-96 | C HILL | ANGLIAN WINDOWS |
1996-97 | C HILL | ANGLIAN WINDOWS |
1997-98 | C HILL | ANGLIAN WINDOWS |
1998-99 | C HILL | ANGLIAN WINDOWS |
1999-00 | MRS T GOLDSMITH | KIRBY BEDON |
2000-01 | MRS T GOLDSMITH | KIRBY BEDON |
2001-02 | MRS T GOLDSMITH | KIRBY BEDON |
2002-03 | MRS T GOLDSMITH | KIRBY BEDON |
2003-04 | MRS T GOLDSMITH | KIRBY BEDON |
2004-05 | MRS T GOLDSMITH | KIRBY BEDON |
2005-06 | MRS T GOLDSMITH | KIRBY BEDON |
2006-07 | MRS T GOLDSMITH | KIRBY BEDON |
2007-08 | MRS T GOLDSMITH | KIRBY BEDON |
2008-09 | MRS T GOLDSMITH | KIRBY BEDON |
2009-10 | MRS T GOLDSMITH | KIRBY BEDON |
2010-11 | MRS T GOLDSMITH | KIRBY BEDON |
2011-12 | MRS T GOLDSMITH | KIRBY BEDON |
2012-13 | MRS T GOLDSMITH | KIRBY BEDON |
2013-14 | MRS T GOLDSMITH | KIRBY BEDON |
2014-15 | MRS T GOLDSMITH | KIRBY BEDON |
2015-16 | MRS T GOLDSMITH | KIRBY BEDON |
2016-17 | MRS T GOLDSMITH | KIRBY BEDON |
2017-18 | MRS T GOLDSMITH | KIRBY BEDON |
2018-19 | MRS T GOLDSMITH | HEVINGHAM |
2019-20 | MRS T GOLDSMITH | HEVINGHAM |
2020-21 | MRS T GOLDSMITH | HEVINGHAM |
2021-22 | MRS T GOLDSMITH | HEVINGHAM |
2022-23 | MRS T GOLDSMITH | HEVINGHAM |
2023-24 | MRS T GOLDSMITH | HEVINGHAM |
2024-25 | MRS T GOLDSMITH | HEVINGHAM |
PRESS & WEB SECRETARY
(Position until 2011 AGM was Press Secretary. Combined with I.T Manager post from 2011 AGM)
1987-88 | K HANTON | WRENINGHAM |
1988-89 | FRANKLIN | HEMPNALL |
1990-91 | NOT FILLED | |
1991-92 | E MEDLAR | HEVINGHAM |
1992-93 | S GOLDSMITH | KIRBY BEDON |
1993-94 | S GOLDSMITH | KIRBY BEDON |
1994-95 | S GOLDSMITH | KIRBY BEDON |
1995-96 | S GOLDSMITH | KIRBY BEDON |
1996-97 | S GOLDSMITH | KIRBY BEDON |
1997-98 | S GOLDSMITH | KIRBY BEDON |
1998-99 | S GOLDSMITH | KIRBY BEDON |
1999-00 | S GOLDSMITH | KIRBY BEDON |
2000-01 | S GOLDSMITH | KIRBY BEDON |
2001-02 | S GOLDSMITH | KIRBY BEDON |
2002-03 | S GOLDSMITH | KIRBY BEDON |
2003-04 | S GOLDSMITH | KIRBY BEDON |
