"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

CITY LEAGUE 2017/18


Results and table supplied by P. Smart
Updated 23/04/2018
                                           
 
Club Name P W D L F A Pts
Horsford BC 24 22 0 2 1419 715 287
Deaf Sports 24 18 1 5 1143 881 230
Horsford Heroes 24 17 0 7 1118 925 220
Costessey 24 14 0 10 1134 899 193
First Bus 24 13 2 9 1059 992 190
Thorpe Marriott 24 13 0 11 1098 937 187
Jarrolds 24 12 1 11 962 1034 173
County Council 23 12 1 10 947 1041 157
Sprowston 24 8 1 15 1008 1059 142
Framingham Earl 23 8 2 13 923 1029 133
British Rail 24 7 2 15 885 1148 118
Windows 23 5 0 18 877 1116 97
Taverham 24 1 0 23 692 1481 41
      RESULTS    
  HOME     AWAY  
  Framingham Earl 2 (38) v County Council 12 (46)
  Taverham 1 (24) v Deaf Sports 13 (54)
  First Bus 13 (57) v Horsford BC 1 (37)
  Thorpe Marriott 12 (53) v Costessey 2 (35)
  Thorpe Marriott 13 (38) v County Council 1 (30)
  Costessey 12 (62) v Wndows 2 (28)
  British Rail 0 (34) v Jarrolds 14 (53)
  County Council 13 (60) v Taverham 1 (24)
  Windows 4 (37) v Costessey 10 (48)
  Costessey 14 (47) v Thorpe Marriott 0 (30)
  Thorpe Marriott 4 (36) v Windows 10 (48)
  Sprowston 2 (30) v Deaf Sports 12 (45)
  Sprowston 4 (41) v Framingham Earl 10 (49)
  Jarrolds 2 (37) v Horsford BC 12 (49)
  Thorpe Marriott 12 (53) v Costessey 2 (35)
  Thorpe Marriott 13 (38) v County Council 1 (30)
  Costessey 12 (62) v Windows 2 (28)
  Sprowston 2 (30) v Horsford BC 12 (58)
  Windows 2 (34) v Deaf Sports 12 (55)
  Taverham 0 (23) v Costessey 14 (55)
  Deaf Sports 12 (58) v Windows 2 (33)
  Thorpe Marriott 12 (57) v Deaf Sports 2 (32)
  Thorpe Marriott 14 (54) v British Rail 0 (30)
  Horsford BC 14 (69) v Framingham Earl 0 (19)
  County Council 0 (32) v Horsford Heroes 14 (61)
  Deaf Sports 5 (36) Horsford BC 9 (41)
  Horsford Heroes 10 (45) v Deaf Sports 4 (29)
  Jarrolds 2 (35) v First Bus 12 (41)
  Horsford BC 14 (73) v British Rail 0 (18)
  Framingham Earl 0 (36) v First Bus 14 (49)
  Sprowston 2 (46) v County Council 12 (51)
  Windows 14 (62) v Taverham 0 (21)
  Costessey 12 (45) v Sprowston 2 (33)
  British Rail 9 (43) v Taverham 5 (38)
  Jarrolds 2 (29) v Deaf Sports 12 (42)
  Deaf Sports 12 (57) v First Bus 2 (33)
  Taverham 2 (39) v Thorpe Marriott 12 (63)
  County Council 3 (36) v Horsford BC 11 (45)
  British Rail 4 (37) v Horsford Heroes 10 (44)
  Framingham Earl 12 (49) v Taverham 2 (36)
  Deaf Sports 14 (66) v Framingham Earl 0 (27)
  County Council 14 (60) v First Bus 0 (22)
  Costessey 2 (24) v Horsford BC 12 (45)
  Horsford Heroes 10 (54) v Costessey 4 (39)
  Sprowston 12 (45) v British Rail 2 (41)
  First Bus 2 (33) v Deaf Sports 12 (39)
  First Bus 12 (53) v Sprowston 2 (33)
  Windows 12 (50) v Jarrolds 2 (34)
  County Council 7 (42) v Deaf Sports 7 (42)
  Thorpe Marriott 11 (59) v Jarrolds 3 (31)
  First Bus 10 (45) v Costessey 4 (42)
  Thorpe Marriott 10 (51) v Sprowston 4 (41)
  Sprowston 14 (54) v Windows 0 (30)
  Costessey 12 (50) v Framingham Earl 2 (36)
  Framingham Earl 4 (47) v Horsford Heroes 10 (54)
  British Rail 10 (48) v First Bus 4 (34)
  Framingham Earl 12 (52) v British Rail 2 (40)
  Windows 10 (49) v Horsford Heroes 4 (44)
  Horsford BC 14 (72) v Windows 0 (20)
  Taverham 2 (34) v Jarrolds 12 (52)
  Deaf Sports 10 (43) v Costessey 4 (36)
  Sprowston 14 (65) v Taverham 0 (28)
  Jarrolds 12 (42) v County Council 2 (39)
  Taverham 2 (28 v Horsford Heroes 12 (51)
  Horsford Heroes 10 (39) v Thorpe Marriott 4 (38)
  Thorpe Marriott 2 (41) v Horsford BC 12 (52)
  Costessey 14 (75) v County Council 0 (17)
  British Rail 3 (36) v Deaf Sports 11 (51)
  County Council 11 (55) v British Rail 3 (35)
  Sprowston 4 (41) v Jarrolds 10 (45)
  Windows 4 (37) v First Bus 10 (41)
  Framingham Earl 14 (55) v Windows 0 (25)
  First Bus 14 (85) v Taverham 0 (13)
  Horsford BC 14 (94) v Taverham 0 (22)
  Horsford Heroes 13 (53) v Sprowston 1 (33)
  Jarrolds 12 (43) v Costessey 2 (40)
  Deaf Sports 9 (41) v Thorpe Marriott 5 (34)
  Framingham Earl 4 (40) v Sprowston 10 (43)
  Horsford Heroes 4 (40) v First Bus 10 (49)
  British Rail 10 (49) v Windows 4 (39)
  Taverham 2 (38) v British Rail 12 (45)
  County Council 9 (44) v Thorpe Marriott 5 (42)
  Horsford BC 14 (59) v Jarrolds 0 (26)
  Sprowston 12 (48) v Costessey 2 (41)
  British Rail 2 (20) v Horsford BC 12 (67)
  Horsford BC 14 (64) v First Bus 0 (21)
  Horsford Heroes 13 (46) v Horsford BC 1 (38)
  Taverham 2 (31) v County Council 12 (41)
  Taverham 12 (47) v Framingham Earl 2 (40)
  Sprowston 7 (43) v First Bus 7 (43)
  Costessey 12 (59) v Horsford Heroes 2 (25)
  Jarrolds 7 (37) v British Rail 7 (37)
  Horsford Heroes 4 (39) v Framingham Earl 10 (46)
  Windows 3 (42) v British Rail 11 (53)
  Framingham Earl 2 (42) v Horsford BC 12 (44)
  Deaf Sports 3 (42) v Horsford Heroes 11 (47)
  Sprowston 2 (37) v Deaf Sports 12 (45)
  County Council 11 (50) v Sprwoston 3 (44)
  Costessey 10 (70) v Taverham 4 (31)
  First Bus 2 (34) v Jarrolds 12 (55)
  Windows 1 (34) v Thorpe Marriott 13 (50)
  Horsford BC 14 (67) v Deaf Sports 0 (29)
  British Rail 6 (42) v Thorpe Marriott 8 (37)
  Taverham 2 (33) v Sprowston 12 (61)
  County Council 12 (45) v Jarrolds 2 (39)
  First Bus 7 (38) v Framingham Earl 7 (38)
  Jarrolds  11 (42) v Windows 3 (39)
  Horsford Heroes 6 (38) v County Council 8 (40)
  Horsford BC 14 (94) v County Council 0 (19)
  Horsford BC 14 (67) v Costessey 0 (33)
  Taverham 2 (35) v Windows 12 (46)
  British Rail 10 (41) v Sprowston 4 (39)
  Framingham Earl 4 (34) v Deaf Sports 10 (41)
  Framingham Earl 6 (38) v Jarrolds 8 (39)
  Jarrolds 12 (42) v Thorpe Marriott 2 (29)
  Horsford Heroes 12 (71) v British Rail 2 (34)
  County Council 4 (47) v Framingham Earl 10 (50)
  First Bus 4 (38) v County Council 10 (42)
  Deaf Sports 12 (75) v Jarrolds 2 (28)
  Costessey 10 (60) v First Bus 4 (33)
  Thorpe Marriott 14 (83) v Taverham 0 (26)
  Windows 2 (43) v Sprowston 12 (55)
  Horsford BC 14 (55) v Horsford Heroes 0 (34)
  Horsford BC 14 (52) v Thorpe Marriott 0 (26)
  Framingham Earl 12 (42) v Costessey 2 (35)
  Deaf Sports 12 (61) v County Council 2 (40)
  Sprowston 10 (46) v Thorpe Marriott 4 (41)
  Costessey 2 (40) v Deaf Sports 12 (47)
  Horsford Heroes 12 (53) v Windows 2 (38)
  Jarrolds 14 (62) v Taverham 0 (39)
  First Bus 14 (63) v British Rail 0 (30)
  Thorpe Marriott 0 (30) v Horsford Heroes 14 (46)
  Windows 1 (26) v Horsford BC 13 (50)
  Deaf Sports 10 (43) v British Rail 4 (30)
  County Council 2 (38) v Costessey 12 (46)
  British Rail 7 (38) v Framingham Earl 7 (38)
  Windows 4 (36) v Framingham Earl 10 (41)
  Thorpe Marriott 5 (44) v First Bus 9 (45)
  Jarrolds 4 (35) v Horsford Heroes 10 (37)
  British Rail 1 (32) v Costessey 13 (42)
  Framingham Earl 0 (29) v Thorpe Marriott 14 (62)
  Taverham 0 (15) v Horsford BC 14 (84)
  Costessey 12 (55) v Jarrolds 2 (27)
  First Bus 14 (73) v Taverham 0 (25)
  Sprowston 2 (31) v Horsford Heroes 12 (50)
  Horsford BC 12 (43) v Sprowston 2 (38)
  British Rail 12 (47) v County Council 2 (28)
Mobile Menu