CITY LEAGUE TABLE 2016/17
Results & table supplied by Peter Smart
Congratulations Thorpe Marriott on your first league title
Club Name | P | W | D | L | F | A | Pts |
Thorpe Marriott | 24 | 21 | 0 | 3 | 1170 | 880 | 258 |
Horsford BC | 24 | 19 | 0 | 5 | 1336 | 780 | 256 |
Jarrolds | 24 | 17 | 0 | 7 | 1112 | 948 | 222 |
Horsford Heroes | 24 | 16 | 0 | 8 | 1082 | 1016 | 194 |
Framingham Earl | 24 | 13 | 0 | 11 | 1023 | 986 | 186 |
Deaf Sports | 24 | 12 | 0 | 12 | 1086 | 975 | 179 |
First Bus | 24 | 11 | 1 | 12 | 1020 | 1024 | 164 |
Costessey | 24 | 11 | 0 | 13 | 1019 | 983 | 159 |
County Council | 24 | 12 | 0 | 12 | 984 | 1115 | 153 |
British Rail | 24 | 8 | 0 | 16 | 981 | 1097 | 124 |
Sprowston | 24 | 7 | 1 | 16 | 900 | 1125 | 120 |
Taverham | 24 | 4 | 2 | 18 | 833 | 1214 | 97 |
Windows | 24 | 3 | 0 | 21 | 871 | 1274 | 72 |
RESULTS | |||||||
HOME | AWAY | ||||||
Sprowston | 2 (34) | v | Thorpe Marriott | 12 (51) | |||
Horsford Heroes | 10 (44) | v | Frmaingham Earl | 4 (43) | |||
Deaf Sports | 14 (80) | v | Sprowston | 0 (15) | |||
Thorpe Marriott | 14 (45) | v | British Rail | 0 (31) | |||
Horsford BC | 14 (62) | v | First Bus | 0 (28) | |||
Taverham | 4 (30) | v | Costessey | 10 (46) | |||
Windows | 10 (50) | v | Sprowston | 4 (37) | |||
British Rail | 13 (42) | v | Sprowston | 1 (28) | |||
British Rail | 12 (51) | v | Taverham | 2 (31) | |||
Framingham Earl | 12 (50) | v | Horsford BC | 2 (32) | |||
Windows | 0 (34) | v | Thorpe Marriott | 14 (62) | |||
Thorpe Marriott | 14 (70) | v | Taverham | 0 (25) | |||
Sprowston | 12 (54) | v | County Council | 2 (38) | |||
Deaf Sports | 14 (53) | v | Horsford Heroes | 0 (31) | |||
Deaf Sports | 4 (38) | v | Thorpe Marriott | 10 (50) | |||
Costessey | 10 (48) | v | Thorpe Marriott | 4 (31) | |||
British Rail | 12 (64) | v | Windows | 2 (26) | |||
First Bus | 14 (20) | v | Horsford Heroes | 0 (0) | |||
Taverham | 3 (45) | v | Windows | 11 (55) | |||
Costessey | 13 (52) | v | Sprowston | 1 (26) | |||
Horsford BC | 14 (85) | v | Deaf Sports | 0 (19) | |||
Framingham Earl | 14 (54) | v | British Rail | 0 (29) | |||
Thorpe Marriott | 12 (46) | v | Jarrolds | 2 (30) | |||
County Council | 4 (37) | v | Jarrolds | 10 (45) | |||
Jarrolds | 14 (49) | v | Costessey | 0 (33) | |||
Deaf Sports | 14 (65) | v | First Bus | 0 (28) | |||
Sprowston | 14 (60) | v | British Rail | 0 (34) | |||
Costessey | 2 (30) | v | Horsford Heroes | 12 (45) | |||
County Council | 0 (24) | v | Horsford BC | 14 (67) | |||
First Bus | 12 (50) | v | Framingham Earl | 2 (40) | |||
Horsford Heroes | 14 (57) | v | County Council | 0 (33) | |||
British Rail | 1 (43) | v | Jarrolds | 13 (51) | |||
Sprowston | 13 (54) | v | Deaf Sports | 1 (30) | |||
Deaf Sports | 14 (74) | v | County Council | 0 (18) | |||
Framingham Earl | 10 (54) | v | Costessey | 4 (39) | |||
Framingham Earl | 12 (41) | v | Deaf Sports | 2 (33) | |||
Framingham Earl | 10 (40) | v | Jarrolds | 4 (39) | |||
County Council | 14 (55) | v | Taverham | 0 (28) | |||
Horsford Heroes | 12 (52) | v | British Rail | 2 (35) | |||
Taverham | 7 (40) | v | Sprowston | 7 (40) | |||
Jarrolds | 10 (52) | v | Windows | 4 (37) | |||
Horsford BC | 12 (67) | v | Costessey | 2 (26) | |||
County Council | 10 (52) | v | Framingham Earl | 4 (32) | |||
Jarrolds | 12 (52) | v | Deaf Sports | 2 (47) | |||
British Rail | 0 (22) | v | Horsford BC | 14 (66) | |||
Costessey | 11 (49) | v | First Bus | 3 (32) | |||
Windows | 1 (32) | v | Horsford Heroes | 13 (56) | |||
Horsford BC | 13 (85) | v | Windows | 1 (23) | |||
Horsford BC | 14 (60) | v | Horsford Heroes | 0 (23) | |||
Taverham | 0 (16) | v | Deaf Sports | 14 (58) | |||
Jarrolds | 11 (65) | v | Taverham | 3 (38) | |||
Framingham Earl | 14 (58) | v | Taverham | 0 (26) | |||
British Rail | 4 (36) | v | Framingham Earl | 10 (40) | |||
County Council | 12 (57) | v | Sprowston | 2 (41) | |||
Horsford Heroes | 12 (51) | v | Thorpe Marriott | 2 (34) | |||
First Bus | 14 (55) | v | British Rail | 0 (35) | |||
Thorpe Marriott | 12 (49) | v | Horsford BC | 2 (34) | |||
Deaf Sports | 10 (49) | v | British Rail | 4 (35) | |||
Windows | 0 (29) | v | First Bus | 14 (52) | |||
Sprowston | 10 (49) | v | Jarrolds | 4 (40) | |||
Framingham Earl | 14 (56) | v | Windows | 0 (24) | |||
Costessey | 2 (33) | v | Deaf Sports | 12 (44) | |||
Horsford BC | 14 (65) | v | Taverham | 0 (23) | |||
British Rail | 12 (49) | v | Deaf Sports | 2 (34) | |||
Taverham | 7 (37) | v | First Bus | 7 (37) | |||
Windows | 0 (31) | v | Jarrolds | 14 (52) | |||
Horsford Heroes | 12 (48) | v | Sprowston | 2 (35) | |||
First Bus | 0 (34) | v | Thorpe Marriott | 14 (53) | |||
British Rail | 12 (59) | v | County Council | 2 (34) | |||
Thorpe Marriott | 11 (42) | v | Framingham Earl | 3 (36) | |||
Sprowston | 10 (46) | v | Horsford BC | 4 (31) | |||
Jarrolds | 12 (52) | v | Horsford Heroes | 2 (36) | |||
Windows | 1 (28) | v | Deaf Sports | 13 (54) | |||
County Council | 12 (59) | v | Horsford Heroes | 2 (38) | |||
Costessey | 12 (63) | v | British Rail | 2 (36) | |||
First Bus | 12 (46) | v | Sprowston | 2 (37) | |||
Horsford BC | 12 (59) | v | Jarrolds | 2 (35) | |||
Horsford Heroes | 10 (44) | v | Horsford BC | 4 (33) | |||
Windows | 4 (38) | v | Costessey | 10 (39) | |||
Deaf Sports | 1 (30) | v | Horsford BC | 13 (47) | |||
Horsford BC | 14 (54) | v | British Rail | 0 (29) | |||
Sprowston | 3 (42) | v | Framingham Earl | 11 (43) | |||
Thorpe Marriott | 14 (57) | v | County Council | 0 (28) | |||
Jarrolds | 14 (54) | v | First Bus | 0 (32) | |||
British Rail | 4 (36) | v | First Bus | 10 (57) | |||
British Rail | 2 (41) | v | Thorpe Marriott | 12 (46) | |||
Windows | 2 (38) | v | British Rail | 12 (53) | |||
Costessey | 14 (73) | v | Taverham | 0 (21) | |||
Horsford Heroes | 11 (50) | v | First Bus | 3 (36) | |||
Jarrolds | 10 (44) | v | Framingham Earl | 4 (36) | |||
Thorpe Marriott | 10 (46) | v | Costessey | 4 (35) | |||
Taverham | 14 (60) | v | County Council | 0 (32) | |||
Taverham | 4 (36) | v | British Rail | 10 (47) | |||
First Bus | 2 (31) | v | Horsford BC | 12 (50) | |||
Horsford Heroes | 10 (44) | v | Deaf Sports | 4 (35) | |||
Horsford BC | 11 (71) | v | Framingham Earl | 3 (22) | |||
Sprowston | 12 (45) | v | Costessey | 2 (31) | |||
Jarrolds | 14 (57) | v | County Council | 0 (21) | |||
Thorpe Marriott | 10 (54) | v | Windows | 4 (42) | |||
County Council | 12 (60) | v | Windows | 2 (30) | |||
Windows | 12 (57) | v | Taverham | 2 (26) | |||
Costessey | 12 (51) | v | Jarrolds | 2 (37) | |||
Horsford BC | 12 (53) | V | County Council | 2 (33) | |||
Jarrolds | 10 (45) | v | British Rail | 4 (40) | |||
Taverham | 4 (33) | v | Thorpe Marriott | 10 (47) | |||
Framingham Earl | 12 (61) | v | Horsford Heroes | 2 (36) | |||
Framingham Earl | 3 (34) | v | First Bus | 11 (49) | |||
Framingham Earl | 2 (35) | v | County Council | 12 (56) | |||
Thorpe Marriott | 12 (54) | v | Sprowston | 2 (32) | |||
County Council | 12 (49) | v | First Bus | 2 (35) | |||
Costessey | 4 (45) | v | Horsford BC | 10 (47) | |||
Jarrolds | 4 (37) | v | Thorpe Marriott | 10 (40) | |||
Sprowston | 1 (22) | v | Taverham | 13 (55) | |||
Thorpe Marriott | 14 (56) | v | Heroes | 0 (34) | |||
Deaf Sports | 12 (43) | v | Jarrolds | 2 (35) | |||
First Bus | 14 (59) | v | Costessey | 0 (25) | |||
British Rail | 4 (36) | v | First Bus | 10 (57) | |||
Heroes | 14 (65) | v | Windows | 0 (35) | |||
Costessey | 14 (57) | v | Framlingham Earl | 0 (30) | |||
Windows | 4 (42) | v | Horsford BC | 10 (51) | |||
Taverham | 0 (31) | v | Jarrolds | 14 (49) | |||
Deaf Sports | 14 (45) | v | Costessey | 0 (31) | |||
County Council | 10 (47) | v | Deaf Sports | 4 (46) | |||
Costessey | 11 (46) | v | County Council | 3 (33) | |||
Horsford BC | 12 (58) | v | Sprowston | 2 (27) | |||
Horsford BC | 14 (70) | v | Thorpe Marriott | 0 (32) | |||
Jarrolds | 12 (54) | v | Sprowston | 2 (33) | |||
Horsford Heroes | 12 (76) | v | Taverham | 2 (31) | |||
First Bus | 10 (46) | v | Windows | 4 (41) | |||
Deaf Sports | 10 (54) | v | Windows | 4 (45) | |||
Thorpe Marriott | 14 (54) | v | First Bus | 0 (26) | |||
Sprowston | 4 (40) | v | Horsford Heroes | 10 (46) | |||
Thorpe Marriott | 12 (53) | v | Deaf Sports | 2 (37) | |||
Windows | 0 (30) | v | Framingham Earl | 14 (49) | |||
Framingham Earl | 3 (35) | v | Thorpe Marriott | 11 (52) | |||
Taverham | 3 (30) | v | Horsford BC | 11 (45) | |||
Horsford Heroes | 2 (38) | v | Jarrolds | 12 (45) | |||
British Rail | 12 (46) | v | Costessey | 2 (33) | |||
First Bus | 4 (40) | v | Taverham | 10 (46) | |||
County Council | 12 (52) | v | British Rail | 2 (44) | |||
Jarrolds | 10 (47) | v | Horsford BC | 4 (44) | |||
Taverham | 14 (47) | v | Framingham Earl | 0 (30) | |||
Windows | 4 (40) | v | County Council | 10 (44) | |||
Sprowston | 2 (32) | v | First Bus | 12 (47) | |||
Deaf Sports | 11 (50) | v | Taverham | 3 (44) | |||
Framingham Earl | 14 (58) | v | Sprowston | 0 (24) | |||
First Bus | 4 (43) | v | Jarrolds | 10 (46) | |||
County Council | 4 (35) | v | Thorpe Marriott | 10 (46) | |||
Costessey | 14 (71) | v | Windows | 0 (24) |
Latest News
Thetford win Keith Banks Triples
19 November 2024
Ireland win B.I Team titles but England taste success in Individuals
18 November 2024
British Isles Championships Day One news
17 November 2024
Carleton Rode up to second place
16 November 2024
Big Weekend for Norfolk 8 in Scotland
16 November 2024