"I am a Norfolk man and Glory in being so." Horatio Nelson

Menu

BRECKLAND LEAGUE 2018/19


Results and table supplied by R. Oatway
 
Congratualtions Wymondham on your 10th title and unbeaten!

 
Club Name P W D L F A Pts
Wymondham 18 18 0 0 1708 738 159
Carleton Rode 18 15 0 3 1395 933 142
Connaught A 18 14 0 4 1257 1052 117
Harling Unicorns 18 8 0 10 1233 1105 94
Forncett 18 9 0 9 1085 1193 88
Harling Griffins 18 8 0 10 1055 1185 83
Hingham 18 8 0 10 1060 1282 78
Connaught B 18 6 1 11 1081 1295 71
Shropham 18 0 0 18 828 1512 30
Banham 18 3 1 14 878 1285 28
      RESULTS    
  HOME     AWAY  
  Shropham 3 (54) v Connaught B 7 (61)
  Banham 0 (64) v Hingham 10 (91)
  Connaught B 4 (57) v Wymondham 6 (67)
  Wymondham 10 (111) v Harling Unicorns 0 (36)
  Harling Griffins 8 (74) v Hingham 2 (47)
  Carleton Rode 8 (70) v Harling Unicorns 2 (48)
  Banham 6 (66) v Shropham 4 (73)
  Connaught A 8 (64) v Harling Unicorns 2 (59)
  Harling Unicorns 8 (87) v Forncett 2 (44)
  Connaught B 4 (67) v Harling Griffins 6 (73)
  Banham 0 (30) v Connaught A 10 (79)
  Hingham 8 (77) v Shropham 2 (49)
  Shropham 4 (61) v Harling Griffins 6 (64)
  Forncett 2 (51) v Carleton Rode 8 (85)
  Banham 5 (65) v Connaught B 5 (65)
  Wymondham 8 (115) v Connaught A 2 (36)
  Hingham 0 (53) v Carleton Rode 10 (73)
  Shropham 0 (33) v Carleton Rode 10 (93)
  Connaught A 8 (79) v Harling Griffins 2 (45)
  Banham 2 (47) v Wymondham 8 (70)
  Hingham 6 (83) v Harling Unicorns 4 (62)
  Harling Griffins 2 (54) v Carleton Rode  8 (66)
  Forncett 2 (52) v Connaught A 8 (79)
  Wymondham 10 (122) v Hingham 0 (38)
  Harling Unicorns 9 (76) v Harling Griffins 1 (53)
  Harling Unicorns 6 (83) v Shropham 4 (47)
  Forncett 6 (68) v Connaught B 4 (61)
  Connaught B 8 (67) v Connaught A 2 (53)
  Harling Griffins 10 (32) v Banham 0 (0)
  Connaught B 0 (49) v Carleton Rode 10 (86)
  Hingham 3 (51) v Connaught A 7 (69)
  Carleton Rode 3 (60) v Wymondham 7 (71)
  Shropham 2 (47) v Forncett 8 (75)
  Shropham 0 (37) v Wymondham 10 (105)
  Banham 4 (65) v Forncett 6 (66)
  Harling Griffins 8 (78) v Forncett 2 (44)
  Connaught B 6 (68) v Hingham 4 (57)
  Wymondham 10 (156) v Harling Griffin 0 (26)
  Harling Unicorns 6 (86) v Connaught B 4 (51)
  Forncett 2 (47) v Wymondham 8 (62)
  Connaught A 6 (79) v Hingham 4 (52)
  Carleton Rode 10 (72) v Connaught A 0 (50)
  Harling Unicorns 10 (75) v Banham 0 (33)
  Forncett 8 (88) v Hingham 2 (48)
  Connaught A 10 (122) v Shropham 0 (31)
  Carleton Rode 10 (89) v Banham 0 (47)
  Connaught B 6 (71) v Harling Unicorns 4 (63)
  Hingham 7 (73) v Forncett 3 (50)
  Forncett 10 (64) v Banham 0 (31)
  Forncett 8 (81) v Harling Griffins 2 (53)
  Banham 0 (52) Carleton Rode 10 (81)
  Shropham 2 (58) v Connaught A 8 (78)
  Harling Griffins  4 (52) v Wymondham 6 (69)
  Banham 0 (49) v Harling Unicorns 10 (97)
  Wymondham 10 (95) Forncett 0 (41)
  Forncett 10 (78) v Shropham 0 (47)
  Wymondham 10 (114) v Shropham 0 (19)
  Connaught A 6 (60) v Banham 4 (65)
  Hingham 9 (78) v Connaught B 1 (56)
  Connaught A 8 (70) v Carleton Rode 2 (53)
  Carleton Rode 8 (78) v Harling Griffins 2 (44)
  Wymondham 10 (90) v Banham 0 (31)
  Banham 8 (73) v Harling Griffins 2 (60)
  Connaught B 2 (54) v Forncett 8 (69)
  Hingham 0 (43) v Wymondham 10 (90)
  Carleton Rode 10 (92) v Connaught B 0 (40)
  Harling Unicorns 9 (85) v Hingham 1 (46)
  Wymondham 10 (96) v Carleton Rode 0 (46)
  Harling Griffins 4 (52) v Connaught A 6 (66)
  Carleton Rode 10 (113) v Shropham 0 (34)
  Connaught A 10 (92) v Connaught B 0 (51)
  Harling Griffins 6 (64) v Harling Unicorns 4 (61)
  Connaught A 8 (79) v Forncett 2 (56)
  Shropham 0 (52) v Harling Unicorns 10 (79)
  Connaught B 10 (80) v Banham   0 (48)
  Connaught B 10 (94) v Shropham   0 (35)
  Carleton Rode 10 (88) v Hingham   0 (38)
  Forncett   8 (70) v Harling Unicorns   2 (69)
  Harling Unicorns   2 (51) v Wymondham   8 (64)
  Shropham   4 (63) v Hingham   6 (47)
  Carleton Rode   9 (80) v Forncett   1 (41)
  Harling Unicorns   2 (57) v Connaught   8 (63)
  Hingham   8 (72) v Harling Griffins   2 (50)
  Wymondham 10 (123) v Connaught B   0 (32)
  Harling Griffins 10 (83) v Connaught B   0 (51)
  Connaught A   2 (39) v Wymondham   8 (86)
  Shropham   3 (47) v Banham   7 (59)
  Harling Unicorns   4 (59) v Carleton Rode   6 (70)
  Harling Griffins   8 (98) v Shropham   2 (38)
  Hingham   8 (66) v Banham   2 (50)
Mobile Menu