Summer League 2006
Division 1
Congratulations to Kirby Bedon A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Kirby Bedon A | 16 | 12 | 1 | 3 | 1023 | 650 | 98 |
|---|
| Hevingham A | 16 | 11 | 3 | 2 | 982 | 674 | 93 |
|---|
| First Bus | 16 | 6 | 5 | 5 | 918 | 799 | 69 |
|---|
| East Tuddenham | 16 | 8 | 2 | 6 | 900 | 787 | 67 |
|---|
| Sprowston | 16 | 6 | 2 | 8 | 818 | 865 | 63 |
|---|
| Yaxham | 16 | 5 | 2 | 9 | 729 | 983 | 50 |
|---|
| Diss Green | 16 | 5 | 2 | 9 | 722 | 931 | 48 |
|---|
| Thorpe Marriott | 16 | 3 | 5 | 8 | 758 | 931 | 45 |
|---|
| Kirby Bedon B | 16 | 2 | 6 | 8 | 718 | 948 | 43 |
|---|
Division 2
Congratulations to Bob Carter
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Bob Carter | 16 | 14 | 2 | 0 | 1255 | 579 | 108 |
|---|
| Watton A | 16 | 7 | 5 | 4 | 860 | 844 | 70 |
|---|
| Hempnall | 16 | 7 | 3 | 6 | 896 | 846 | 69 |
|---|
| Hevingham B | 16 | 6 | 5 | 5 | 882 | 854 | 67 |
|---|
| Horsford | 16 | 7 | 4 | 5 | 865 | 825 | 66 |
|---|
| Thurton | 16 | 3 | 8 | 5 | 798 | 911 | 61 |
|---|
| British Legion | 16 | 1 | 7 | 8 | 775 | 964 | 47 |
|---|
| Wayland | 16 | 3 | 5 | 8 | 784 | 964 | 45 |
|---|
| Hingham Red | 16 | 2 | 5 | 9 | 691 | 1019 | 43 |
|---|
Division 3
Congratulations to Framingham Earl
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Framingham Earl | 14 | 11 | 3 | 0 | 951 | 567 | 89 |
|---|
| Anglian Windows | 14 | 8 | 2 | 4 | 865 | 624 | 74 |
|---|
| Thurton & District | 14 | 8 | 2 | 4 | 851 | 694 | 64 |
|---|
| Banham | 14 | 5 | 5 | 4 | 755 | 737 | 59 |
|---|
| Wreningham | 14 | 2 | 6 | 6 | 655 | 896 | 44 |
|---|
| Coronation | 14 | 3 | 4 | 7 | 688 | 872 | 41 |
|---|
| Hingham Blue | 14 | 3 | 2 | 9 | 685 | 869 | 41 |
|---|
| Watton B | 14 | 1 | 6 | 7 | 666 | 857 | 36 |
|---|