Summer League 2005
Division 1
Congratulations to Kirby Bedon A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Kirby Bedon A | 16 | 12 | 3 | 1 | 1006 | 649 | 99 |
|---|
| Hevingham A | 16 | 10 | 3 | 3 | 890 | 710 | 82 |
|---|
| First Bus | 16 | 6 | 5 | 5 | 829 | 831 | 63 |
|---|
| Kirby Bedon B | 16 | 5 | 6 | 5 | 827 | 834 | 61 |
|---|
| East Tuddenham | 16 | 4 | 6 | 6 | 784 | 806 | 59 |
|---|
| Yaxham | 16 | 5 | 3 | 8 | 782 | 898 | 58 |
|---|
| Sprowston | 16 | 4 | 3 | 9 | 780 | 864 | 53 |
|---|
| Hempnall | 16 | 4 | 5 | 7 | 776 | 902 | 53 |
|---|
| Hevingham B | 16 | 4 | 2 | 10 | 706 | 886 | 48 |
|---|
Division 2
Congratulations to Diss Green
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Diss Green | 16 | 11 | 2 | 3 | 1011 | 657 | 88 |
|---|
| Thorpe Marriott A | 16 | 9 | 6 | 1 | 912 | 801 | 82 |
|---|
| Thurton | 16 | 6 | 7 | 3 | 861 | 819 | 71 |
|---|
| Watton | 16 | 5 | 6 | 5 | 890 | 785 | 65 |
|---|
| Thorpe Marriott B | 16 | 7 | 2 | 7 | 821 | 865 | 64 |
|---|
| Hingham | 16 | 6 | 3 | 7 | 823 | 863 | 61 |
|---|
| Horsford A | 16 | 4 | 3 | 9 | 838 | 879 | 56 |
|---|
| British Legion | 16 | 4 | 5 | 7 | 811 | 936 | 56 |
|---|
| Wayland | 16 | 2 | 2 | 12 | 720 | 1072 | 33 |
|---|
Division 3
Congratulations to Bob Carter
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Bob Carter | 16 | 12 | 4 | 0 | 1246 | 571 | 106 |
|---|
| Horsford B | 16 | 9 | 5 | 2 | 1008 | 732 | 83 |
|---|
| Banham | 16 | 9 | 3 | 4 | 913 | 789 | 82 |
|---|
| Framingham Earl | 16 | 7 | 6 | 3 | 894 | 812 | 70 |
|---|
| Anglian Windows | 16 | 7 | 4 | 5 | 936 | 810 | 69 |
|---|
| Thurton & District | 16 | 5 | 3 | 8 | 778 | 1001 | 47 |
|---|
| Coronation | 16 | 3 | 2 | 11 | 735 | 934 | 46 |
|---|
| Diss Yellow | 16 | 2 | | 11 | 677 | 1085 | 43 |
|---|
| Wreningham | 16 | 2 | 2 | 12 | 652 | 1105 | 30 |
|---|