City League Shield 2002/03
1st Round between 17/11 & 23/11/02
| Club | Points | v | Club | Points |
|---|
| Normans | 6 | v | British Rail | 10 |
|---|
| Taverham | 7 | v | Electricity | 9 |
|---|
| County Council | 7 | v | John Lewis | 9 |
|---|
| Thorpe | 8 | v | First Bus Shots win | 8 |
|---|
| Horsford | 12 | v | Deaf Sports | 4 |
|---|
| Anglian Windows | 4 | v | Framingham Earl | 12 |
|---|
| Costessey | 7 | v | Jarrolds | 9 |
|---|
| British Legion | 6 | v | Sprowston SSC | 10 |
|---|
Quarter Final by 31/1/03
| Club | Points | v | Club | Points |
|---|
| Framingham Earl | 0 | v | First Bus | 16 |
|---|
| Sprowston SSC | 10 | v | British Rail | 6 |
|---|
| John Lewis | 6 | v | Electricity | 10 |
|---|
| Horsford shots win | 8 | v | Jarrolds | 7 |
|---|
Semi Final by 20/3/03
| Club | Points | v | Club | Points |
|---|
| Horsford | 13 | v | Electricity | 3 |
|---|
| First Bus | 6 | v | Sprowston SSC | 10 |
|---|
Final
| Club | Points | v | Club | Points |
|---|
| Horsford away shots win | 8 | v | Sprowston SSC | 8 |
|---|
Congratulations to Horsford