Summer League 2003
Division 1
Congratulations to Kirby Bedon A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Kirby Bedon A | 16 | 15 | 1 | 0 | 1047 | 677 | 101 |
|---|
| East Tuddenham | 16 | 7 | 6 | 3 | 875 | 852 | 74 |
|---|
| Kirby Bedon B | 16 | 7 | 4 | 5 | 910 | 814 | 70 |
|---|
| Sprowston | 16 | 6 | 4 | 6 | 872 | 823 | 67 |
|---|
| Thorpe Marriott A | 16 | 6 | 3 | 7 | 832 | 856 | 63 |
|---|
| Hevingham A | 16 | 6 | 4 | 6 | 858 | 823 | 61 |
|---|
| Watton | 16 | 4 | 4 | 8 | 794 | 890 | 54 |
|---|
| Bob Carter | 16 | 2 | 5 | 9 | 741 | 940 | 50 |
|---|
| Yaxham | 16 | 2 | 3 | 11 | 711 | 966 | 36 |
|---|
Division 2
Congratulations to First Bus
| Club | P | W | D | L | For | Agnst | Points |
|---|
| First Bus | 18 | 14 | 1 | 3 | 1166 | 790 | 104 |
|---|
| Hempnall A | 18 | 11 | 4 | 3 | 1072 | 815 | 98 |
|---|
| Hevingham B | 18 | 11 | 2 | 5 | 1067 | 820 | 85 |
|---|
| Thorpe Marriott B | 18 | 8 | 4 | 6 | 947 | 935 | 80 |
|---|
| Deaf Sports | 18 | 5 | 7 | 6 | 934 | 971 | 73 |
|---|
| Horsford B | 18 | 8 | 4 | 6 | 935 | 948 | 72 |
|---|
| Hempnall B | 18 | 6 | 4 | 8 | 905 | 938 | 68 |
|---|
| Horsford A | 18 | 6 | 2 | 10 | 902 | 969 | 65 |
|---|
| British Legion | 18 | 1 | 3 | 14 | 847 | 1109 | 38 |
|---|
| Hingham Red | 18 | 3 | 3 | 12 | 716 | 1196 | 37 |
|---|
Division 3
Congratulations to Diss A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Diss A | 16 | 14 | 2 | 0 | 1071 | 640 | 1005 |
|---|
| Thurton | 16 | 8 | 5 | 3 | 935 | 801 | 82 |
|---|
| Framingham Earl | 16 | 8 | 3 | 5 | 916 | 790 | 75 |
|---|
| Hingham Blue | 16 | 6 | 4 | 6 | 871 | 922 | 63 |
|---|
| Diss B | 16 | 5 | 3 | 8 | 788 | 934 | 55 |
|---|
| Wayland White | 16 | 5 | 3 | 8 | 789 | 999 | 49 |
|---|
| Wayland Blue | 15 | 3 | 3 | 9 | 807 | 800 | 47 |
|---|
| Coronation | 16 | 3 | 6 | 7 | 758 | 949 | 47 |
|---|
| Mulbarton | 15 | 1 | 7 | 7 | 751 | 851 | 45 |
|---|