Summer League 2004
Division 1
Congratulation to Hevingham A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Hevingham A | 16 | 11 | 3 | 2 | 967 | 715 | 88 |
|---|
| Kirby Bedon A | 16 | 9 | 7 | 0 | 963 | 748 | 85 |
|---|
| Kirby Bedon B | 16 | 9 | 2 | 5 | 861 | 825 | 72 |
|---|
| Hempnall A | 16 | 6 | 4 | 6 | 775 | 851 | 64 |
|---|
| First Bus | 16 | 5 | 4 | 7 | 847 | 843 | 62 |
|---|
| Sprowston | 16 | 5 | 3 | 8 | 815 | 849 | 61 |
|---|
| East Tuddenham | 16 | 4 | 5 | 7 | 780 | 867 | 54 |
|---|
| Thorpe Marriott A | 16 | 5 | 1 | 10 | 757 | 887 | 50 |
|---|
| Watton | 16 | 2 | 3 | 11 | 751 | 931 | 40 |
|---|
Division 2
Congratulations to Hevingham B
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Hevingham B | 16 | 9 | 6 | 1 | 1005 | 711 | 90 |
|---|
| Yaxham | 16 | 7 | 8 | 1 | 952 | 965 | 78 |
|---|
| Horsford | 16 | 8 | 5 | 3 | 908 | 786 | 72 |
|---|
| Hempnall B | 16 | 6 | 6 | 3 | 823 | 849 | 71 |
|---|
| Deaf Sports | 16 | 5 | 4 | 7 | 828 | 839 | 59 |
|---|
| Thorpe Marriott B | 16 | 7 | 3 | 6 | 793 | 871 | 59 |
|---|
| Diss Green | 16 | 2 | 8 | 6 | 780 | 844 | 57 |
|---|
| Thurton | 16 | 3 | 5 | 8 | 767 | 958 | 53 |
|---|
| British Legion | 16 | 1 | 3 | 12 | 722 | 955 | 37 |
|---|
Division 3
Congratulations to Hingham Red
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Hingham Red | 14 | 10 | 2 | 2 | 834 | 619 | 84 |
|---|
| Wayland | 13 | 10 | 1 | 2 | 827 | 628 | 84 |
|---|
| Framingham Earl A | 14 | 10 | 3 | 1 | 840 | 607 | 78 |
|---|
| St Faiths | 14 | 3 | 4 | 7 | 740 | 754 | 51 |
|---|
| Coronation | 14 | 4 | 4 | 6 | 695 | 746 | 50 |
|---|
| Hingham Blue | 14 | 3 | 3 | 8 | 658 | 797 | 39 |
|---|
| Framingham Earl B | 13 | 1 | 5 | 7 | 605 | 793 | 33 |
|---|
| Diss Yellow | 14 | 2 | 2 | 10 | 608 | 863 | 29 |
|---|
Framingham Earl B v Wayland fixture not fulfilled- Committee decision 8 points awarded to Wayland