Summer League 2001
Division 1
Congratulations to Kirby Bedon A
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Kirby Bedon A | 16 | 13 | 1 | 2 | 999 | 674 | 91 |
|---|
| East Tuddenham | 16 | 6 | 7 | 3 | 879 | 798 | 75 |
|---|
| Hevingham | 16 | 8 | 2 | 6 | 867 | 824 | 73 |
|---|
| Bob Carter Red | 16 | 7 | 5 | 4 | 842 | 824 | 67 |
|---|
| Thorpe Marriott B | 16 | 5 | 6 | 5 | 797 | 809 | 62 |
|---|
| Yaxham | 16 | 5 | 3 | 8 | 778 | 866 | 61 |
|---|
| Kirby Bedon B | 16 | 4 | 4 | 8 | 828 | 846 | 57 |
|---|
| Hempnall A | 16 | 5 | 4 | 7 | 808 | 922 | 53 |
|---|
| Thorpe Marriott A | 16 | 1 | 4 | 11 | 727 | 962 | 37 |
|---|
Division 2
Congratulations to First Bus
| Club | P | W | D | L | For | Agnst | Points |
|---|
| First Bus | 10 | 8 | 1 | 1 | 597 | 490 | 56 |
|---|
| Watton A | 10 | 6 | 1 | 3 | 522 | 529 | 41 |
|---|
| Langley | 10 | 5 | 0 | 5 | 523 | 489 | 40 |
|---|
| Horsford C | 10 | 4 | 1 | 5 | 526 | 533 | 40 |
|---|
| Hempnall B | 10 | 2 | 2 | 6 | 482 | 527 | 35 |
|---|
| Horsford B | 10 | 2 | 1 | 7 | 489 | 571 | 28 |
|---|
Division 3
Congratulations to Diss
| Club | P | W | D | L | For | Agnst | Points |
|---|
| DIss | 12 | 8 | 3 | 1 | 689 | 549 | 66 |
|---|
| Banningham | 12 | 7 | 1 | 4 | 764 | 562 | 63 |
|---|
| Horsford A | 12 | 6 | 3 | 3 | 672 | 630 | 53 |
|---|
| Deaf Sports | 12 | 4 | 3 | 5 | 670 | 612 | 48 |
|---|
| Watton B | 12 | 4 | 2 | 6 | 633 | 665 | 43 |
|---|
| Mulbarton | 12 | 3 | 2 | 7 | 538 | 769 | 33 |
|---|
| Royal British Legion | 12 | 1 | 4 | 7 | 568 | 747 | 30 |
|---|
Division 4
Congratulatinos to Bob Carter Gold
| Club | P | W | D | L | For | Agnst | Points |
|---|
| Bob Carter Gold | 10 | 6 | 2 | 2 | 634 | 450 | 56 |
|---|
| Sprowston | 10 | 5 | 4 | 1 | 672 | 457 | 52 |
|---|
| Hingham | 10 | 5 | 3 | 2 | 585 | 516 | 51 |
|---|
| Felthorpe | 10 | 5 | 2 | 3 | 574 | 557 | 41 |
|---|
| Coronation | 10 | 2 | 2 | 6 | 441 | 659 | 25 |
|---|
| Green Park Flyers | 1 | 0 | 1 | 9 | 421 | 688 | 15 |
|---|