Summer Cup 2002
1st Round by 25/5/02
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Sprowston | 5 | 67 | v | Langley | 3 | 43 |
|---|
| Bob Carter Red | 8 | 103 | v | Coronation | 0 | 16 |
|---|
| Horsford A | 2 | 50 | v | Thorpe Marriott A | 6 | 64 |
|---|
| Yaxham | 4 | 55 | v | Horsford B | 4 | 59 |
|---|
| British Legion | 4 | 66 | v | Thorpe Marriott B | 4 | 42 |
|---|
| First Bus | 3 | | v | Hevingham | 5 | |
|---|
| Deaf Sports w/o | | | v | Mulbarton | | conc'd |
|---|
| Benningham | 0 | | v | Kirby Bedon B | 8 | |
|---|
| Hevingham B | 7 | 74 | v | Watton B | 1 | 36 |
|---|
| Hempnall B | 0 | 29 | v | Kirby Bedon A | 8 | 60 |
|---|
Byes: Diss, Bob Carter Gold, Hingham, Watton A, East Tuddenham, Hempnall A
2nd Round by 29/6/02
| Club | Points | v | Club | Points |
|---|
| Hevingham A | | v | Sprowston | |
|---|
| Horsford B | | v | British Legion | |
|---|
| Deaf Sports | | v | Thorpe Marriott A | |
|---|
| Watton A | | v | East Tuddenham | |
|---|
| Hevingham B | | v | Hingham | |
|---|
| Diss | | v | Bob Carter Gold | |
|---|
| Kirby Bedon A | | v | Kirby Bedon B | |
|---|
| Bob Carter Red | | v | Hempnall A | |
|---|
Quarter Finals by 27/7/02
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Bob Carter Red | 8 | 72 | v | Thorpe Marriott A | 0 | 29 |
|---|
| Watton A | 4 | 56 | v | Kirby Bedon A | 4 | 43 |
|---|
| Horsford B | 0 | 34 | v | Hevingham A | 8 | 67 |
|---|
| Bob Carter Gold | 5 | 44 | v | Hevingham B | 3 | 58 |
|---|
Semi Final by 23/8/02
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Bob Carter Gold | 4 | 49 | v | Bob Carter Red | 1 | 58 |
|---|
| Watton A | 4 | 50 | v | Hevingham A | 4 | 56 |
|---|
Final played at East Tuddenham on 27/8/02
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Bob Carter Red | 2 | 51 | v | Hevingham A | 6 | 56 |
|---|
Congratulations to Hevingham A