Norwich Cup 2004/05
1st Round between 3/10 & 9/10/04
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Broome | 7 | 51 | v | East Tuddenham | 13 | 57 |
|---|
| Thorpe Marriott | 11 | 65 | v | Kirby Bedon | 13 | 70 |
|---|
| Woodbastwick | 19 | 82 | v | Mulbarton | 5 | 37 |
|---|
| Connaught | 16 | 88 | v | First Bus | 8 | 51 |
|---|
| Wayland | 12 | 63 | v | Anglian Windows | 12 | 62 |
|---|
| Acle | 6 | 55 | v | Costessey | 18 | 72 |
|---|
| Framingham Earl | 11 | 61 | v | Forncett | 13 | 55 |
|---|
| Hempnall | 6 | 54 | v | Saxlingham | 18 | 66 |
|---|
| Watton | | | v | John Lewis | | Conc'd |
|---|
| British Legion | 16 | 77 | v | Horsford B.C. | 8 | 52 |
|---|
| Horsford Heroes | 12 | 68 | v | Deaf Sports | 12 | 62 |
|---|
| Eye Moors | 8 | 44 | v | Hevingham | 16 | 75 |
|---|
| St Faiths | 9 | 66 | v | Sprowston | 15 | 67 |
|---|
| Coltishall | 24 | 116 | v | Felthorpe | 0 | 26 |
|---|
| County Council | 20 | 70 | v | Cromer | 4 | 41 |
|---|
| Bob Carter | | | v | Stalham | | conc'd |
|---|
2nd Round by 27/11/04
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Saxlingham | 14 | 79 | v | British Legion | 10 | 45 |
|---|
| Costessey | 14 | 66 | v | East Tuddenham | 10 | 58 |
|---|
| Hevingham | 17 | 95 | v | Horsford Heroes | 4 | 12 |
|---|
| Kirby Bedon | 24 | 130 | v | Sprowston | 0 | 27 |
|---|
| Wayland | 11 | 54 | v | Connaught | 13 | 55 |
|---|
| Coltishall | 16 | 68 | v | Woodbastwick | 8 | 52 |
|---|
| Bob Carter | 24 | 125 | v | Watton | 0 | 27 |
|---|
| Forncett | 16 | 80 | v | County Council | 8 | 54 |
|---|
Quarter Final by 31/1/05
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Hevingham | 20 | 90 | v | Connaught | 4 | 38 |
|---|
| Coltishall | 14 | 48 | v | Bob Carter | 6 | 45 |
|---|
| Saxlingham | 7 | 43 | v | Forncett | 13 | 55 |
|---|
| Costessey | 11 | 69 | v | Kirby Bedon | 13 | 68 |
|---|
Semi Final by 11/3/05
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Hevingham | 19 | 110 | v | Kirby Bedon | 29 | 128 |
|---|
| Forncett | 14 | 97 conc'd | v | Coltishall | 26 | 129 |
|---|
Final by end of season
| Club | Points | Shots | v | Club | Points | Shots |
|---|
| Kirby Bedon | 26 | 117 | v | Coltishall 10 | 71 conc'd | |
|---|
Congratulations to Kirby Bedon